FlowTech
Tri-Y Header 1-1/2" 1965-1970 Ford 260-289-302 V8, Black Finish - 12119FLT
Tri-Y Header 1-1/2" 1965-1970 Ford 260-289-302 V8, Black Finish - 12119FLT
Regular price
$407.94 CAD
Regular price
$407.94 CAD
Sale price
$407.94 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
See Installation Notes for additional information regarding fitment details regarding these headers.
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1966 | Ford | Bronco | Base | |
| 1967 | Ford | Bronco | Base | |
| 1968 | Ford | Bronco | Base | |
| 1968 | Ford | Bronco | Base | |
| 1969 | Ford | Bronco | Base | |
| 1970 | Ford | Bronco | Base | |
| 1965 | Ford | Custom | Base | |
| 1965 | Ford | Custom | Base | |
| 1966 | Ford | Custom | Base | |
| 1967 | Ford | Custom | Base | |
| 1968 | Ford | Custom | Base | |
| 1969 | Ford | Custom | Base | |
| 1970 | Ford | Custom | Base | |
| 1969 | Ford | E-100 Econoline | Base | |
| 1970 | Ford | E-100 Econoline | Base | |
| 1969 | Ford | F-100 | Base | |
| 1970 | Ford | F-100 | Base | |
| 1969 | Ford | F-250 | Base | |
| 1970 | Ford | F-250 | Base | |
| 1965 | Ford | Fairlane | Base | |
| 1966 | Ford | Fairlane | Base | |
| 1967 | Ford | Fairlane | Base | |
| 1968 | Ford | Fairlane | Base | |
| 1969 | Ford | Fairlane | Base | |
| 1965 | Ford | Falcon | Base | |
| 1965 | Ford | Falcon | Base | |
| 1966 | Ford | Falcon | Base | |
| 1967 | Ford | Falcon | Base | |
| 1968 | Ford | Falcon | Base | |
| 1968 | Ford | Falcon | Base | |
| 1969 | Ford | Falcon | Base | |
| 1970 | Ford | Falcon | Base | |
| 1965 | Ford | Galaxie | Base | |
| 1966 | Ford | Galaxie | Base | |
| 1967 | Ford | Galaxie | Base | |
| 1968 | Ford | Galaxie 500 | Base | |
| 1969 | Ford | Galaxie 500 | Base | |
| 1970 | Ford | Galaxie 500 | Base | |
| 1966 | Ford | LTD | Base | |
| 1967 | Ford | LTD | Base | |
| 1968 | Ford | LTD | Base | |
| 1969 | Ford | LTD | Base | |
| 1970 | Ford | LTD | Base | |
| 1965 | Ford | Mustang | Base | |
| 1965 | Ford | Mustang | Base | |
| 1966 | Ford | Mustang | Base | |
| 1967 | Ford | Mustang | Base | |
| 1968 | Ford | Mustang | Base | |
| 1968 | Ford | Mustang | Base | |
| 1969 | Ford | Mustang | Base | |
| 1970 | Ford | Mustang | Base | |
| 1965 | Ford | Ranchero | Base | |
| 1966 | Ford | Ranchero | Base | |
| 1967 | Ford | Ranchero | Base | |
| 1968 | Ford | Ranchero | Base | |
| 1969 | Ford | Ranchero | Base | |
| 1970 | Ford | Ranchero | Base | |
| 1968 | Ford | Torino | Base | |
| 1969 | Ford | Torino | Base | |
| 1970 | Ford | Torino | Base |
Specifications:
| Bolt size | 3/8-16 x 3/4 |
| Brand | Flowtech Exhaust |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | 3-Bolt Flange |
| Collector Diameter | 2.50 |
| 2877 | 2.50 |
| 17 | Black |
| 153 | Tri-Y |
| 10091 | No |
| Emission Code | 4 |
| Engine | Ford Small Block |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 353 | Yes |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Tri-Y |
| 10 | Mild Steel |
| 30 | No |
| 2878 | No |
| part type | Exhaust Header |
| 1905 | Oval |
| Primary Tube Dia. | 1-1/2 inch |
| 10092 | 1.500 |
| Primary Tubing Diameter | 1-1/2 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Wall Thickness | 16 |
| Warning | California Proposition 65 |
| Bolt size | 3/8-16 x 3/4 |
| Brand | Flowtech Exhaust |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | 3-Bolt Flange |
| Collector Diameter | 2.50 |
| 2877 | 2.50 |
| 17 | Black |
| 153 | Tri-Y |
| 10091 | No |
| Emission Code | 4 |
| Engine | Ford Small Block |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 353 | Yes |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Tri-Y |
| 10 | Mild Steel |
| 30 | No |
| 2878 | No |
| part type | Exhaust Header |
| 1905 | Oval |
| Primary Tube Dia. | 1-1/2 inch |
| 10092 | 1.500 |
| Primary Tubing Diameter | 1-1/2 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Wall Thickness | 16 |
| Warning | California Proposition 65 |
| Description_ABR | HDR 65-70FRD |
| Description_SHO | HDR 65-70 FORD 260-3 |
| Description_INV | 65-70 FORD 260-302 V8 1-1/2 TRI-Y HDR BL |
| Description_ASC | Please read the following information regarding fitment of these headers: - Attempt to install in any other application WILL require some modification - These headers will not fit vehicles utilizing an FMX, C-6, or AOD automatic transmission - May not fit some vehicles utilizing a C-4 transmission with 164-tooth bellhousing. Those using a 157-tooth bellhousing with require some clearancing on RH side of bell - Will NOT work on 351W motors. (Due to taller and wider engine dimensions) - Will not work with GT40-P cylinder heads - Headers will work with 10" or 10.5" clutch, use of a 1968-newer bellhousing will require clearance on LH side of bellhousing - 1969-1970 model vehicles may require additional clearance for steering box - Use of these headers on a non-HiPo model will require extra clearance for clutch linkage |
| Description_DES | Flowtech Tri-Y Header |
| Description_EXT | Tri-Y Header 1-1/2" 1965-1970 Ford 260-289-302 V8, Black Finish |
| Description_MKT | Flowtech Headers are the perfect combination of quality and value. These Tri-Y style headers fit the popular 1965-1970 Ford 260/289/302 V8 engines. These Tri-Y style headers were originally designed for 1965-1966 Shelby GT350 Mustangs with a 289HiPo V8, 4-speed manual transmission, and manual steering. |
| Description_MKT | Over the years, Ford enthusiasts have used these headers in dozens of other vehicles to get that classic Shelby sound and performance. |
| Description_MKT | See Installation Notes for additional information regarding fitment details regarding these headers. |
| Description_FAB | Mandrel-bent tubes provide consistent tubing diameters for smooth flow and increases the cylinder scavenging effect and improves engine breathing |
| Description_FAB | Heavy duty 16-gauge tubing for increased strength and durability |
| Description_FAB | 1-1/2” diameter primary tubes, 1-3/4” diameter secondary tubes for increased exhaust flow increasing performance and improving throttle response |
| Description_FAB | 2-1/2” collector for maximum strength and exhaust flow |
| Description_FAB | 3/8” thick header flange for a leak-free seal and maximum strength |
| Description_FAB | Premium aluminum header gaskets included |
| Description_FAB | Available in a high heat resistant black paint or polished finish |
| Description_ABR | HDR 65-70FRD |
| Description_SHO | HDR 65-70 FORD 260-3 |
| Description_INV | 65-70 FORD 260-302 V8 1-1/2 TRI-Y HDR BL |
| Description_ASC | Please read the following information regarding fitment of these headers: - Attempt to install in any other application WILL require some modification - These headers will not fit vehicles utilizing an FMX, C-6, or AOD automatic transmission - May not fit some vehicles utilizing a C-4 transmission with 164-tooth bellhousing. Those using a 157-tooth bellhousing with require some clearancing on RH side of bell - Will NOT work on 351W motors. (Due to taller and wider engine dimensions) - Will not work with GT40-P cylinder heads - Headers will work with 10" or 10.5" clutch, use of a 1968-newer bellhousing will require clearance on LH side of bellhousing - 1969-1970 model vehicles may require additional clearance for steering box - Use of these headers on a non-HiPo model will require extra clearance for clutch linkage |
| Description_DES | Flowtech Tri-Y Header |
| Description_EXT | Tri-Y Header 1-1/2" 1965-1970 Ford 260-289-302 V8, Black Finish |
| Description_MKT | Flowtech Headers are the perfect combination of quality and value. These Tri-Y style headers fit the popular 1965-1970 Ford 260/289/302 V8 engines. These Tri-Y style headers were originally designed for 1965-1966 Shelby GT350 Mustangs with a 289HiPo V8, 4-speed manual transmission, and manual steering. |
| Description_MKT | Over the years, Ford enthusiasts have used these headers in dozens of other vehicles to get that classic Shelby sound and performance. |
| Description_MKT | See Installation Notes for additional information regarding fitment details regarding these headers. |
| Description_FAB | Mandrel-bent tubes provide consistent tubing diameters for smooth flow and increases the cylinder scavenging effect and improves engine breathing |
| Description_FAB | Heavy duty 16-gauge tubing for increased strength and durability |
| Description_FAB | 1-1/2” diameter primary tubes, 1-3/4” diameter secondary tubes for increased exhaust flow increasing performance and improving throttle response |
| Description_FAB | 2-1/2” collector for maximum strength and exhaust flow |
| Description_FAB | 3/8” thick header flange for a leak-free seal and maximum strength |
| Description_FAB | Premium aluminum header gaskets included |
| Description_FAB | Available in a high heat resistant black paint or polished finish |
