BD Diesel
TowMaster Chevy Allison 1000 Tranmission 2007-2010 LMM 4WD BD Diesel - 1064744
TowMaster Chevy Allison 1000 Tranmission 2007-2010 LMM 4WD BD Diesel - 1064744
Couldn't load pickup availability
The stock Tranmission is designed to handle the output of the stock engine, but not much more. Increase the durability of your drivetrain with a BD Tranmission. All Tranmissions come with BD's heavy duty Tranmission pan.
Install Time:
9 Hours
Warranty:
Parts
- 36-Months
- 150,000 Miles
Labor
- 12-Months
- 24,000 miles
Note:
No Race abuse covered
Note:
BD Torque Converter must be installed at the time of installation of the Tranmission - use of a 3rd party or OE converter will invalidate the Tranmission
Warranty:
Emissions:
This product does not require an EO in California. By nature of its design, it is legal for sale and use in all 50 states. Replacement Parts included. (EMS:4)
Features:
- Increase the durability of your drivetrain
- BD Aluminum HD deep Tranmission pan, increases oil capacity by 3.5qt
- High energy frictions
- Revised oil circuits
- New convertor lock up valve to boost lock-up pressures
- New A and B trim valves deliver full line pressure to the clutches
- Increased clutch count
- Clutch Count: C1 8 clutches (14 percent increase over stock)
- Clutch Count: C2 7 clutches (17 percent increase over stock)
- Clutch Count: C3 7 clutches (75 percent increase over stock)
- Clutch Count: C4 7 clutches (17 percent increase over stock)
- Clutch Count: C5 7 clutches (17 percent increase over stock)
- Each Tranmission is dyno tested
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 2500 HD | LT | |
| 2008 | Chevrolet | Silverado 2500 HD | LT | |
| 2009 | Chevrolet | Silverado 2500 HD | LT | |
| 2010 | Chevrolet | Silverado 2500 HD | LT | |
| 2007 | Chevrolet | Silverado 3500 HD | LT | |
| 2008 | Chevrolet | Silverado 3500 HD | LT | |
| 2009 | Chevrolet | Silverado 3500 HD | LT | |
| 2010 | Chevrolet | Silverado 3500 HD | LT | |
| 2007 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2008 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2009 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2010 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2008 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2009 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2010 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2007 | GMC | Sierra 2500 HD | SLE | |
| 2008 | GMC | Sierra 2500 HD | SLE | |
| 2009 | GMC | Sierra 2500 HD | SLE | |
| 2010 | GMC | Sierra 2500 HD | SLE | |
| 2007 | GMC | Sierra 3500 HD | SLE | |
| 2008 | GMC | Sierra 3500 HD | SLE | |
| 2009 | GMC | Sierra 3500 HD | SLE | |
| 2010 | GMC | Sierra 3500 HD | SLE | |
| 2007 | GMC | Sierra 2500 HD | SLT | |
| 2008 | GMC | Sierra 2500 HD | SLT | |
| 2009 | GMC | Sierra 2500 HD | SLT | |
| 2010 | GMC | Sierra 2500 HD | SLT | |
| 2007 | GMC | Sierra 3500 HD | SLT | |
| 2008 | GMC | Sierra 3500 HD | SLT | |
| 2009 | GMC | Sierra 3500 HD | SLT | |
| 2010 | GMC | Sierra 3500 HD | SLT | |
| 2007 | Chevrolet | Silverado 3500 HD | WT | |
| 2008 | Chevrolet | Silverado 3500 HD | WT | |
| 2009 | Chevrolet | Silverado 3500 HD | WT | |
| 2010 | Chevrolet | Silverado 3500 HD | WT | |
| 2007 | Chevrolet | Silverado 2500 HD | WT | |
| 2008 | Chevrolet | Silverado 2500 HD | WT | |
| 2009 | Chevrolet | Silverado 2500 HD | WT | |
| 2010 | Chevrolet | Silverado 2500 HD | WT | |
| 2007 | GMC | Sierra 3500 HD | WT | |
| 2008 | GMC | Sierra 3500 HD | WT | |
| 2009 | GMC | Sierra 3500 HD | WT | |
| 2010 | GMC | Sierra 3500 HD | WT | |
| 2007 | GMC | Sierra 2500 HD | WT | |
| 2008 | GMC | Sierra 2500 HD | WT | |
| 2009 | GMC | Sierra 2500 HD | WT | |
| 2010 | GMC | Sierra 2500 HD | WT |
Specifications:
| Country of Origin | Canada |
| Sold As | Each |
| UPC | 990011402668 |
| Availability | Available |
| Universal | No |
| Drive | 4WD |
