PPE Diesel
Three-Inch 304 Stainless Steel Down Pipe 2004.5-2010 GM 6.6L Duramax - 117000500
Three-Inch 304 Stainless Steel Down Pipe 2004.5-2010 GM 6.6L Duramax - 117000500
Regular price
$186.29 CAD
Regular price
Sale price
$186.29 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Remove your crushed oval-shaped stock down-pipe and replace it with a smooth, round, long-lasting full 304 stainless steel Down-Pipe from PPE. Includes gasket and a woven titanium sleeve to reduce engine bay temperatures. Down Pipe Kit includes gasket.
Features:
- 3 Inch Stainless Steel Down-Pipes
- 304 Stainless steel construction
- Woven Titanium insulating sleeve
- Includes Gasket
- 50 States Emissions Legal (E.O. D-701-21)
- Sold As A Kit
Applications:
- 2004.5-2010 GM 2500HD|3500HD Trucks w/ 6.6L Duramax LLY|LBZ|LMM (117000500)
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | GMC | Sierra 2500 HD | ||
| 2005 | GMC | Sierra 2500 HD | ||
| 2004 | Chevrolet | Silverado 2500 HD | ||
| 2005 | Chevrolet | Silverado 2500 HD | ||
| 2004 | Chevrolet | Silverado 2500 HD | LS | |
| 2005 | Chevrolet | Silverado 2500 HD | LS | |
| 2006 | Chevrolet | Silverado 2500 HD | LS | |
| 2004 | Chevrolet | Silverado 2500 HD | LT | |
| 2005 | Chevrolet | Silverado 2500 HD | LT | |
| 2006 | Chevrolet | Silverado 2500 HD | LT | |
| 2007 | Chevrolet | Silverado 2500 HD | LT | |
| 2008 | Chevrolet | Silverado 2500 HD | LT | |
| 2009 | Chevrolet | Silverado 2500 HD | LT | |
| 2010 | Chevrolet | Silverado 2500 HD | LT | |
| 2004 | GMC | Sierra 2500 HD | SLE | |
| 2005 | GMC | Sierra 2500 HD | SLE | |
| 2006 | GMC | Sierra 2500 HD | SLE | |
| 2007 | GMC | Sierra 2500 HD | SLE | |
| 2008 | GMC | Sierra 2500 HD | SLE | |
| 2009 | GMC | Sierra 2500 HD | SLE | |
| 2010 | GMC | Sierra 2500 HD | SLE | |
| 2004 | GMC | Sierra 2500 HD | SLT | |
| 2005 | GMC | Sierra 2500 HD | SLT | |
| 2006 | GMC | Sierra 2500 HD | SLT | |
| 2007 | GMC | Sierra 2500 HD | SLT | |
| 2008 | GMC | Sierra 2500 HD | SLT | |
| 2009 | GMC | Sierra 2500 HD | SLT | |
| 2010 | GMC | Sierra 2500 HD | SLT | |
| 2004 | GMC | Sierra 2500 HD | WT | |
| 2005 | GMC | Sierra 2500 HD | WT | |
| 2006 | GMC | Sierra 2500 HD | WT | |
| 2007 | GMC | Sierra 2500 HD | WT | |
| 2008 | GMC | Sierra 2500 HD | WT | |
| 2009 | GMC | Sierra 2500 HD | WT | |
| 2010 | GMC | Sierra 2500 HD | WT | |
| 2004 | Chevrolet | Silverado 2500 HD | WT | |
| 2005 | Chevrolet | Silverado 2500 HD | WT | |
| 2006 | Chevrolet | Silverado 2500 HD | WT | |
| 2007 | Chevrolet | Silverado 2500 HD | WT | |
| 2008 | Chevrolet | Silverado 2500 HD | WT | |
| 2009 | Chevrolet | Silverado 2500 HD | WT | |
| 2010 | Chevrolet | Silverado 2500 HD | WT | |
| 2006 | GMC | Sierra 2500 HD | SL | |
| 2007 | Chevrolet | Silverado 3500 HD | LT | |
| 2008 | Chevrolet | Silverado 3500 HD | LT | |
| 2009 | Chevrolet | Silverado 3500 HD | LT | |
| 2010 | Chevrolet | Silverado 3500 HD | LT | |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2008 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2009 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2010 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2007 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2008 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2009 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2010 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2007 | GMC | Sierra 3500 HD | SLE | |
| 2008 | GMC | Sierra 3500 HD | SLE | |
| 2009 | GMC | Sierra 3500 HD | SLE | |
| 2010 | GMC | Sierra 3500 HD | SLE | |
| 2007 | GMC | Sierra 3500 HD | SLT | |
| 2008 | GMC | Sierra 3500 HD | SLT | |
| 2009 | GMC | Sierra 3500 HD | SLT | |
| 2010 | GMC | Sierra 3500 HD | SLT | |
| 2007 | GMC | Sierra 3500 HD | WT | |
| 2008 | GMC | Sierra 3500 HD | WT | |
| 2009 | GMC | Sierra 3500 HD | WT | |
| 2010 | GMC | Sierra 3500 HD | WT | |
| 2007 | Chevrolet | Silverado 3500 HD | WT | |
| 2008 | Chevrolet | Silverado 3500 HD | WT | |
| 2009 | Chevrolet | Silverado 3500 HD | WT | |
| 2010 | Chevrolet | Silverado 3500 HD | WT |
Specifications:
| Country of Origin | Asia Pacific |
| Sold As | Each |
| UPC | 840171210316 |
| Availability | Available |
| Universal | No |
| Emissions | D-701-21 |
