Rocket Racing Wheels
Rocket Racing Wheels TTR19 Attack - Titanium/Machined - TTR19-826160
Rocket Racing Wheels TTR19 Attack - Titanium/Machined - TTR19-826160
Regular price
$1,197.11 CAD
Regular price
$0.00 CAD
Sale price
$1,197.11 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Rocket Attack Wheels are Strong, Lightweight Performance Wheels at a fraction of the cost of VERY Expensive Forged Wheels! Dual-direction production method offers near infinite flexibility because the cast center can be moved within a wide range of offsets inside the spun forged outer, providing options that until now were available only from expensive multi-piece wheels. This breakthrough technology delivers weight and metal strength characteristics similar to traditional high-dollar forged wheels.
Features machined face and rim with titanium color accents and premium clear coating for low maintenance and show quality appearance. 1-piece design eliminates unwanted leaky bolts and maintenance of 3-piece wheels. Generous caliper clearance for performance braking systems. Includes 1.00 inch tall machined dome center cap with Rocket logo.
View full details
Features machined face and rim with titanium color accents and premium clear coating for low maintenance and show quality appearance. 1-piece design eliminates unwanted leaky bolts and maintenance of 3-piece wheels. Generous caliper clearance for performance braking systems. Includes 1.00 inch tall machined dome center cap with Rocket logo.
Specifications:
| 9097 | 6 |
| Backspacing (in) | 6 |
| Beadlock Functional | No |
| Beadlock Included | No |
| 9098 | 5x4.75 |
| 9098 | 5x120.65 |
| Brand | Rocket Racing Wheels |
| Category | Tire and Wheel |
| Center Bore Diameter | 78.1 |
| Center Bore Diameter | 3.075 |
| 3778 | Yes |
| Clear Coat Finish | Yes |
| 17 | Silver |
| 153 | 1-Piece |
| 111 | 18 |
| Diameter (in) | 18 |
| Emission Code | 6 |
| 200 | Titanium/Machined |
| 3390 | Performance |
| 1846 | 5 |
| Hub Bore Diameter | 3.075 |
| 4183 | 78.1 |
| 9820 | No |
| 1712 | 15 |
| 3032 | 5 |
| Lug Nut Included | No |
| 9542 | No |
| Lut Nut Seat Style | 60 Degree Conical |
| Material | Flow forged aluminum |
| 3777 | 12.6 |
| Offset | -12.6 |
| Offset (MM) | -12.6 |
| part type | Wheel |
| 10412 | No |
| Product Type | Wheels |
| Quantity | Sold individually |
| 9899 | No |
| 3989 | 10 |
| 3775 | No |
| 4916 | 10 |
| Sub Category | Wheel |
| Title | Rocket Racing Wheels TTR19 Attack - Titanium/Machined TTR19-826160 |
| 8763 | Yes |
| 9099 | No |
| 1019 | 11.5 |
| 1019 | 0.453 |
| Valve Stems Included | No |
| Warning | California Proposition 65 |
| Wheel Bolt Pattern (in) | 5x4.75 |
| Wheel Bolt Pattern (mm) | 5x120.65 |
| Wheel Construction | 1-Piece |
| Wheel Series | Rocket Attack |
| 24 | 12 |
| Width (in) | 12 |
| 9097 | 6 |
| Backspacing (in) | 6 |
| Beadlock Functional | No |
| Beadlock Included | No |
| 9098 | 5x4.75 |
| 9098 | 5x120.65 |
| Brand | Rocket Racing Wheels |
| Category | Tire and Wheel |
| Center Bore Diameter | 78.1 |
| Center Bore Diameter | 3.075 |
| 3778 | Yes |
| Clear Coat Finish | Yes |
| 17 | Silver |
| 153 | 1-Piece |
| 111 | 18 |
| Diameter (in) | 18 |
| Emission Code | 6 |
| 200 | Titanium/Machined |
| 3390 | Performance |
| 1846 | 5 |
| Hub Bore Diameter | 3.075 |
| 4183 | 78.1 |
| 9820 | No |
| 1712 | 15 |
| 3032 | 5 |
| Lug Nut Included | No |
| 9542 | No |
| Lut Nut Seat Style | 60 Degree Conical |
| Material | Flow forged aluminum |
| 3777 | 12.6 |
| Offset | -12.6 |
| Offset (MM) | -12.6 |
| part type | Wheel |
| 10412 | No |
| Product Type | Wheels |
| Quantity | Sold individually |
| 9899 | No |
| 3989 | 10 |
| 3775 | No |
| 4916 | 10 |
| Sub Category | Wheel |
| Title | Rocket Racing Wheels TTR19 Attack - Titanium/Machined TTR19-826160 |
| 8763 | Yes |
| 9099 | No |
| 1019 | 11.5 |
| 1019 | 0.453 |
| Valve Stems Included | No |
| Warning | California Proposition 65 |
| Wheel Bolt Pattern (in) | 5x4.75 |
| Wheel Bolt Pattern (mm) | 5x120.65 |
| Wheel Construction | 1-Piece |
| Wheel Series | Rocket Attack |
| 24 | 12 |
| Width (in) | 12 |
| Description_SHO | RRAttack18x12 5x4.75 |
| Description_INV | 18X12 ATTCK TTNM ACCNTS FACE CLRCOAT |
| Description_DES | Rocket Racing Wheels TTR19 Attack - Titanium/Machined |
| Description_EXT | 18 x 12 - 5 x 4.75 - 6 in. BS |
| Description_MKT | Rocket Attack Wheels are Strong, Lightweight Performance Wheels at a fraction of the cost of VERY Expensive Forged Wheels! Dual-direction production method offers near infinite flexibility because the cast center can be moved within a wide range of offsets inside the spun forged outer, providing options that until now were available only from expensive multi-piece wheels. This breakthrough technology delivers weight and metal strength characteristics similar to traditional high-dollar forged wheels. Features machined face and rim with titanium color accents and premium clear coating for low maintenance and show quality appearance. 1-piece design eliminates unwanted leaky bolts and maintenance of 3-piece wheels. Generous caliper clearance for performance braking systems. Includes 1.00 inch tall machined dome center cap with Rocket logo. |
| Description_FAB | Clear coated for low maintenance and show quality appearance features machined face and outer spokes with titanium accents |
| Description_FAB | Incredible track styling and performance for the street at unbelievable price |
| Description_FAB | Dual-direction, Semi-forged technology with similar weight and strength as fully forged |
| Description_FAB | 1-piece design eliminates unwanted leaky bolts and maintenance of 3-piece wheels |
| Description_FAB | Generous caliper clearance designed for performance braking systems and standard 1-inch dome machined center cap included |
| Description_SHO | RRAttack18x12 5x4.75 |
| Description_INV | 18X12 ATTCK TTNM ACCNTS FACE CLRCOAT |
| Description_DES | Rocket Racing Wheels TTR19 Attack - Titanium/Machined |
| Description_EXT | 18 x 12 - 5 x 4.75 - 6 in. BS |
| Description_MKT | Rocket Attack Wheels are Strong, Lightweight Performance Wheels at a fraction of the cost of VERY Expensive Forged Wheels! Dual-direction production method offers near infinite flexibility because the cast center can be moved within a wide range of offsets inside the spun forged outer, providing options that until now were available only from expensive multi-piece wheels. This breakthrough technology delivers weight and metal strength characteristics similar to traditional high-dollar forged wheels. Features machined face and rim with titanium color accents and premium clear coating for low maintenance and show quality appearance. 1-piece design eliminates unwanted leaky bolts and maintenance of 3-piece wheels. Generous caliper clearance for performance braking systems. Includes 1.00 inch tall machined dome center cap with Rocket logo. |
| Description_FAB | Clear coated for low maintenance and show quality appearance features machined face and outer spokes with titanium accents |
| Description_FAB | Incredible track styling and performance for the street at unbelievable price |
| Description_FAB | Dual-direction, Semi-forged technology with similar weight and strength as fully forged |
| Description_FAB | 1-piece design eliminates unwanted leaky bolts and maintenance of 3-piece wheels |
| Description_FAB | Generous caliper clearance designed for performance braking systems and standard 1-inch dome machined center cap included |
