Rough Country
RAM 1500 4 Inch Suspension Lift Kit For 12-23 RAM 1500 4WD Rough Country - 33370
RAM 1500 4 Inch Suspension Lift Kit For 12-23 RAM 1500 4WD Rough Country - 33370
Couldn't load pickup availability
Give your RAM 1500 the perfect blend of performance, protection, and style with Rough Country's 4 Inch Suspension Lift. Designed to offer an affordable way to maximize off-road performance and run up to 35 Inch tires, these kits offer high quality, heavy-duty equipment for new model RAM 1500's.
Utilizing heavy-duty, laser cut, steel equipment engineered by Rough Country, these 4 Inch Suspension Lifts are complete kits that include everything needed for outstanding off-road performance.
High-clearance front and rear cross-members provide enough room for off-road climbs and runs. A heavy-duty skid plate shields the vehicle's differential, protecting you from hazardous terrain.
A durable set of driver and passenger side lifted cast knuckles are also included, helping to promote proper geometry once the vehicle is lifted. And for true trailblazers, this kit also ships with a set of rear V2 Monotubeshock absorbers - Rough Country's premiere shocks; valved specifically for unparalleled off-road performance.
Best of all? You'll achieve better performance, bigger tires, and considerable protection all without sacrificing the look of your truck. All components are specifically designed to keep things nice and tidy underneath, utilizing drop brackets to promote proper geometry and leaving nothing hanging out in plain sight.
The beefy cross members feature a laser-cut RC logo, giving the truck a fierce, but streamlined look after lifting. Includes Rough Country's Lifetime Replacement Guarantee!
Features:
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
Details:
- Fitment 2012-2018 4WD Dodge Ram 1500/2019-2020 4WD Dodge Ram 1500 Classic
- Drive 4WD
- Warranty Lifetime Replacement Guarantee
- Sold As Kit
- Country of Origin USA
- Size 4.0 Inch
- Max Tire Size 35.0 Inch
- Install Time 4-6 Hours
- Front Components Lifted knuckles Strut spacers Front crossmember Rear crossmember Differential drop brackets Driveshaft spacer Sway-bar links Skid plate Hardware
- Rear Components Upper coil spacers Sway-bar links Bump-stop brackets Brake line brackets Hardware
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2012 | Ram | 1500 | Tradesman HD | |
| 2012 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2019 | Ram | 1500 | Big Horn | |
| 2020 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2014 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2018 | Ram | 1500 | Tradesman | |
| 2019 | Ram | 1500 | Tradesman | |
| 2020 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2018 | Ram | 1500 | Sport | |
| 2012 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2019 | Ram | 1500 | Laramie | |
| 2020 | Ram | 1500 | Laramie | |
| 2012 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Laramie Longhorn | |
| 2016 | Ram | 1500 | Laramie Longhorn | |
| 2017 | Ram | 1500 | Laramie Longhorn | |
| 2018 | Ram | 1500 | Laramie Longhorn | |
| 2019 | Ram | 1500 | Laramie Longhorn | |
| 2020 | Ram | 1500 | Laramie Longhorn | |
| 2012 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | R/T | |
| 2013 | Ram | 1500 | HFE | |
| 2014 | Ram | 1500 | HFE | |
| 2015 | Ram | 1500 | HFE | |
| 2016 | Ram | 1500 | HFE | |
| 2017 | Ram | 1500 | HFE | |
| 2014 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2019 | Ram | 1500 | Lone Star | |
| 2020 | Ram | 1500 | Lone Star | |
| 2014 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2014 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | Special Service | |
| 2016 | Ram | 1500 | Special Service | |
| 2017 | Ram | 1500 | Special Service | |
| 2018 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2018 | Ram | 1500 | Limited | |
| 2019 | Ram | 1500 | Limited | |
| 2020 | Ram | 1500 | Limited | |
| 2015 | Ram | 1500 | Rebel | |
| 2016 | Ram | 1500 | Rebel | |
| 2017 | Ram | 1500 | Rebel | |
| 2018 | Ram | 1500 | Rebel | |
| 2019 | Ram | 1500 | Rebel | |
| 2020 | Ram | 1500 | Rebel | |
| 2019 | Ram | 1500 | HFE | |
| 2020 | Ram | 1500 | HFE | |
| 2019 | Ram | 1500 Classic | ||
| 2020 | Ram | 1500 Classic | ||
| 2021 | Ram | 1500 Classic | ||
| 2022 | Ram | 1500 Classic | ||
| 2023 | Ram | 1500 Classic | ||
| 2020 | Ram | 1500 | Special Service |
Specifications:
| Country of Origin | USA |
| Sold As | Kit |
| UPC | 843030176884 |
| Availability | Available |
| Universal | No |
| Drive | 4WD |
| Max Tire | 35.0 inch |
