Rough Country
Jeep Heavy Duty Tie Rod 04-06 4WD Jeep Wrangler TJ Rough Country - 1143
Jeep Heavy Duty Tie Rod 04-06 4WD Jeep Wrangler TJ Rough Country - 1143
Regular price
$99.18 CAD
Regular price
$99.18 CAD
Sale price
$99.18 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
When you're out there rock crawling, you should be focused on Where can I go? Not How will I get home. Gain peace of mind and quit worrying about that puny OEM Tie Rod.
Rough Country's Jeep TJ, XJ Tie Rod Upgrade Kit gives you the type of heavy duty protection to keep things moving in the roughest conditions.
This Tie Rod Upgrade with HD 1.25in DOM Tubing won't bend or snap under full flex at slow speeds, and is adequately equipped to handle the increased leverage of larger tires and 4wd in full turns.
Features:
- Easy bolt-on installation.
- Built from Heavy Duty 1.25in OD DOM tubing.
- Uses stock tie rod ends.
- Equipped to handle the increased leverage of larger tires.
Details:
- Sold As Each
- Doors 4 Door
- Drive 2WD|4WD
- Mount Style Bolt On
- Tube Diameter 1.25 inch
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1984 | Jeep | Cherokee | ||
| 1985 | Jeep | Cherokee | ||
| 1986 | Jeep | Cherokee | ||
| 1987 | Jeep | Cherokee | ||
| 1988 | Jeep | Cherokee | ||
| 1989 | Jeep | Cherokee | ||
| 1990 | Jeep | Cherokee | ||
| 1991 | Jeep | Cherokee | ||
| 1992 | Jeep | Cherokee | ||
| 1993 | Jeep | Cherokee | ||
| 1985 | Jeep | Cherokee | Pioneer | |
| 1986 | Jeep | Cherokee | Pioneer | |
| 1987 | Jeep | Cherokee | Pioneer | |
| 1988 | Jeep | Cherokee | Pioneer | |
| 1989 | Jeep | Cherokee | Pioneer | |
| 1990 | Jeep | Cherokee | Pioneer | |
| 1985 | Jeep | Cherokee | Chief | |
| 1986 | Jeep | Cherokee | Chief | |
| 1987 | Jeep | Cherokee | Chief | |
| 1988 | Jeep | Cherokee | Chief | |
| 1985 | Jeep | Cherokee | Laredo | |
| 1986 | Jeep | Cherokee | Laredo | |
| 1987 | Jeep | Cherokee | Laredo | |
| 1988 | Jeep | Cherokee | Laredo | |
| 1989 | Jeep | Cherokee | Laredo | |
| 1990 | Jeep | Cherokee | Laredo | |
| 1991 | Jeep | Cherokee | Laredo | |
| 1992 | Jeep | Cherokee | Laredo | |
| 1986 | Jeep | Comanche | XLS | |
| 1986 | Jeep | Comanche | X | |
| 1986 | Jeep | Comanche | Custom | |
| 1987 | Jeep | Comanche | Laredo | |
| 1988 | Jeep | Comanche | Laredo | |
| 1987 | Jeep | Comanche | ||
| 1988 | Jeep | Comanche | ||
| 1989 | Jeep | Comanche | ||
| 1990 | Jeep | Comanche | ||
| 1991 | Jeep | Comanche | ||
| 1992 | Jeep | Comanche | ||
| 1987 | Jeep | Comanche | Pioneer | |
| 1988 | Jeep | Comanche | Pioneer | |
| 1989 | Jeep | Comanche | Pioneer | |
| 1990 | Jeep | Comanche | Pioneer | |
| 1991 | Jeep | Comanche | Pioneer | |
| 1992 | Jeep | Comanche | Pioneer | |
| 1987 | Jeep | Comanche | Chief | |
| 1988 | Jeep | Comanche | Chief | |
| 1987 | Jeep | Cherokee | Limited | |
| 1988 | Jeep | Cherokee | Limited | |
| 1989 | Jeep | Cherokee | Limited | |
| 1990 | Jeep | Cherokee | Limited | |
| 1991 | Jeep | Cherokee | Limited | |
| 1992 | Jeep | Cherokee | Limited | |
| 1988 | Jeep | Comanche | Eliminator | |
| 1989 | Jeep | Comanche | Eliminator | |
| 1990 | Jeep | Comanche | Eliminator | |
| 1991 | Jeep | Comanche | Eliminator | |
| 1992 | Jeep | Comanche | Eliminator | |
| 1989 | Jeep | Cherokee | Sport | |
| 1990 | Jeep | Cherokee | Sport | |
| 1991 | Jeep | Cherokee | Sport | |
| 1992 | Jeep | Cherokee | Sport | |
| 1993 | Jeep | Cherokee | Sport | |
| 1994 | Jeep | Cherokee | Sport | |
| 1995 | Jeep | Cherokee | Sport | |
| 1996 | Jeep | Cherokee | Sport | |
| 1997 | Jeep | Cherokee | Sport | |
| 1998 | Jeep | Cherokee | Sport | |
| 1999 | Jeep | Cherokee | Sport | |
| 2000 | Jeep | Cherokee | Sport | |
| 2001 | Jeep | Cherokee | Sport | |
| 1991 | Jeep | Cherokee | Briarwood | |
| 1992 | Jeep | Cherokee | Briarwood | |
| 1993 | Jeep | Cherokee | Country | |
| 1994 | Jeep | Cherokee | Country | |
| 1995 | Jeep | Cherokee | Country | |
| 1996 | Jeep | Cherokee | Country | |
| 1997 | Jeep | Cherokee | Country | |
| 1994 | Jeep | Cherokee | SE | |
| 1995 | Jeep | Cherokee | SE | |
| 1996 | Jeep | Cherokee | SE | |
| 1997 | Jeep | Cherokee | SE | |
| 1998 | Jeep | Cherokee | SE | |
| 1999 | Jeep | Cherokee | SE | |
| 2000 | Jeep | Cherokee | SE | |
| 2001 | Jeep | Cherokee | SE | |
| 1996 | Jeep | Cherokee | Classic | |
| 1997 | Jeep | Wrangler | Sport | |
| 1998 | Jeep | Wrangler | Sport | |
| 1999 | Jeep | Wrangler | Sport | |
| 2000 | Jeep | Wrangler | Sport | |
| 2001 | Jeep | Wrangler | Sport | |
| 2002 | Jeep | Wrangler | Sport | |
| 2003 | Jeep | Wrangler | Sport | |
| 2004 | Jeep | Wrangler | Sport | |
| 2005 | Jeep | Wrangler | Sport | |
| 2006 | Jeep | Wrangler | Sport | |
| 1997 | Jeep | Wrangler | Sahara | |
| 1998 | Jeep | Wrangler | Sahara | |
| 1999 | Jeep | Wrangler | Sahara | |
| 2000 | Jeep | Wrangler | Sahara | |
| 2001 | Jeep | Wrangler | Sahara | |
| 2002 | Jeep | Wrangler | Sahara | |
| 2003 | Jeep | Wrangler | Sahara | |
| 2004 | Jeep | Wrangler | Sahara | |
| 1997 | Jeep | Wrangler | SE | |
| 1998 | Jeep | Wrangler | SE | |
| 1999 | Jeep | Wrangler | SE | |
| 2000 | Jeep | Wrangler | SE | |
| 2001 | Jeep | Wrangler | SE | |
| 2002 | Jeep | Wrangler | SE | |
| 2003 | Jeep | Wrangler | SE | |
| 2004 | Jeep | Wrangler | SE | |
| 2005 | Jeep | Wrangler | SE | |
| 2006 | Jeep | Wrangler | SE | |
| 1998 | Jeep | Cherokee | Limited | |
| 1999 | Jeep | Cherokee | Limited | |
| 2000 | Jeep | Cherokee | Limited | |
| 2001 | Jeep | Cherokee | Limited | |
| 1998 | Jeep | Cherokee | Classic | |
| 1999 | Jeep | Cherokee | Classic | |
| 2000 | Jeep | Cherokee | Classic | |
| 2001 | Jeep | Cherokee | Classic | |
| 2002 | Jeep | Wrangler | X | |
| 2003 | Jeep | Wrangler | X | |
| 2004 | Jeep | Wrangler | X | |
| 2005 | Jeep | Wrangler | X | |
| 2006 | Jeep | Wrangler | X | |
| 2003 | Jeep | Wrangler | Rubicon | |
| 2004 | Jeep | Wrangler | Rubicon | |
| 2005 | Jeep | Wrangler | Rubicon | |
| 2006 | Jeep | Wrangler | Rubicon | |
| 2004 | Jeep | Wrangler | Unlimited | |
| 2005 | Jeep | Wrangler | Unlimited | |
| 2006 | Jeep | Wrangler | Unlimited | |
| 2005 | Jeep | Wrangler | Unlimited Rubicon | |
| 2006 | Jeep | Wrangler | Unlimited Rubicon | |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
Specifications:
| Country of Origin | US |
| Sold As | Each |
| UPC | 843030101404 |
| Availability | Available |
| Tube Diameter | 1.25 inch |
| Universal | No |
| Drive | 2WD |
| Drive | 4WD |
| Mount Style | Bolt On |
| Doors | 4 Door |
