FlowTech
Header Gaskets - Ferroglass Non-Asbestos - 330-455 Oldsmobile V8 1964-80 - 99460FLT
Header Gaskets - Ferroglass Non-Asbestos - 330-455 Oldsmobile V8 1964-80 - 99460FLT
Regular price
$21.14 CAD
Regular price
Sale price
$21.14 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Replacement Header Gaskets for Oldsmobile 260-455 headers. Kit consists of (2) Header flange gaskets and (2) 3" collector gaskets
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1975 | Buick | Apollo | Base | |
| 1975 | Buick | Apollo | SR | |
| 1977 | Buick | Century | Base | |
| 1977 | Buick | Century | Custom | |
| 1977 | Buick | Century | Custom | |
| 1977 | Buick | Electra | 225 | |
| 1978 | Buick | Electra | 225 | |
| 1979 | Buick | Electra | 225 | |
| 1980 | Buick | Electra | Estate Wagon | |
| 1981 | Buick | Electra | Estate Wagon | |
| 1981 | Buick | Electra | Estate Wagon | |
| 1982 | Buick | Electra | Estate Wagon | |
| 1982 | Buick | Electra | Estate Wagon | |
| 1983 | Buick | Electra | Estate Wagon | |
| 1983 | Buick | Electra | Estate Wagon | |
| 1984 | Buick | Electra | Estate Wagon | |
| 1984 | Buick | Electra | Estate Wagon | |
| 1985 | Buick | Electra | Estate Wagon | |
| 1986 | Buick | Electra | Estate Wagon | |
| 1987 | Buick | Electra | Estate Wagon | |
| 1988 | Buick | Electra | Estate Wagon | |
| 1989 | Buick | Electra | Estate Wagon | |
| 1977 | Buick | Electra | Limited | |
| 1978 | Buick | Electra | Limited | |
| 1979 | Buick | Electra | Limited | |
| 1980 | Buick | Electra | Limited | |
| 1981 | Buick | Electra | Limited | |
| 1981 | Buick | Electra | Limited | |
| 1982 | Buick | Electra | Limited | |
| 1982 | Buick | Electra | Limited | |
| 1983 | Buick | Electra | Limited | |
| 1983 | Buick | Electra | Limited | |
| 1984 | Buick | Electra | Limited | |
| 1978 | Buick | Electra | Park Avenue | |
| 1979 | Buick | Electra | Park Avenue | |
| 1980 | Buick | Electra | Park Avenue | |
| 1981 | Buick | Electra | Park Avenue | |
| 1981 | Buick | Electra | Park Avenue | |
| 1982 | Buick | Electra | Park Avenue | |
| 1982 | Buick | Electra | Park Avenue | |
| 1983 | Buick | Electra | Park Avenue | |
| 1983 | Buick | Electra | Park Avenue | |
| 1984 | Buick | Electra | Park Avenue | |
| 1977 | Buick | Estate Wagon | Base | |
| 1978 | Buick | Estate Wagon | Base | |
| 1979 | Buick | Estate Wagon | Base | |
| 1977 | Buick | LeSabre | Base | |
| 1978 | Buick | LeSabre | Base | |
| 1979 | Buick | LeSabre | Base | |
| 1980 | Buick | LeSabre | Base | |
| 1981 | Buick | LeSabre | Base | |
| 1985 | Buick | LeSabre | Collector's Edition | |
| 1985 | Buick | LeSabre | Custom | |
| 1977 | Buick | LeSabre | Custom Sport | |
| 1985 | Buick | LeSabre | Estate Wagon | |
| 1986 | Buick | LeSabre | Estate Wagon | |
| 1987 | Buick | LeSabre | Estate Wagon | |
| 1988 | Buick | LeSabre | Estate Wagon | |
| 1989 | Buick | LeSabre | Estate Wagon | |
| 1990 | Buick | LeSabre | Estate Wagon | |
| 1979 | Buick | LeSabre | Limited | |
| 1980 | Buick | LeSabre | Limited | |
| 1981 | Buick | LeSabre | Limited | |
| 1982 | Buick | LeSabre | Limited | |
| 1983 | Buick | LeSabre | Limited | |
| 1984 | Buick | LeSabre | Limited | |
| 1985 | Buick | LeSabre | Limited | |
| 1982 | Buick | LeSabre | Limited Edition F/E | |
| 1981 | Buick | LeSabre | Sport | |
| 1977 | Buick | Regal | Base | |
| 1986 | Buick | Regal | Base | |
| 1987 | Buick | Regal | Base | |
| 1986 | Buick | Regal | Limited | |
| 1987 | Buick | Regal | Limited | |
| 1977 | Buick | Regal | SR | |
| 1977 | Buick | Riviera | Base | |
| 1978 | Buick | Riviera | Base | |
| 1979 | Buick | Riviera | Base | |
| 1980 | Buick | Riviera | Base | |
| 1980 | Buick | Riviera | Base | |
| 1981 | Buick | Riviera | Base | |
| 1982 | Buick | Riviera | Base | |
| 1983 | Buick | Riviera | Base | |
| 1984 | Buick | Riviera | Base | |
| 1985 | Buick | Riviera | Base | |
| 1982 | Buick | Riviera | Limited Edition | |
| 1983 | Buick | Riviera | Luxury | |
| 1984 | Buick | Riviera | Luxury | |
| 1985 | Buick | Riviera | Luxury | |
| 1978 | Buick | Riviera | LXXV Anniversary Edition | |
| 1979 | Buick | Riviera | S | |
| 1980 | Buick | Riviera | S | |
| 1980 | Buick | Riviera | S | |
| 1981 | Buick | Riviera | T-Type | |
| 1983 | Buick | Riviera | XX Anniversary Edition | |
| 1975 | Buick | Skylark | Base | |
| 1976 | Buick | Skylark | Base | |
| 1977 | Buick | Skylark | Base | |
| 1976 | Buick | Skylark | S | |
| 1977 | Buick | Skylark | S | |
| 1975 | Buick | Skylark | SR | |
| 1976 | Buick | Skylark | SR | |
| 1977 | Buick | Skylark | SR | |
| 1986 | Chevrolet | Caprice | Base | |
| 1987 | Chevrolet | Caprice | Base | |
| 1988 | Chevrolet | Caprice | Base | |
| 1989 | Chevrolet | Caprice | Base | |
| 1990 | Chevrolet | Caprice | Base | |
| 1986 | Chevrolet | Caprice | Classic | |
| 1987 | Chevrolet | Caprice | Classic | |
| 1988 | Chevrolet | Caprice | Classic | |
| 1989 | Chevrolet | Caprice | Classic | |
| 1990 | Chevrolet | Caprice | Classic | |
| 1986 | Chevrolet | Caprice | Classic Brougham | |
| 1987 | Chevrolet | Caprice | Classic Brougham | |
| 1988 | Chevrolet | Caprice | Classic Brougham | |
| 1989 | Chevrolet | Caprice | Classic Brougham | |
| 1990 | Chevrolet | Caprice | Classic Brougham | |
| 1987 | Chevrolet | Caprice | Classic LS Brougham | |
| 1988 | Chevrolet | Caprice | Classic LS Brougham | |
| 1989 | Chevrolet | Caprice | Classic LS Brougham | |
| 1990 | Chevrolet | Caprice | Classic LS Brougham | |
| 1965 | Oldsmobile | 442 | Base | |
| 1966 | Oldsmobile | 442 | Base | |
| 1967 | Oldsmobile | 442 | Base | |
| 1968 | Oldsmobile | 442 | Base | |
| 1968 | Oldsmobile | 442 | Base | |
| 1969 | Oldsmobile | 442 | Base | |
| 1969 | Oldsmobile | 442 | Base | |
| 1970 | Oldsmobile | 442 | Base | |
| 1971 | Oldsmobile | 442 | Base | |
| 1954 | Oldsmobile | 88 | Base | |
| 1955 | Oldsmobile | 88 | Base | |
| 1956 | Oldsmobile | 88 | Base | |
| 1957 | Oldsmobile | 88 | Base | |
| 1957 | Oldsmobile | 88 | Holiday | |
| 1954 | Oldsmobile | 98 | Base | |
| 1955 | Oldsmobile | 98 | Base | |
| 1956 | Oldsmobile | 98 | Base | |
| 1958 | Oldsmobile | 98 | Base | |
| 1959 | Oldsmobile | 98 | Base | |
| 1960 | Oldsmobile | 98 | Base | |
| 1961 | Oldsmobile | 98 | Base | |
| 1962 | Oldsmobile | 98 | Base | |
| 1963 | Oldsmobile | 98 | Base | |
| 1964 | Oldsmobile | 98 | Base | |
| 1965 | Oldsmobile | 98 | Base | |
| 1966 | Oldsmobile | 98 | Base | |
| 1967 | Oldsmobile | 98 | Base | |
| 1968 | Oldsmobile | 98 | Base | |
| 1969 | Oldsmobile | 98 | Base | |
| 1970 | Oldsmobile | 98 | Base | |
| 1971 | Oldsmobile | 98 | Base | |
| 1972 | Oldsmobile | 98 | Base | |
| 1973 | Oldsmobile | 98 | Base | |
| 1974 | Oldsmobile | 98 | Base | |
| 1963 | Oldsmobile | 98 | Custom | |
| 1964 | Oldsmobile | 98 | Custom | |
| 1958 | Oldsmobile | 98 | Holiday | |
| 1959 | Oldsmobile | 98 | Holiday | |
| 1960 | Oldsmobile | 98 | Holiday | |
| 1961 | Oldsmobile | 98 | Holiday | |
| 1962 | Oldsmobile | 98 | Holiday | |
| 1963 | Oldsmobile | 98 | Holiday | |
| 1964 | Oldsmobile | 98 | Holiday | |
| 1965 | Oldsmobile | 98 | Holiday | |
| 1966 | Oldsmobile | 98 | Holiday | |
| 1967 | Oldsmobile | 98 | Holiday | |
| 1975 | Oldsmobile | 98 | Luxury | |
| 1976 | Oldsmobile | 98 | Luxury | |
| 1977 | Oldsmobile | 98 | Luxury | |
| 1977 | Oldsmobile | 98 | Luxury | |
| 1978 | Oldsmobile | 98 | Luxury | |
| 1978 | Oldsmobile | 98 | Luxury | |
| 1979 | Oldsmobile | 98 | Luxury | |
| 1979 | Oldsmobile | 98 | Luxury | |
| 1980 | Oldsmobile | 98 | Luxury | |
| 1981 | Oldsmobile | 98 | Luxury | |
| 1973 | Oldsmobile | 98 | Regency | |
| 1974 | Oldsmobile | 98 | Regency | |
| 1975 | Oldsmobile | 98 | Regency | |
| 1976 | Oldsmobile | 98 | Regency | |
| 1977 | Oldsmobile | 98 | Regency | |
| 1977 | Oldsmobile | 98 | Regency | |
| 1978 | Oldsmobile | 98 | Regency | |
| 1978 | Oldsmobile | 98 | Regency | |
| 1979 | Oldsmobile | 98 | Regency | |
| 1979 | Oldsmobile | 98 | Regency | |
| 1980 | Oldsmobile | 98 | Regency | |
| 1981 | Oldsmobile | 98 | Regency | |
| 1982 | Oldsmobile | 98 | Regency | |
| 1983 | Oldsmobile | 98 | Regency | |
| 1984 | Oldsmobile | 98 | Regency | |
| 1982 | Oldsmobile | 98 | Regency Brougham | |
| 1983 | Oldsmobile | 98 | Regency Brougham | |
| 1984 | Oldsmobile | 98 | Regency Brougham | |
| 1971 | Oldsmobile | Custom Cruiser | Base | |
| 1972 | Oldsmobile | Custom Cruiser | Base | |
| 1973 | Oldsmobile | Custom Cruiser | Base | |
| 1974 | Oldsmobile | Custom Cruiser | Base | |
| 1975 | Oldsmobile | Custom Cruiser | Base | |
| 1975 | Oldsmobile | Custom Cruiser | Base | |
| 1976 | Oldsmobile | Custom Cruiser | Base | |
| 1977 | Oldsmobile | Custom Cruiser | Base | |
| 1977 | Oldsmobile | Custom Cruiser | Base | |
| 1978 | Oldsmobile | Custom Cruiser | Base | |
| 1978 | Oldsmobile | Custom Cruiser | Base | |
| 1979 | Oldsmobile | Custom Cruiser | Base | |
| 1979 | Oldsmobile | Custom Cruiser | Base | |
| 1980 | Oldsmobile | Custom Cruiser | Base | |
| 1980 | Oldsmobile | Custom Cruiser | Base | |
| 1981 | Oldsmobile | Custom Cruiser | Base | |
| 1982 | Oldsmobile | Custom Cruiser | Base | |
| 1983 | Oldsmobile | Custom Cruiser | Base | |
| 1984 | Oldsmobile | Custom Cruiser | Base | |
| 1985 | Oldsmobile | Custom Cruiser | Base | |
| 1986 | Oldsmobile | Custom Cruiser | Base | |
| 1987 | Oldsmobile | Custom Cruiser | Base | |
| 1988 | Oldsmobile | Custom Cruiser | Base | |
| 1989 | Oldsmobile | Custom Cruiser | Base | |
| 1990 | Oldsmobile | Custom Cruiser | Base | |
| 1991 | Oldsmobile | Custom Cruiser | Base | |
| 1992 | Oldsmobile | Custom Cruiser | Base | |
| 1992 | Oldsmobile | Custom Cruiser | Base | |
| 1975 | Oldsmobile | Custom Cruiser | Panel | |
| 1975 | Oldsmobile | Custom Cruiser | Panel | |
| 1976 | Oldsmobile | Custom Cruiser | Panel | |
| 1975 | Oldsmobile | Cutlass | 442 | |
| 1975 | Oldsmobile | Cutlass | 442 | |
| 1977 | Oldsmobile | Cutlass | 442 | |
| 1964 | Oldsmobile | Cutlass | Base | |
| 1965 | Oldsmobile | Cutlass | Base | |
| 1965 | Oldsmobile | Cutlass | Base | |
| 1966 | Oldsmobile | Cutlass | Base | |
| 1966 | Oldsmobile | Cutlass | Base | |
| 1967 | Oldsmobile | Cutlass | Base | |
| 1967 | Oldsmobile | Cutlass | Base | |
| 1968 | Oldsmobile | Cutlass | Base | |
| 1968 | Oldsmobile | Cutlass | Base | |
| 1969 | Oldsmobile | Cutlass | Base | |
| 1970 | Oldsmobile | Cutlass | Base | |
| 1970 | Oldsmobile | Cutlass | Base | |
| 1971 | Oldsmobile | Cutlass | Base | |
| 1971 | Oldsmobile | Cutlass | Base | |
| 1972 | Oldsmobile | Cutlass | Base | |
| 1972 | Oldsmobile | Cutlass | Base | |
| 1973 | Oldsmobile | Cutlass | Base | |
| 1973 | Oldsmobile | Cutlass | Base | |
| 1974 | Oldsmobile | Cutlass | Base | |
| 1974 | Oldsmobile | Cutlass | Base | |
| 1975 | Oldsmobile | Cutlass | Base | |
| 1975 | Oldsmobile | Cutlass | Base | |
| 1975 | Oldsmobile | Cutlass | Base | |
| 1980 | Oldsmobile | Cutlass | Base | |
| 1980 | Oldsmobile | Cutlass | Base | |
| 1980 | Oldsmobile | Cutlass | Brougham | |
| 1980 | Oldsmobile | Cutlass | Brougham | |
| 1981 | Oldsmobile | Cutlass | Brougham | |
| 1977 | Oldsmobile | Cutlass | Colonnade | |
| 1977 | Oldsmobile | Cutlass | Colonnade | |
| 1977 | Oldsmobile | Cutlass | Colonnade | |
| 1976 | Oldsmobile | Cutlass | Colonnade S | |
| 1976 | Oldsmobile | Cutlass | Colonnade S | |
| 1976 | Oldsmobile | Cutlass | Colonnade S | |
| 1977 | Oldsmobile | Cutlass | Colonnade S | |
| 1977 | Oldsmobile | Cutlass | Colonnade S | |
| 1977 | Oldsmobile | Cutlass | Colonnade S | |
| 1972 | Oldsmobile | Cutlass | Cruiser | |
| 1972 | Oldsmobile | Cutlass | Cruiser | |
| 1964 | Oldsmobile | Cutlass | Holiday | |
| 1965 | Oldsmobile | Cutlass | Holiday | |
| 1965 | Oldsmobile | Cutlass | Holiday | |
| 1966 | Oldsmobile | Cutlass | Holiday | |
| 1966 | Oldsmobile | Cutlass | Holiday | |
| 1967 | Oldsmobile | Cutlass | Holiday | |
| 1967 | Oldsmobile | Cutlass | Holiday | |
| 1980 | Oldsmobile | Cutlass | LS | |
| 1980 | Oldsmobile | Cutlass | LS | |
| 1981 | Oldsmobile | Cutlass | LS | |
| 1968,1971 | Oldsmobile | Cutlass | S | |
| 1971 | Oldsmobile | Cutlass | S | |
| 1972 | Oldsmobile | Cutlass | S | |
| 1972 | Oldsmobile | Cutlass | S | |
| 1973 | Oldsmobile | Cutlass | S | |
| 1973 | Oldsmobile | Cutlass | S | |
| 1974 | Oldsmobile | Cutlass | S | |
| 1974 | Oldsmobile | Cutlass | S | |
| 1975 | Oldsmobile | Cutlass | S | |
| 1975 | Oldsmobile | Cutlass | S | |
| 1975 | Oldsmobile | Cutlass | S | |
| 1976 | Oldsmobile | Cutlass | S | |
| 1976 | Oldsmobile | Cutlass | S | |
| 1976 | Oldsmobile | Cutlass | S | |
| 1977 | Oldsmobile | Cutlass | S | |
| 1977 | Oldsmobile | Cutlass | S | |
| 1977 | Oldsmobile | Cutlass | S | |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | |
| 1976 | Oldsmobile | Cutlass | Vista Cruiser | |
| 1976 | Oldsmobile | Cutlass | Vista Cruiser | |
| 1977 | Oldsmobile | Cutlass | Vista Cruiser | |
| 1977 | Oldsmobile | Cutlass | Vista Cruiser | |
| 1978 | Oldsmobile | Cutlass | Vista Cruiser | |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser | |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser | |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | |
| 1978 | Oldsmobile | Cutlass Calais | Base | |
| 1979 | Oldsmobile | Cutlass Calais | Base | |
| 1979 | Oldsmobile | Cutlass Calais | Base | |
| 1980 | Oldsmobile | Cutlass Calais | Base | |
| 1980 | Oldsmobile | Cutlass Calais | Base | |
| 1981 | Oldsmobile | Cutlass Calais | Base | |
| 1982 | Oldsmobile | Cutlass Calais | Base | |
| 1984 | Oldsmobile | Cutlass Calais | Base | |
| 1980 | Oldsmobile | Cutlass Cruiser | Base | |
| 1980 | Oldsmobile | Cutlass Cruiser | Base | |
| 1981 | Oldsmobile | Cutlass Cruiser | Base | |
| 1981 | Oldsmobile | Cutlass Cruiser | Base | |
| 1982 | Oldsmobile | Cutlass Cruiser | Base | |
| 1982 | Oldsmobile | Cutlass Cruiser | Base | |
| 1983 | Oldsmobile | Cutlass Cruiser | Base | |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham | |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham | |
| 1981 | Oldsmobile | Cutlass Cruiser | Brougham | |
| 1981 | Oldsmobile | Cutlass Cruiser | Brougham | |
| 1979 | Oldsmobile | Cutlass Salon | 442 | |
| 1985 | Oldsmobile | Cutlass Salon | 442 | |
| 1986 | Oldsmobile | Cutlass Salon | 442 | |
| 1975 | Oldsmobile | Cutlass Salon | Base | |
| 1975 | Oldsmobile | Cutlass Salon | Base | |
| 1975 | Oldsmobile | Cutlass Salon | Base | |
| 1976 | Oldsmobile | Cutlass Salon | Base | |
| 1976 | Oldsmobile | Cutlass Salon | Base | |
| 1976 | Oldsmobile | Cutlass Salon | Base | |
| 1977 | Oldsmobile | Cutlass Salon | Base | |
| 1977 | Oldsmobile | Cutlass Salon | Base | |
| 1977 | Oldsmobile | Cutlass Salon | Base | |
| 1978 | Oldsmobile | Cutlass Salon | Base | |
| 1979 | Oldsmobile | Cutlass Salon | Base | |
| 1979 | Oldsmobile | Cutlass Salon | Base | |
| 1980 | Oldsmobile | Cutlass Salon | Base | |
| 1985 | Oldsmobile | Cutlass Salon | Base | |
| 1986 | Oldsmobile | Cutlass Salon | Base | |
| 1978 | Oldsmobile | Cutlass Salon | Brougham | |
| 1979 | Oldsmobile | Cutlass Salon | Brougham | |
| 1980 | Oldsmobile | Cutlass Salon | Brougham | |
| 1979 | Oldsmobile | Cutlass Salon | Hurst | |
| 1987 | Oldsmobile | Cutlass Supreme | 442 | |
| 1967 | Oldsmobile | Cutlass Supreme | Base | |
| 1968 | Oldsmobile | Cutlass Supreme | Base | |
| 1969 | Oldsmobile | Cutlass Supreme | Base | |
| 1970 | Oldsmobile | Cutlass Supreme | Base | |
| 1971 | Oldsmobile | Cutlass Supreme | Base | |
| 1971 | Oldsmobile | Cutlass Supreme | Base | |
| 1972 | Oldsmobile | Cutlass Supreme | Base | |
| 1972 | Oldsmobile | Cutlass Supreme | Base | |
| 1973 | Oldsmobile | Cutlass Supreme | Base | |
| 1973 | Oldsmobile | Cutlass Supreme | Base | |
| 1974 | Oldsmobile | Cutlass Supreme | Base | |
| 1974 | Oldsmobile | Cutlass Supreme | Base | |
| 1975 | Oldsmobile | Cutlass Supreme | Base | |
| 1975 | Oldsmobile | Cutlass Supreme | Base | |
| 1975 | Oldsmobile | Cutlass Supreme | Base | |
| 1976 | Oldsmobile | Cutlass Supreme | Base | |
| 1976 | Oldsmobile | Cutlass Supreme | Base | |
| 1976 | Oldsmobile | Cutlass Supreme | Base | |
| 1977 | Oldsmobile | Cutlass Supreme | Base | |
| 1977 | Oldsmobile | Cutlass Supreme | Base | |
| 1977 | Oldsmobile | Cutlass Supreme | Base | |
| 1978 | Oldsmobile | Cutlass Supreme | Base | |
| 1979 | Oldsmobile | Cutlass Supreme | Base | |
| 1979 | Oldsmobile | Cutlass Supreme | Base | |
| 1980 | Oldsmobile | Cutlass Supreme | Base | |
| 1980 | Oldsmobile | Cutlass Supreme | Base | |
| 1981 | Oldsmobile | Cutlass Supreme | Base | |
| 1982 | Oldsmobile | Cutlass Supreme | Base | |
| 1982 | Oldsmobile | Cutlass Supreme | Base | |
| 1983 | Oldsmobile | Cutlass Supreme | Base | |
| 1984 | Oldsmobile | Cutlass Supreme | Base | |
| 1985 | Oldsmobile | Cutlass Supreme | Base | |
| 1986 | Oldsmobile | Cutlass Supreme | Base | |
| 1987 | Oldsmobile | Cutlass Supreme | Base | |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1978 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1979 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1979 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1980 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1980 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1981 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1982 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1982 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1983 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1984 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1985 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1986 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1987 | Oldsmobile | Cutlass Supreme | Brougham | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade | |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade | |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade | |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade | |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade | |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade | |
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser | |
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser | |
| 1975 | Oldsmobile | Cutlass Supreme | Cruiser | |
| 1975 | Oldsmobile | Cutlass Supreme | Cruiser | |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst | |
| 1981 | Oldsmobile | Cutlass Supreme | LS | |
| 1985 | Oldsmobile | Cutlass Supreme | LS | |
| 1967 | Oldsmobile | Delmont 88 | Base | |
| 1967 | Oldsmobile | Delmont 88 | Base | |
| 1968 | Oldsmobile | Delmont 88 | Base | |
| 1967 | Oldsmobile | Delmont 88 | Holiday | |
| 1967 | Oldsmobile | Delmont 88 | Holiday | |
| 1965 | Oldsmobile | Delta 88 | Base | |
| 1966 | Oldsmobile | Delta 88 | Base | |
| 1967 | Oldsmobile | Delta 88 | Base | |
| 1968 | Oldsmobile | Delta 88 | Base | |
| 1968 | Oldsmobile | Delta 88 | Base | |
| 1969 | Oldsmobile | Delta 88 | Base | |
| 1969 | Oldsmobile | Delta 88 | Base | |
| 1970 | Oldsmobile | Delta 88 | Base | |
| 1970 | Oldsmobile | Delta 88 | Base | |
| 1971 | Oldsmobile | Delta 88 | Base | |
| 1971 | Oldsmobile | Delta 88 | Base | |
| 1972 | Oldsmobile | Delta 88 | Base | |
| 1972 | Oldsmobile | Delta 88 | Base | |
| 1973 | Oldsmobile | Delta 88 | Base | |
| 1973 | Oldsmobile | Delta 88 | Base | |
| 1974 | Oldsmobile | Delta 88 | Base | |
| 1974 | Oldsmobile | Delta 88 | Base | |
| 1975 | Oldsmobile | Delta 88 | Base | |
| 1975 | Oldsmobile | Delta 88 | Base | |
| 1975 | Oldsmobile | Delta 88 | Base | |
| 1976 | Oldsmobile | Delta 88 | Base | |
| 1976 | Oldsmobile | Delta 88 | Base | |
| 1977 | Oldsmobile | Delta 88 | Base | |
| 1977 | Oldsmobile | Delta 88 | Base | |
| 1977 | Oldsmobile | Delta 88 | Base | |
| 1978 | Oldsmobile | Delta 88 | Base | |
| 1978 | Oldsmobile | Delta 88 | Base | |
| 1978 | Oldsmobile | Delta 88 | Base | |
| 1979 | Oldsmobile | Delta 88 | Base | |
| 1979 | Oldsmobile | Delta 88 | Base | |
| 1979 | Oldsmobile | Delta 88 | Base | |
| 1980 | Oldsmobile | Delta 88 | Base | |
| 1980 | Oldsmobile | Delta 88 | Base | |
| 1980 | Oldsmobile | Delta 88 | Base | |
| 1981 | Oldsmobile | Delta 88 | Base | |
| 1981 | Oldsmobile | Delta 88 | Base | |
| 1982 | Oldsmobile | Delta 88 | Base | |
| 1982 | Oldsmobile | Delta 88 | Base | |
| 1983 | Oldsmobile | Delta 88 | Base | |
| 1967 | Oldsmobile | Delta 88 | Custom | |
| 1968 | Oldsmobile | Delta 88 | Custom | |
| 1968 | Oldsmobile | Delta 88 | Custom | |
| 1969 | Oldsmobile | Delta 88 | Custom | |
| 1969 | Oldsmobile | Delta 88 | Custom | |
| 1970 | Oldsmobile | Delta 88 | Custom | |
| 1970 | Oldsmobile | Delta 88 | Custom | |
| 1971 | Oldsmobile | Delta 88 | Custom | |
| 1971 | Oldsmobile | Delta 88 | Custom | |
| 1965 | Oldsmobile | Delta 88 | Holiday | |
| 1966 | Oldsmobile | Delta 88 | Holiday | |
| 1967 | Oldsmobile | Delta 88 | Holiday | |
| 1980 | Oldsmobile | Delta 88 | Holiday | |
| 1980 | Oldsmobile | Delta 88 | Holiday | |
| 1980 | Oldsmobile | Delta 88 | Holiday | |
| 1981 | Oldsmobile | Delta 88 | Holiday | |
| 1981 | Oldsmobile | Delta 88 | Holiday | |
| 1969 | Oldsmobile | Delta 88 | Royale | |
| 1970 | Oldsmobile | Delta 88 | Royale | |
| 1970 | Oldsmobile | Delta 88 | Royale | |
| 1971 | Oldsmobile | Delta 88 | Royale | |
| 1971 | Oldsmobile | Delta 88 | Royale | |
| 1972 | Oldsmobile | Delta 88 | Royale | |
| 1972 | Oldsmobile | Delta 88 | Royale | |
| 1973 | Oldsmobile | Delta 88 | Royale | |
| 1973 | Oldsmobile | Delta 88 | Royale | |
| 1974 | Oldsmobile | Delta 88 | Royale | |
| 1974 | Oldsmobile | Delta 88 | Royale | |
| 1975 | Oldsmobile | Delta 88 | Royale | |
| 1975 | Oldsmobile | Delta 88 | Royale | |
| 1975 | Oldsmobile | Delta 88 | Royale | |
| 1976 | Oldsmobile | Delta 88 | Royale | |
| 1976 | Oldsmobile | Delta 88 | Royale | |
| 1977 | Oldsmobile | Delta 88 | Royale | |
| 1977 | Oldsmobile | Delta 88 | Royale | |
| 1977 | Oldsmobile | Delta 88 | Royale | |
| 1978 | Oldsmobile | Delta 88 | Royale | |
| 1978 | Oldsmobile | Delta 88 | Royale | |
| 1978 | Oldsmobile | Delta 88 | Royale | |
| 1979 | Oldsmobile | Delta 88 | Royale | |
| 1979 | Oldsmobile | Delta 88 | Royale | |
| 1979 | Oldsmobile | Delta 88 | Royale | |
| 1980 | Oldsmobile | Delta 88 | Royale | |
| 1980 | Oldsmobile | Delta 88 | Royale | |
| 1980 | Oldsmobile | Delta 88 | Royale | |
| 1981 | Oldsmobile | Delta 88 | Royale | |
| 1981 | Oldsmobile | Delta 88 | Royale | |
| 1982 | Oldsmobile | Delta 88 | Royale | |
| 1982 | Oldsmobile | Delta 88 | Royale | |
| 1983 | Oldsmobile | Delta 88 | Royale | |
| 1984 | Oldsmobile | Delta 88 | Royale | |
| 1985 | Oldsmobile | Delta 88 | Royale | |
| 1980 | Oldsmobile | Delta 88 | Royale Brougham | |
| 1980 | Oldsmobile | Delta 88 | Royale Brougham | |
| 1980 | Oldsmobile | Delta 88 | Royale Brougham | |
| 1981 | Oldsmobile | Delta 88 | Royale Brougham | |
| 1981 | Oldsmobile | Delta 88 | Royale Brougham | |
| 1982 | Oldsmobile | Delta 88 | Royale Brougham | |
| 1982 | Oldsmobile | Delta 88 | Royale Brougham | |
| 1983 | Oldsmobile | Delta 88 | Royale Brougham | |
| 1984 | Oldsmobile | Delta 88 | Royale Brougham | |
| 1985 | Oldsmobile | Delta 88 | Royale Brougham | |
| 1984 | Oldsmobile | Delta 88 | Royale Brougham LS | |
| 1985 | Oldsmobile | Delta 88 | Royale Brougham LS | |
