Rough Country
Ford Mesh Grille 09-14 F-150 Rough Country - 70229
Ford Mesh Grille 09-14 F-150 Rough Country - 70229
Regular price
$220.87 CAD
Regular price
Sale price
$220.87 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Give the front-end of your F-150 a unique look with Rough Country's Mesh Grille kit. This grille replacement kit swaps out your stock grille with the eye-catching, head-turning good looks of this aftermarket upgrade.
With a unique, laser-cut mesh pattern surrounded by stylish, stainless steel button-head bolts, this grill gives your truck a more menacing look that's sure to draw attention. Each kit is powder coated black to resist corrosion and give a long lifespan of good looks.
Features:
- Unique Mesh Pattern
- Corrosion Resistant
- Black Powdercoat
- Stainless Steel Hardware
- Limited lifetime warranty
Notes: Requires cutting and drilling Replaces factory grille
Details:
- Sold As Each
- Color Black
- Finish Powder Coat
- Drive 2WD|4WD
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Ford | F-150 | FX4 | |
| 2010 | Ford | F-150 | FX4 | |
| 2011 | Ford | F-150 | FX4 | |
| 2012 | Ford | F-150 | FX4 | |
| 2013 | Ford | F-150 | FX4 | |
| 2014 | Ford | F-150 | FX4 | |
| 2009 | Ford | F-150 | King Ranch | |
| 2010 | Ford | F-150 | King Ranch | |
| 2011 | Ford | F-150 | King Ranch | |
| 2012 | Ford | F-150 | King Ranch | |
| 2013 | Ford | F-150 | King Ranch | |
| 2014 | Ford | F-150 | King Ranch | |
| 2009 | Ford | F-150 | Lariat | |
| 2010 | Ford | F-150 | Lariat | |
| 2011 | Ford | F-150 | Lariat | |
| 2012 | Ford | F-150 | Lariat | |
| 2013 | Ford | F-150 | Lariat | |
| 2014 | Ford | F-150 | Lariat | |
| 2009 | Ford | F-150 | Platinum | |
| 2010 | Ford | F-150 | Platinum | |
| 2011 | Ford | F-150 | Platinum | |
| 2012 | Ford | F-150 | Platinum | |
| 2013 | Ford | F-150 | Platinum | |
| 2014 | Ford | F-150 | Platinum | |
| 2009 | Ford | F-150 | STX | |
| 2010 | Ford | F-150 | STX | |
| 2011 | Ford | F-150 | STX | |
| 2012 | Ford | F-150 | STX | |
| 2013 | Ford | F-150 | STX | |
| 2014 | Ford | F-150 | STX | |
| 2009 | Ford | F-150 | XL | |
| 2010 | Ford | F-150 | XL | |
| 2011 | Ford | F-150 | XL | |
| 2012 | Ford | F-150 | XL | |
| 2013 | Ford | F-150 | XL | |
| 2014 | Ford | F-150 | XL | |
| 2009 | Ford | F-150 | XLT | |
| 2010 | Ford | F-150 | XLT | |
| 2011 | Ford | F-150 | XLT | |
| 2012 | Ford | F-150 | XLT | |
| 2013 | Ford | F-150 | XLT | |
| 2014 | Ford | F-150 | XLT | |
| 2010 | Ford | F-150 | FX2 | |
| 2011 | Ford | F-150 | FX2 | |
| 2012 | Ford | F-150 | FX2 | |
| 2013 | Ford | F-150 | FX2 | |
| 2014 | Ford | F-150 | FX2 | |
| 2010 | Ford | F-150 | Harley-Davidson Edition | |
| 2011 | Ford | F-150 | Harley-Davidson Edition | |
| 2012 | Ford | F-150 | Harley-Davidson Edition | |
| 2010 | Ford | F-150 | SVT Raptor | |
| 2011 | Ford | F-150 | SVT Raptor | |
| 2012 | Ford | F-150 | SVT Raptor | |
| 2013 | Ford | F-150 | SVT Raptor | |
| 2014 | Ford | F-150 | SVT Raptor | |
| 2011 | Ford | F-150 | Lariat Limited | |
| 2013 | Ford | F-150 | Limited | |
| 2014 | Ford | F-150 | Limited |
Specifications:
| Country of Origin | US |
| Sold As | Each |
| UPC | 843030159887 |
| Availability | Available |
| Universal | No |
| Drive | 2WD |
| Drive | 4WD |