FlowTech
Ford 289-351W, Tube Size 1.625, Collector Size 2.5" - 12000FLT
Ford 289-351W, Tube Size 1.625, Collector Size 2.5" - 12000FLT
Regular price
$482.95 CAD
Regular price
$0.00 CAD
Sale price
$482.95 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Ford 289-351W, Tube Size 1.625, Collector Size 2.5"
View full details
Specifications:
| Bolt size | 3/8-16 x 3/4 |
| Brand | Flowtech Exhaust |
| CARB (California) Compliant | No |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 2877 | 2.50 |
| 17 | Black |
| 153 | Block Hugger |
| 10091 | No |
| Emission Code | 4 |
| Engine | Ford Small Block |
| 200 | Painted |
| 353 | No |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Block Hugger |
| 10 | Mild Steel |
| 30 | No |
| 2878 | No |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-5/8 inch |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Tube Wall Thickness | 16 |
| Warning | California Proposition 65 |
| Bolt size | 3/8-16 x 3/4 |
| Brand | Flowtech Exhaust |
| CARB (California) Compliant | No |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 2877 | 2.50 |
| 17 | Black |
| 153 | Block Hugger |
| 10091 | No |
| Emission Code | 4 |
| Engine | Ford Small Block |
| 200 | Painted |
| 353 | No |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Block Hugger |
| 10 | Mild Steel |
| 30 | No |
| 2878 | No |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-5/8 inch |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Tube Wall Thickness | 16 |
| Warning | California Proposition 65 |
| Description_ABR | HDR BLKHUG |
| Description_SHO | HDR FORD BLOCK HUG |
| Description_INV | BLOCK HUGGER FORD |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech services at 270-781-9741 for additional information regarding ceramic exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Block Hugger - Painted |
| Description_EXT | Ford 289-351W, Tube Size 1.625, Collector Size 2.5" |
| Description_MKT | FLOWTECH Block Hugger headers are ideal for hot rods where fit and finish is really important. Block Huggers make performance and style easy for engine swaps, and with our new Hugger Toobs you |
| Description_MKT | can hook up to an existing exhaust system with ease. |
| Description_FAB | Computer-controlled mandrel-bent tubing for smooth exhaust flow |
| Description_FAB | Sturdy 16 gauge tubing |
| Description_FAB | Tight-tuck design for narrow frame rails |
| Description_FAB | Easy installation - can be used with stock motor mounts |
| Description_FAB | Precision die-cut exhaust port flanges |
| Description_FAB | Engineered and tested for a leak-proof seal |
| Description_FAB | All necessary hardware included for a complete installation |
| Description_ABR | HDR BLKHUG |
| Description_SHO | HDR FORD BLOCK HUG |
| Description_INV | BLOCK HUGGER FORD |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech services at 270-781-9741 for additional information regarding ceramic exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Block Hugger - Painted |
| Description_EXT | Ford 289-351W, Tube Size 1.625, Collector Size 2.5" |
| Description_MKT | FLOWTECH Block Hugger headers are ideal for hot rods where fit and finish is really important. Block Huggers make performance and style easy for engine swaps, and with our new Hugger Toobs you |
| Description_MKT | can hook up to an existing exhaust system with ease. |
| Description_FAB | Computer-controlled mandrel-bent tubing for smooth exhaust flow |
| Description_FAB | Sturdy 16 gauge tubing |
| Description_FAB | Tight-tuck design for narrow frame rails |
| Description_FAB | Easy installation - can be used with stock motor mounts |
| Description_FAB | Precision die-cut exhaust port flanges |
| Description_FAB | Engineered and tested for a leak-proof seal |
| Description_FAB | All necessary hardware included for a complete installation |
