FlowTech
Flowtech Warlock "BYPASS" Series Racing Muffler - 50552FLT
Flowtech Warlock "BYPASS" Series Racing Muffler - 50552FLT
Regular price
$259.71 CAD
Regular price
$259.71 CAD
Sale price
$259.71 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
FlowTech's Warlock racing muffler may be too much for mere mortals. The high flow, low-restriction patented 3-pass-tube design provides lots of horsepower and a mean 'n nasty sound. But, when you're ready to battle the titans on the track, the Warlock lets you remove its Flow Intensifier bypass cap for un-restricted, unbelievable straight-through power!
View full details
Specifications:
| 614 | 4.50 |
| 615 | 13.00 |
| 621 | Aluminized Steel |
| 616 | 10.00 |
| California Proposition 65 | No |
| 1882 | No |
| 17 | Black |
| 1161 | 0 |
| 200 | Painted |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 2.5 |
| 619 | Offset |
| Inlet Outside Diameter | 2.62 |
| 620 | 1 |
| 596 | Single |
| 1174 | Turbo |
| 622 | 2.50 |
| Outlet Location | Dual |
| Outlet Outside Diameter | 2.62 |
| 623 | 2 |
| 598 | Dual |
| 8971 | 16.00 |
| 624 | No |
| 33 | Oval |
| Sound Level | Aggressive |
| 626 | No |
| 3145 | Universal |
| Brand | Flowtech Exhaust |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Mounting Type | Uses Factory Hangers |
| Muffler Series | Warlock |
| Product Type | Race Products |
| Vehicle Type | Classic Muscle Car |
| Vehicle Type | Late Model Muscle Car |
| Vehicle Type | Street Rod |
| Vehicle Type | Street/Strip |
| Vehicle Type | Truck/SUV |
| Warning | California Proposition 65 |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| part type | Exhaust Muffler |
| Sub Category | Mufflers |
| 11739 | 0 |
| 11740 | 0 |
| 614 | 4.50 |
| 615 | 13.00 |
| 621 | Aluminized Steel |
| 616 | 10.00 |
| California Proposition 65 | No |
| 1882 | No |
| 17 | Black |
| 1161 | 0 |
| 200 | Painted |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 2.5 |
| 619 | Offset |
| Inlet Outside Diameter | 2.62 |
| 620 | 1 |
| 596 | Single |
| 1174 | Turbo |
| 622 | 2.50 |
| Outlet Location | Dual |
| Outlet Outside Diameter | 2.62 |
| 623 | 2 |
| 598 | Dual |
| 8971 | 16.00 |
| 624 | No |
| 33 | Oval |
| Sound Level | Aggressive |
| 626 | No |
| 3145 | Universal |
| Brand | Flowtech Exhaust |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Mounting Type | Uses Factory Hangers |
| Muffler Series | Warlock |
| Product Type | Race Products |
| Vehicle Type | Classic Muscle Car |
| Vehicle Type | Late Model Muscle Car |
| Vehicle Type | Street Rod |
| Vehicle Type | Street/Strip |
| Vehicle Type | Truck/SUV |
| Warning | California Proposition 65 |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| part type | Exhaust Muffler |
| Sub Category | Mufflers |
| 11739 | 0 |
| 11740 | 0 |
| Description_ABR | MUFF 2.50IN |
| Description_SHO | MUFF WARLOCK-UNIV 2 |
| Description_INV | WARLOCK-UNIVERSAL 2 1/2"OFFSET |
| Description_ASC | Muffler has 2.5" Inlet and 2.5" Outlet Ports |
| Description_DES | Flowtech Warlock "BYPASS" Series Racing Muffler |
| Description_EXT | 2.5" Bypass Plate, 2.5" Offset Inlet, 2.5" Outlet, Case Dimensions 4.5 in. x 10 in. x 13 in. |
| Description_MKT | FlowTech's Warlock racing muffler may be too much for mere mortals. The high flow, low-restriction patented 3-pass-tube design provides lots of horsepower and a mean 'n nasty sound. But, when you're ready to battle the titans on the track, the Warlock lets you remove its Flow Intensifier bypass cap for un-restricted, unbelievable straight-through power! |
| Description_FAB | Removable Flow Intensifier offers Max Performance For the Track |
| Description_FAB | Increased Horsepower |
| Description_FAB | Un-Restricted Power |
| Description_FAB | Fully Welded 16-Guage Ribbed Case For Added Strength |
| Description_FAB | Unique Spiral-Louvered Pass Tubes |
| Description_FAB | No Glass Or Seams To Blow Out |
| Description_ABR | MUFF 2.50IN |
| Description_SHO | MUFF WARLOCK-UNIV 2 |
| Description_INV | WARLOCK-UNIVERSAL 2 1/2"OFFSET |
| Description_ASC | Muffler has 2.5" Inlet and 2.5" Outlet Ports |
| Description_DES | Flowtech Warlock "BYPASS" Series Racing Muffler |
| Description_EXT | 2.5" Bypass Plate, 2.5" Offset Inlet, 2.5" Outlet, Case Dimensions 4.5 in. x 10 in. x 13 in. |
| Description_MKT | FlowTech's Warlock racing muffler may be too much for mere mortals. The high flow, low-restriction patented 3-pass-tube design provides lots of horsepower and a mean 'n nasty sound. But, when you're ready to battle the titans on the track, the Warlock lets you remove its Flow Intensifier bypass cap for un-restricted, unbelievable straight-through power! |
| Description_FAB | Removable Flow Intensifier offers Max Performance For the Track |
| Description_FAB | Increased Horsepower |
| Description_FAB | Un-Restricted Power |
| Description_FAB | Fully Welded 16-Guage Ribbed Case For Added Strength |
| Description_FAB | Unique Spiral-Louvered Pass Tubes |
| Description_FAB | No Glass Or Seams To Blow Out |
