FlowTech
Flowtech Upright Headers - 11587FLT
Flowtech Upright Headers - 11587FLT
Regular price
$254.06 CAD
Regular price
$281.95 CAD
Sale price
$254.06 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
These Flowtech upright derby style headers fit the 2.8L, 3.1L and 3.4L GM V6 engines with both round port or D-port style exhaust ports. 1-1/2 in. and 1-5/8 in. mandrel bent primary tubes provide consistent tubing diameters for smooth flow of the exhaust pulses and increase the cylinder scavenging of the exhaust to improve engine breathing. The headers are constructed from heavy duty 16-gauge 409 stainless steel tubing for increased strength and durability. These headers use a 10 in. long, 2.5 in. collector with 20 in. long primary tubes. The 3/8 in. thick header flange provides a leak-free seal and maximizes strength.
View full details
Specifications:
| Brand | Flowtech Exhaust |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | Weld-On |
| Collector Diameter | 2.50 |
| Collector Length | 10.00 |
| 2877 | 2.50 |
| 17 | Silver |
| Design | Upright |
| 10091 | No |
| Emission Code | 4 |
| Engine | GM 90 Degree V6 |
| 200 | Natural |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 353 | Yes |
| 3390 | Performance |
| Header Finish | Natural |
| Header Style | Upright |
| Inlet Port Shape | D-port |
| Installed Height | 27.00 |
| 10 | 409 Stainless Steel |
| 30 | No |
| 2878 | No |
| part type | Exhaust Header |
| 1905 | D-Port |
| Primary Tube Dia. | 1-1/2 inch |
| Primary Tube Length | 20 inch |
| 10092 | 1.500 |
| Primary Tubing Diameter | 1-1/2 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | 409 Stainless Steel |
| Tube Wall Thickness | 16 |
| Warning | California Proposition 65 |
| Brand | Flowtech Exhaust |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | Weld-On |
| Collector Diameter | 2.50 |
| Collector Length | 10.00 |
| 2877 | 2.50 |
| 17 | Silver |
| Design | Upright |
| 10091 | No |
| Emission Code | 4 |
| Engine | GM 90 Degree V6 |
| 200 | Natural |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 353 | Yes |
| 3390 | Performance |
| Header Finish | Natural |
| Header Style | Upright |
| Inlet Port Shape | D-port |
| Installed Height | 27.00 |
| 10 | 409 Stainless Steel |
| 30 | No |
| 2878 | No |
| part type | Exhaust Header |
| 1905 | D-Port |
| Primary Tube Dia. | 1-1/2 inch |
| Primary Tube Length | 20 inch |
| 10092 | 1.500 |
| Primary Tubing Diameter | 1-1/2 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | 409 Stainless Steel |
| Tube Wall Thickness | 16 |
| Warning | California Proposition 65 |
| Description_ABR | HDR GM 2.8-3 |
| Description_SHO | HDR GM 2.8-3.4L V6 |
| Description_INV | GM 2.8-3.4L V6 UPRGHT D-PORT HDR 1.5 IN |
| Description_DES | Flowtech Upright Headers |
| Description_EXT | GM 2.8/3.1/3.4L V6, D-Port Upright headers 1-1/2" primary, 20" Long, 27" tall, 2-1/2" x 10" collector - 409SS Natural Finish |
| Description_MKT | These Flowtech upright derby style headers fit the 2.8L, 3.1L and 3.4L GM V6 engines with both round port or D-port style exhaust ports. 1-1/2 in. and 1-5/8 in. mandrel bent primary tubes provide consistent tubing diameters for smooth flow of the exhaust pulses and increase the cylinder scavenging of the exhaust to improve engine breathing. The headers are constructed from heavy duty 16-gauge 409 stainless steel tubing for increased strength and durability. These headers use a 10 in. long, 2.5 in. collector with 20 in. long primary tubes. The 3/8 in. thick header flange provides a leak-free seal and maximizes strength. |
| Description_FAB | Mandrel bent tubes provide consistent tubing diameters for better exhaust pulse flow and improved performance |
| Description_FAB | 1-1/2 in. and 1-5/8 in. primary diameters available for increased exhaust flow and improved throttle response |
| Description_FAB | Heavy duty 16-gauge 409 Stainless Steel used for strength and durability |
| Description_FAB | 10 in. long, 2.5 in. collector improves exhaust flow |
| Description_FAB | 3/8 in. thick header flange for a leak-free seal and maximum strength |
| Description_FAB | Available for both round and D-port exhaust ports |
| Description_FAB | Header gaskets included |
| Description_ABR | HDR GM 2.8-3 |
| Description_SHO | HDR GM 2.8-3.4L V6 |
| Description_INV | GM 2.8-3.4L V6 UPRGHT D-PORT HDR 1.5 IN |
| Description_DES | Flowtech Upright Headers |
| Description_EXT | GM 2.8/3.1/3.4L V6, D-Port Upright headers 1-1/2" primary, 20" Long, 27" tall, 2-1/2" x 10" collector - 409SS Natural Finish |
| Description_MKT | These Flowtech upright derby style headers fit the 2.8L, 3.1L and 3.4L GM V6 engines with both round port or D-port style exhaust ports. 1-1/2 in. and 1-5/8 in. mandrel bent primary tubes provide consistent tubing diameters for smooth flow of the exhaust pulses and increase the cylinder scavenging of the exhaust to improve engine breathing. The headers are constructed from heavy duty 16-gauge 409 stainless steel tubing for increased strength and durability. These headers use a 10 in. long, 2.5 in. collector with 20 in. long primary tubes. The 3/8 in. thick header flange provides a leak-free seal and maximizes strength. |
| Description_FAB | Mandrel bent tubes provide consistent tubing diameters for better exhaust pulse flow and improved performance |
| Description_FAB | 1-1/2 in. and 1-5/8 in. primary diameters available for increased exhaust flow and improved throttle response |
| Description_FAB | Heavy duty 16-gauge 409 Stainless Steel used for strength and durability |
| Description_FAB | 10 in. long, 2.5 in. collector improves exhaust flow |
| Description_FAB | 3/8 in. thick header flange for a leak-free seal and maximum strength |
| Description_FAB | Available for both round and D-port exhaust ports |
| Description_FAB | Header gaskets included |
