FlowTech
Flowtech Shorty LS Swap Headers - Polished - 11579FLT
Flowtech Shorty LS Swap Headers - Polished - 11579FLT
Regular price
$494.06 CAD
Regular price
$494.06 CAD
Sale price
$494.06 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
1982-2004 S-10 2WD LS Swap, Primary Tube Diameter 1-5/8", Collector Diameter 2-1/2", Polished
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1991 | Chevrolet | S10 | Baja | |
| 1982 | Chevrolet | S10 | Base | |
| 1983 | Chevrolet | S10 | Base | |
| 1984 | Chevrolet | S10 | Base | |
| 1985 | Chevrolet | S10 | Base | |
| 1986 | Chevrolet | S10 | Base | |
| 1987 | Chevrolet | S10 | Base | |
| 1988 | Chevrolet | S10 | Base | |
| 1989 | Chevrolet | S10 | Base | |
| 1990 | Chevrolet | S10 | Base | |
| 1991 | Chevrolet | S10 | Base | |
| 1992 | Chevrolet | S10 | Base | |
| 1993 | Chevrolet | S10 | Base | |
| 1994 | Chevrolet | S10 | Base | |
| 1995 | Chevrolet | S10 | Base | |
| 1996 | Chevrolet | S10 | Base | |
| 1997 | Chevrolet | S10 | Base | |
| 1998 | Chevrolet | S10 | Base | |
| 1999 | Chevrolet | S10 | Base | |
| 2000 | Chevrolet | S10 | Base | |
| 2001 | Chevrolet | S10 | Base | |
| 2002 | Chevrolet | S10 | Base | |
| 2003 | Chevrolet | S10 | Base | |
| 1982 | Chevrolet | S10 | Durango | |
| 1983 | Chevrolet | S10 | Durango | |
| 1984 | Chevrolet | S10 | Durango | |
| 1985 | Chevrolet | S10 | Durango | |
| 1986 | Chevrolet | S10 | Durango | |
| 1987 | Chevrolet | S10 | Durango | |
| 1988 | Chevrolet | S10 | Durango | |
| 1989 | Chevrolet | S10 | Durango | |
| 1990 | Chevrolet | S10 | Durango | |
| 1992 | Chevrolet | S10 | EL | |
| 1993 | Chevrolet | S10 | EL | |
| 1994 | Chevrolet | S10 | LS | |
| 1995 | Chevrolet | S10 | LS | |
| 1996 | Chevrolet | S10 | LS | |
| 1997 | Chevrolet | S10 | LS | |
| 1998 | Chevrolet | S10 | LS | |
| 1999 | Chevrolet | S10 | LS | |
| 2000 | Chevrolet | S10 | LS | |
| 2001 | Chevrolet | S10 | LS | |
| 2002 | Chevrolet | S10 | LS | |
| 2003 | Chevrolet | S10 | LS | |
| 2004 | Chevrolet | S10 | LS | |
| 1991 | Chevrolet | S10 | Maxi | |
| 1992 | Chevrolet | S10 | Maxi | |
| 1993 | Chevrolet | S10 | Maxi | |
| 1982 | Chevrolet | S10 | Sport | |
| 1983 | Chevrolet | S10 | Sport | |
| 1984 | Chevrolet | S10 | Sport | |
| 1985 | Chevrolet | S10 | Sport | |
| 1986 | Chevrolet | S10 | Sport | |
| 1987 | Chevrolet | S10 | Sport | |
| 1988 | Chevrolet | S10 | Sport | |
| 1989 | Chevrolet | S10 | Sport | |
| 1994 | Chevrolet | S10 | SS | |
| 1995 | Chevrolet | S10 | SS | |
| 1996 | Chevrolet | S10 | SS | |
| 1997 | Chevrolet | S10 | SS | |
| 1998 | Chevrolet | S10 | SS | |
| 1982 | Chevrolet | S10 | Tahoe | |
| 1983 | Chevrolet | S10 | Tahoe | |
| 1984 | Chevrolet | S10 | Tahoe | |
| 1985 | Chevrolet | S10 | Tahoe | |
| 1986 | Chevrolet | S10 | Tahoe | |
| 1987 | Chevrolet | S10 | Tahoe | |
| 1988 | Chevrolet | S10 | Tahoe | |
| 1989 | Chevrolet | S10 | Tahoe | |
| 1990 | Chevrolet | S10 | Tahoe | |
| 1991 | Chevrolet | S10 | Tahoe | |
| 1992 | Chevrolet | S10 | Tahoe | |
| 1999 | Chevrolet | S10 | Xtreme | |
| 2000 | Chevrolet | S10 | Xtreme | |
| 2001 | Chevrolet | S10 | Xtreme | |
| 2002 | Chevrolet | S10 | Xtreme | |
| 2003 | Chevrolet | S10 | Xtreme | |
| 1994 | Chevrolet | S10 | ZR2 | |
| 1995 | Chevrolet | S10 | ZR2 | |
| 1996 | Chevrolet | S10 | ZR2 | |
| 1997 | Chevrolet | S10 | ZR2 | |
| 1998 | Chevrolet | S10 | ZR2 | |
| 1999 | Chevrolet | S10 | ZR2 | |
| 2000 | Chevrolet | S10 | ZR2 | |
| 2001 | Chevrolet | S10 | ZR2 | |
| 2002 | Chevrolet | S10 | ZR2 | |
| 2003 | Chevrolet | S10 | ZR2 | |
| 2002 | Chevrolet | S10 | ZR5 | |
| 2003 | Chevrolet | S10 | ZR5 | |
| 2004 | Chevrolet | S10 | ZR5 | |
| 1982 | GMC | S15 | Base | |
| 1983 | GMC | S15 | Base | |
| 1984 | GMC | S15 | Base | |
| 1985 | GMC | S15 | Base | |
| 1986 | GMC | S15 | Base | |
| 1987 | GMC | S15 | Base | |
| 1988 | GMC | S15 | Base | |
| 1989 | GMC | S15 | Base | |
| 1990 | GMC | S15 | Base | |
| 1987 | GMC | S15 | EL | |
| 1982 | GMC | S15 | High Sierra | |
| 1983 | GMC | S15 | High Sierra | |
| 1984 | GMC | S15 | High Sierra | |
| 1985 | GMC | S15 | High Sierra | |
| 1986 | GMC | S15 | High Sierra | |
| 1987 | GMC | S15 | High Sierra | |
| 1988 | GMC | S15 | High Sierra | |
| 1989 | GMC | S15 | High Sierra | |
| 1990 | GMC | S15 | High Sierra | |
| 1982 | GMC | S15 | Sierra Classic | |
| 1983 | GMC | S15 | Sierra Classic | |
| 1984 | GMC | S15 | Sierra Classic | |
| 1985 | GMC | S15 | Sierra Classic | |
| 1986 | GMC | S15 | Sierra Classic | |
| 1987 | GMC | S15 | Sierra Classic | |
| 1988 | GMC | S15 | Sierra Classic | |
| 1989 | GMC | S15 | Sierra Classic | |
| 1990 | GMC | S15 | Sierra Classic | |
| 1982 | GMC | S15 | Sierra Grande | |
| 1991 | GMC | Sonoma | Base | |
| 1992 | GMC | Sonoma | Base | |
| 1993 | GMC | Sonoma | Base | |
| 1992 | GMC | Sonoma | GT | |
| 1994 | GMC | Sonoma | SL | |
| 1995 | GMC | Sonoma | SL | |
| 1996 | GMC | Sonoma | SL | |
| 1997 | GMC | Sonoma | SL | |
| 1998 | GMC | Sonoma | SL | |
| 1999 | GMC | Sonoma | SL | |
| 2000 | GMC | Sonoma | SL | |
| 2001 | GMC | Sonoma | SL | |
| 2002 | GMC | Sonoma | SL | |
| 2003 | GMC | Sonoma | SL | |
| 2004 | GMC | Sonoma | SL | |
| 1991 | GMC | Sonoma | SLE | |
| 1992 | GMC | Sonoma | SLE | |
| 1993 | GMC | Sonoma | SLE | |
| 1994 | GMC | Sonoma | SLE | |
| 1995 | GMC | Sonoma | SLE | |
| 1996 | GMC | Sonoma | SLE | |
| 1997 | GMC | Sonoma | SLE | |
| 1998 | GMC | Sonoma | SLE | |
| 1999 | GMC | Sonoma | SLE | |
| 2000 | GMC | Sonoma | SLE | |
| 2001 | GMC | Sonoma | SLE | |
| 1993 | GMC | Sonoma | SLS | |
| 1994 | GMC | Sonoma | SLS | |
| 1995 | GMC | Sonoma | SLS | |
| 1996 | GMC | Sonoma | SLS | |
| 1997 | GMC | Sonoma | SLS | |
| 1998 | GMC | Sonoma | SLS | |
| 1999 | GMC | Sonoma | SLS | |
| 2000 | GMC | Sonoma | SLS | |
| 2001 | GMC | Sonoma | SLS | |
| 2002 | GMC | Sonoma | SLS | |
| 2003 | GMC | Sonoma | SLS | |
| 2004 | GMC | Sonoma | SLS |
Specifications:
| Brand | Flowtech Exhaust |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | 3-Bolt Flange |
| Collector Diameter | 2.50 |
| 2877 | 2.50 |
| 17 | Silver |
| 153 | Shorty |
| 10091 | No |
| Emission Code | 4 |
| Engine | GM Gen III/IV (LS) |
| 200 | Polished |
| 710 | 0.3750 |
| Flange Thickness | 3/8" |
| 353 | Yes |
| 3390 | Performance |
| Header Finish | Polished |
| Header Style | Shorty |
| 10 | 304 Stainless Steel |
| 30 | No |
| 2878 | Yes |
| part type | Exhaust Header |
| 1905 | Round |
| Primary Tube Dia. | 1-5/8 inch |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| 1336 | High Gloss |
| Sub Category | Exhaust Manifolds |
| Tube Material | 304 Stainless Steel |
| Tube Wall Thickness | 16 |
| Warning | California Proposition 65 |
| Brand | Flowtech Exhaust |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | 3-Bolt Flange |
| Collector Diameter | 2.50 |
| 2877 | 2.50 |
| 17 | Silver |
| 153 | Shorty |
| 10091 | No |
| Emission Code | 4 |
| Engine | GM Gen III/IV (LS) |
| 200 | Polished |
| 710 | 0.3750 |
| Flange Thickness | 3/8" |
| 353 | Yes |
| 3390 | Performance |
| Header Finish | Polished |
| Header Style | Shorty |
| 10 | 304 Stainless Steel |
| 30 | No |
| 2878 | Yes |
| part type | Exhaust Header |
| 1905 | Round |
| Primary Tube Dia. | 1-5/8 inch |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| 1336 | High Gloss |
| Sub Category | Exhaust Manifolds |
| Tube Material | 304 Stainless Steel |
| Tube Wall Thickness | 16 |
| Warning | California Proposition 65 |
| Description_ABR | HDR 82-04 S1 |
| Description_SHO | HDR 82-04 S10 LS SWP |
| Description_INV | 82-04 S10 LS SWP SRTY HDR 1-5/8 304SSPOL |
| Description_ASC | Header bolts not included. M8 x 1.25 x 25mm header bolts required. |
| Description_DES | Flowtech Shorty LS Swap Headers - Polished |
| Description_EXT | 1982-2004 S-10 2WD LS Swap, Primary Tube Diameter 1-5/8", Collector Diameter 2-1/2", Polished |
| Description_MKT | Flowtech Exhaust products are the perfect combination of quality and value. We are proud to offer these 1-5/8" Shorty Headers for 1982-2004 S-10 2WD trucks with LS engines. These headers are made of 304 stainless steel and are available in both natural and polished finishes. |
| Description_MKT | Works with White Box Mounts - WB13002 |
| Description_MKT | Does NOT work with Hooker Blackheart S10 Swap Mounts - 71221029HKR |
| Description_FAB | For GM LS engine swaps into 1982-2004 S-10 2WD trucks |
| Description_FAB | 1-5/8” mandrel bent primary tubes and 2-1/2” collectors constructed of 304 stainless steel for strength and durability |
| Description_FAB | 3/8” thick header flanges for a leak-free seal |
| Description_FAB | Premium gaskets included |
| Description_FAB | 2-1/2” reducers with oxygen sensor bungs included |
| Description_FAB | Available in natural 304 stainless steel and polished 304 stainless steel |
| Description_ABR | HDR 82-04 S1 |
| Description_SHO | HDR 82-04 S10 LS SWP |
| Description_INV | 82-04 S10 LS SWP SRTY HDR 1-5/8 304SSPOL |
| Description_ASC | Header bolts not included. M8 x 1.25 x 25mm header bolts required. |
| Description_DES | Flowtech Shorty LS Swap Headers - Polished |
| Description_EXT | 1982-2004 S-10 2WD LS Swap, Primary Tube Diameter 1-5/8", Collector Diameter 2-1/2", Polished |
| Description_MKT | Flowtech Exhaust products are the perfect combination of quality and value. We are proud to offer these 1-5/8" Shorty Headers for 1982-2004 S-10 2WD trucks with LS engines. These headers are made of 304 stainless steel and are available in both natural and polished finishes. |
| Description_MKT | Works with White Box Mounts - WB13002 |
| Description_MKT | Does NOT work with Hooker Blackheart S10 Swap Mounts - 71221029HKR |
| Description_FAB | For GM LS engine swaps into 1982-2004 S-10 2WD trucks |
| Description_FAB | 1-5/8” mandrel bent primary tubes and 2-1/2” collectors constructed of 304 stainless steel for strength and durability |
| Description_FAB | 3/8” thick header flanges for a leak-free seal |
| Description_FAB | Premium gaskets included |
| Description_FAB | 2-1/2” reducers with oxygen sensor bungs included |
| Description_FAB | Available in natural 304 stainless steel and polished 304 stainless steel |
