FlowTech
Flowtech Shorty Headers - Natural Finish - 11146FLT
Flowtech Shorty Headers - Natural Finish - 11146FLT
Regular price
$776.41 CAD
Regular price
$776.41 CAD
Sale price
$776.41 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
FLOWTECH's shorty headers are just the ticket for those who want the best of both worlds - top performance and excellent value. All our Shorty Headers install easily to the factory exhaust system, and offer maximum horsepower gains plus increased efficiency!
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Toyota | Sequoia | Base | |
| 2011 | Toyota | Sequoia | Base | |
| 2012 | Toyota | Sequoia | Base | |
| 2013 | Toyota | Sequoia | Base | |
| 2014 | Toyota | Sequoia | Base | |
| 2008 | Toyota | Sequoia | Limited | |
| 2009 | Toyota | Sequoia | Limited | |
| 2010 | Toyota | Sequoia | Limited | |
| 2011 | Toyota | Sequoia | Limited | |
| 2012 | Toyota | Sequoia | Limited | |
| 2013 | Toyota | Sequoia | Limited | |
| 2014 | Toyota | Sequoia | Limited | |
| 2008 | Toyota | Sequoia | Platinum | |
| 2009 | Toyota | Sequoia | Platinum | |
| 2010 | Toyota | Sequoia | Platinum | |
| 2011 | Toyota | Sequoia | Platinum | |
| 2012 | Toyota | Sequoia | Platinum | |
| 2013 | Toyota | Sequoia | Platinum | |
| 2014 | Toyota | Sequoia | Platinum | |
| 2008 | Toyota | Sequoia | SR5 | |
| 2009 | Toyota | Sequoia | SR5 | |
| 2010 | Toyota | Sequoia | SR5 | |
| 2011 | Toyota | Sequoia | SR5 | |
| 2012 | Toyota | Sequoia | SR5 | |
| 2013 | Toyota | Sequoia | SR5 | |
| 2014 | Toyota | Sequoia | SR5 | |
| 2014 | Toyota | Tundra | 1794 Edition | |
| 2015 | Toyota | Tundra | 1794 Edition | |
| 2016 | Toyota | Tundra | 1794 Edition | |
| 2007 | Toyota | Tundra | Base | |
| 2008 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2013 | Toyota | Tundra | Base | |
| 2007 | Toyota | Tundra | Limited | |
| 2008 | Toyota | Tundra | Limited | |
| 2009 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2011 | Toyota | Tundra | Limited | |
| 2012 | Toyota | Tundra | Limited | |
| 2013 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | Limited | |
| 2015 | Toyota | Tundra | Limited | |
| 2016 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2016 | Toyota | Tundra | SR | |
| 2007 | Toyota | Tundra | SR5 | |
| 2008 | Toyota | Tundra | SR5 | |
| 2009 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2012 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 | |
| 2016 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | TRD Pro | |
| 2016 | Toyota | Tundra | TRD Pro |
Specifications:
| Bolt size | 3/8 x 2-1/2 |
| Brand | Flowtech Exhaust |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | 3-Bolt Flange |
| Collector Diameter | 2.50 |
| 2877 | 2.50 |
| 17 | Silver |
| 153 | Shorty |
| 10091 | Yes |
| Emission Code | 4 |
| Engine | Toyota V8 |
| 200 | Natural |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 353 | Yes |
| 3390 | Performance |
| Header Finish | Natural |
| Header Style | Shorty |
| 10 | 409 Stainless Steel |
| 30 | Yes |
| 2878 | No |
| part type | Exhaust Header |
| 1905 | Round |
| Primary Tube Dia. | 1-5/8 inch |
| 10092 | 1.625 |
| Primary Tubing Diameter | 1-5/8 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | 409 Stainless Steel |
| Tube Wall Thickness | 16 |
| Warning | California Proposition 65 |
| Bolt size | 3/8 x 2-1/2 |
| Brand | Flowtech Exhaust |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | 3-Bolt Flange |
| Collector Diameter | 2.50 |
| 2877 | 2.50 |
| 17 | Silver |
| 153 | Shorty |
| 10091 | Yes |
| Emission Code | 4 |
| Engine | Toyota V8 |
| 200 | Natural |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 353 | Yes |
| 3390 | Performance |
| Header Finish | Natural |
| Header Style | Shorty |
| 10 | 409 Stainless Steel |
| 30 | Yes |
| 2878 | No |
| part type | Exhaust Header |
| 1905 | Round |
| Primary Tube Dia. | 1-5/8 inch |
| 10092 | 1.625 |
| Primary Tubing Diameter | 1-5/8 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | 409 Stainless Steel |
| Tube Wall Thickness | 16 |
| Warning | California Proposition 65 |
| Description_ABR | HDR 07-14TOY |
| Description_SHO | HDR 07-14 TOYOTA TUN |
| Description_INV | 07-14 TOYOTA TUNDRA SHORTY HEADER 5.7L V |
| Description_DES | Flowtech Shorty Headers - Natural Finish |
| Description_EXT | 2007-2016 Toyota Tundra 5.7L V8 and 2008-2014 Toyota Sequoia 5.7L V8 , 1-5/8" 409 Stainless Steel Shorty Header-Natural Finish |
| Description_MKT | FLOWTECH's shorty headers are just the ticket for those who want the best of both worlds - top performance and excellent value. All our Shorty Headers install easily to the factory exhaust system, and offer maximum horsepower gains plus increased efficiency! |
| Description_FAB | Mandrel-bent 1-5/8” diameter 16-gauge stainless steel tubing |
| Description_FAB | Designed for easy fitment |
| Description_FAB | Offers improved horsepower and torque throughout RPM range |
| Description_FAB | Bolts directly to factory head pipe |
| Description_FAB | Extra thick 3/8” flanges for a leak-free seal |
| Description_FAB | Complete with premium gaskets and hardware |
| Description_FAB | Available in Black Ceramic, Polished and Natural |
| Description_FAB | Sold as a pair |
| Description_ABR | HDR 07-14TOY |
| Description_SHO | HDR 07-14 TOYOTA TUN |
| Description_INV | 07-14 TOYOTA TUNDRA SHORTY HEADER 5.7L V |
| Description_DES | Flowtech Shorty Headers - Natural Finish |
| Description_EXT | 2007-2016 Toyota Tundra 5.7L V8 and 2008-2014 Toyota Sequoia 5.7L V8 , 1-5/8" 409 Stainless Steel Shorty Header-Natural Finish |
| Description_MKT | FLOWTECH's shorty headers are just the ticket for those who want the best of both worlds - top performance and excellent value. All our Shorty Headers install easily to the factory exhaust system, and offer maximum horsepower gains plus increased efficiency! |
| Description_FAB | Mandrel-bent 1-5/8” diameter 16-gauge stainless steel tubing |
| Description_FAB | Designed for easy fitment |
| Description_FAB | Offers improved horsepower and torque throughout RPM range |
| Description_FAB | Bolts directly to factory head pipe |
| Description_FAB | Extra thick 3/8” flanges for a leak-free seal |
| Description_FAB | Complete with premium gaskets and hardware |
| Description_FAB | Available in Black Ceramic, Polished and Natural |
| Description_FAB | Sold as a pair |
