FlowTech
Flowtech Shorty Headers - Ceramic Coated - 91836-1FLT
Flowtech Shorty Headers - Ceramic Coated - 91836-1FLT
Regular price
$1,034.97 CAD
Regular price
$0.00 CAD
Sale price
$1,034.97 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
These Flowtech headers fit 2002-2006 Chevy/GMC Sierra/Siverado/Tahoe/Suburban/Yukon/Avalanche/Escalade: 4.8L/5.3L, Tube Size 1.625" O.D., w/o EGR; Silver Metallic Ceramic Coated; 50-State Legal header C.A.R.B. EO #D-115-16.
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2002 | Cadillac | Escalade | Base | |
| 2003 | Cadillac | Escalade | Base | |
| 2004 | Cadillac | Escalade | Base | |
| 2002 | Chevrolet | Avalanche 1500 | Base | |
| 2003 | Chevrolet | Avalanche 1500 | Base | |
| 2004 | Chevrolet | Avalanche 1500 | Base | |
| 2005 | Chevrolet | Avalanche 1500 | Base | |
| 2006 | Chevrolet | Avalanche 1500 | Base | |
| 2002 | Chevrolet | Avalanche 1500 | North Face | |
| 2003 | Chevrolet | Avalanche 1500 | North Face | |
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition | |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition | |
| 2003 | Chevrolet | Avalanche 1500 | WBH | |
| 2004 | Chevrolet | Avalanche 1500 | Z66 | |
| 2005 | Chevrolet | Avalanche 1500 | Z66 | |
| 2006 | Chevrolet | Avalanche 1500 | Z66 | |
| 2002 | Chevrolet | Avalanche 1500 | Z71 | |
| 2003 | Chevrolet | Avalanche 1500 | Z71 | |
| 2004 | Chevrolet | Avalanche 1500 | Z71 | |
| 2005 | Chevrolet | Avalanche 1500 | Z71 | |
| 2006 | Chevrolet | Avalanche 1500 | Z71 | |
| 2002 | Chevrolet | Silverado 1500 | Base | |
| 2002 | Chevrolet | Silverado 1500 | Base | |
| 2003 | Chevrolet | Silverado 1500 | Base | |
| 2003 | Chevrolet | Silverado 1500 | Base | |
| 2004 | Chevrolet | Silverado 1500 | Base | |
| 2004 | Chevrolet | Silverado 1500 | Base | |
| 2004 | Chevrolet | Silverado 1500 | Hybrid | |
| 2002 | Chevrolet | Silverado 1500 | LS | |
| 2002 | Chevrolet | Silverado 1500 | LS | |
| 2003 | Chevrolet | Silverado 1500 | LS | |
| 2003 | Chevrolet | Silverado 1500 | LS | |
| 2004 | Chevrolet | Silverado 1500 | LS | |
| 2004 | Chevrolet | Silverado 1500 | LS | |
| 2002 | Chevrolet | Silverado 1500 | LT | |
| 2002 | Chevrolet | Silverado 1500 | LT | |
| 2003 | Chevrolet | Silverado 1500 | LT | |
| 2003 | Chevrolet | Silverado 1500 | LT | |
| 2004 | Chevrolet | Silverado 1500 | LT | |
| 2004 | Chevrolet | Silverado 1500 | LT | |
| 2002 | Chevrolet | Silverado 1500 | WT | |
| 2002 | Chevrolet | Silverado 1500 | WT | |
| 2003 | Chevrolet | Silverado 1500 | WT | |
| 2003 | Chevrolet | Silverado 1500 | WT | |
| 2004 | Chevrolet | Silverado 1500 | WT | |
| 2004 | Chevrolet | Silverado 1500 | WT | |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | |
| 2003 | Chevrolet | Suburban 1500 | Base | |
| 2004 | Chevrolet | Suburban 1500 | Base | |
| 2002 | Chevrolet | Suburban 1500 | LS | |
| 2003 | Chevrolet | Suburban 1500 | LS | |
| 2004 | Chevrolet | Suburban 1500 | LS | |
| 2002 | Chevrolet | Suburban 1500 | LT | |
| 2003 | Chevrolet | Suburban 1500 | LT | |
| 2004 | Chevrolet | Suburban 1500 | LT | |
| 2002 | Chevrolet | Suburban 1500 | Z71 | |
| 2003 | Chevrolet | Suburban 1500 | Z71 | |
| 2004 | Chevrolet | Suburban 1500 | Z71 | |
| 2006 | Chevrolet | Tahoe | Base | |
| 2006 | Chevrolet | Tahoe | Base | |
| 2002 | Chevrolet | Tahoe | LS | |
| 2002 | Chevrolet | Tahoe | LS | |
| 2003 | Chevrolet | Tahoe | LS | |
| 2003 | Chevrolet | Tahoe | LS | |
| 2004 | Chevrolet | Tahoe | LS | |
| 2004 | Chevrolet | Tahoe | LS | |
| 2005 | Chevrolet | Tahoe | LS | |
| 2005 | Chevrolet | Tahoe | LS | |
| 2006 | Chevrolet | Tahoe | LS | |
| 2006 | Chevrolet | Tahoe | LS | |
| 2002 | Chevrolet | Tahoe | LT | |
| 2002 | Chevrolet | Tahoe | LT | |
| 2003 | Chevrolet | Tahoe | LT | |
| 2003 | Chevrolet | Tahoe | LT | |
| 2004 | Chevrolet | Tahoe | LT | |
| 2004 | Chevrolet | Tahoe | LT | |
| 2005 | Chevrolet | Tahoe | LT | |
| 2006 | Chevrolet | Tahoe | LT | |
| 2003 | Chevrolet | Tahoe | Z71 | |
| 2003 | Chevrolet | Tahoe | Z71 | |
| 2004 | Chevrolet | Tahoe | Z71 | |
| 2004 | Chevrolet | Tahoe | Z71 | |
| 2005 | Chevrolet | Tahoe | Z71 | |
| 2006 | Chevrolet | Tahoe | Z71 | |
| 2002 | GMC | Sierra 1500 | Base | |
| 2002 | GMC | Sierra 1500 | Base | |
| 2003 | GMC | Sierra 1500 | Base | |
| 2003 | GMC | Sierra 1500 | Base | |
| 2004 | GMC | Sierra 1500 | Base | |
| 2004 | GMC | Sierra 1500 | Base | |
| 2002 | GMC | Sierra 1500 | HT | |
| 2002 | GMC | Sierra 1500 | HT | |
| 2002 | GMC | Sierra 1500 | SL | |
| 2002 | GMC | Sierra 1500 | SL | |
| 2003 | GMC | Sierra 1500 | SL | |
| 2003 | GMC | Sierra 1500 | SL | |
| 2002 | GMC | Sierra 1500 | SLE | |
| 2002 | GMC | Sierra 1500 | SLE | |
| 2003 | GMC | Sierra 1500 | SLE | |
| 2003 | GMC | Sierra 1500 | SLE | |
| 2004 | GMC | Sierra 1500 | SLE | |
| 2004 | GMC | Sierra 1500 | SLE | |
| 2002 | GMC | Sierra 1500 | SLT | |
| 2002 | GMC | Sierra 1500 | SLT | |
| 2003 | GMC | Sierra 1500 | SLT | |
| 2003 | GMC | Sierra 1500 | SLT | |
| 2004 | GMC | Sierra 1500 | SLT | |
| 2004 | GMC | Sierra 1500 | SLT | |
| 2002 | GMC | Sierra 1500 | WT | |
| 2002 | GMC | Sierra 1500 | WT | |
| 2003 | GMC | Sierra 1500 | WT | |
| 2003 | GMC | Sierra 1500 | WT | |
| 2004 | GMC | Sierra 1500 | WT | |
| 2004 | GMC | Sierra 1500 | WT | |
| 2006 | GMC | Yukon | SL | |
| 2006 | GMC | Yukon | SL | |
| 2002 | GMC | Yukon | SLE | |
| 2002 | GMC | Yukon | SLE | |
| 2003 | GMC | Yukon | SLE | |
| 2003 | GMC | Yukon | SLE | |
| 2004 | GMC | Yukon | SLE | |
| 2004 | GMC | Yukon | SLE | |
| 2005 | GMC | Yukon | SLE | |
| 2005 | GMC | Yukon | SLE | |
| 2006 | GMC | Yukon | SLE | |
| 2006 | GMC | Yukon | SLE | |
| 2002 | GMC | Yukon | SLT | |
| 2002 | GMC | Yukon | SLT | |
| 2003 | GMC | Yukon | SLT | |
| 2003 | GMC | Yukon | SLT | |
| 2004 | GMC | Yukon | SLT | |
| 2004 | GMC | Yukon | SLT | |
| 2005 | GMC | Yukon | SLT | |
| 2005 | GMC | Yukon | SLT | |
| 2006 | GMC | Yukon | SLT | |
| 2002 | GMC | Yukon XL 1500 | SLE | |
| 2003 | GMC | Yukon XL 1500 | SLE | |
| 2004 | GMC | Yukon XL 1500 | SLE | |
| 2002 | GMC | Yukon XL 1500 | SLT | |
| 2003 | GMC | Yukon XL 1500 | SLT | |
| 2004 | GMC | Yukon XL 1500 | SLT |
Specifications:
| Bolt size | M8 x 1.25 x 25mm |
| Brand | Flowtech Exhaust |
| C.A.R.B. EO # | D-115-16 |
| CARB (California) Compliant | Yes |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 17 | Silver |
| 153 | Shorty |
| Emission Code | 1 |
| Engine | GM Gen III/IV (LS) |
| 200 | Ceramic Coated |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Silver Ceramic |
| Header Style | Shorty |
| 10 | Mild Steel |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-5/8 inch |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
| Bolt size | M8 x 1.25 x 25mm |
| Brand | Flowtech Exhaust |
| C.A.R.B. EO # | D-115-16 |
| CARB (California) Compliant | Yes |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 17 | Silver |
| 153 | Shorty |
| Emission Code | 1 |
| Engine | GM Gen III/IV (LS) |
| 200 | Ceramic Coated |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Silver Ceramic |
| Header Style | Shorty |
| 10 | Mild Steel |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-5/8 inch |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
| Description_ABR | HDR 99-3 GM |
| Description_SHO | HDR 99-3 GM TRUCK 4. |
| Description_INV | 99-3 GM TRUCK 4.8L, 5.3L, 6.0L D-115-16 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech services at 270-781-9741 for additional information regarding ceramic exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Shorty Headers - Ceramic Coated |
| Description_EXT | 2002-2006 Chevy/GMC Sierra/Siverado/Tahoe/Suburban/Yukon/Avalanche/Escalade: 4.8L/5.3L, Tube Size 1.625" O.D., w/o EGR; Silver Ceramic; 50-State Legal header CARB EO #D-115-16. |
| Description_MKT | These Flowtech headers fit 2002-2006 Chevy/GMC Sierra/Siverado/Tahoe/Suburban/Yukon/Avalanche/Escalade: 4.8L/5.3L, Tube Size 1.625" O.D., w/o EGR; Silver Metallic Ceramic Coated; 50-State Legal header C.A.R.B. EO #D-115-16. |
| Description_FAB | This is a 50-State Legal header C.A.R.B. EO #D-115-16. |
| Description_FAB | Sturdy 16 gauge tubing |
| Description_FAB | Extra thick 3/8” flanges for a leak-free seal |
| Description_FAB | Designed as a direct fit replacement for factory exhaust manifolds |
| Description_FAB | Will accommodate all emission control devices |
| Description_FAB | Bolts directly to factory head pipe |
| Description_FAB | Complete with premium gaskets and hardware |
| Description_ABR | HDR 99-3 GM |
| Description_SHO | HDR 99-3 GM TRUCK 4. |
| Description_INV | 99-3 GM TRUCK 4.8L, 5.3L, 6.0L D-115-16 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech services at 270-781-9741 for additional information regarding ceramic exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Shorty Headers - Ceramic Coated |
| Description_EXT | 2002-2006 Chevy/GMC Sierra/Siverado/Tahoe/Suburban/Yukon/Avalanche/Escalade: 4.8L/5.3L, Tube Size 1.625" O.D., w/o EGR; Silver Ceramic; 50-State Legal header CARB EO #D-115-16. |
| Description_MKT | These Flowtech headers fit 2002-2006 Chevy/GMC Sierra/Siverado/Tahoe/Suburban/Yukon/Avalanche/Escalade: 4.8L/5.3L, Tube Size 1.625" O.D., w/o EGR; Silver Metallic Ceramic Coated; 50-State Legal header C.A.R.B. EO #D-115-16. |
| Description_FAB | This is a 50-State Legal header C.A.R.B. EO #D-115-16. |
| Description_FAB | Sturdy 16 gauge tubing |
| Description_FAB | Extra thick 3/8” flanges for a leak-free seal |
| Description_FAB | Designed as a direct fit replacement for factory exhaust manifolds |
| Description_FAB | Will accommodate all emission control devices |
| Description_FAB | Bolts directly to factory head pipe |
| Description_FAB | Complete with premium gaskets and hardware |
