FlowTech
Flowtech Shorty Headers - Black Painted - 91835FLT
Flowtech Shorty Headers - Black Painted - 91835FLT
Regular price
$488.41 CAD
Regular price
$506.95 CAD
Sale price
$488.41 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
These Flowtech headers fit 1999-2002 Chevy/GMC Sierra/Silverado/Suburban/Yukon/Escalade and 2003-2004 GM Pickup: 6.0L with EGR, 2WD and 4WD, Tube Size 1.625" O.D., w/EGR; Black Paint; 50-State Legal header CARB EO #D-115-16.
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2002 | Cadillac | Escalade | Base | |
| 2004 | Chevrolet | Silverado 1500 | LS | |
| 2004 | Chevrolet | Silverado 1500 | LT | |
| 2003 | Chevrolet | Silverado 1500 | SS | |
| 2004 | Chevrolet | Silverado 1500 | SS | |
| 2001 | Chevrolet | Silverado 1500 HD | LS | |
| 2002 | Chevrolet | Silverado 1500 HD | LS | |
| 2003 | Chevrolet | Silverado 1500 HD | LS | |
| 2001 | Chevrolet | Silverado 1500 HD | LT | |
| 2002 | Chevrolet | Silverado 1500 HD | LT | |
| 2003 | Chevrolet | Silverado 1500 HD | LT | |
| 1999 | Chevrolet | Silverado 2500 | Base | |
| 2000 | Chevrolet | Silverado 2500 | Base | |
| 2001 | Chevrolet | Silverado 2500 | Base | |
| 2002 | Chevrolet | Silverado 2500 | Base | |
| 2003 | Chevrolet | Silverado 2500 | Base | |
| 2004 | Chevrolet | Silverado 2500 | Base | |
| 1999 | Chevrolet | Silverado 2500 | LS | |
| 2000 | Chevrolet | Silverado 2500 | LS | |
| 2001 | Chevrolet | Silverado 2500 | LS | |
| 2002 | Chevrolet | Silverado 2500 | LS | |
| 2003 | Chevrolet | Silverado 2500 | LS | |
| 2004 | Chevrolet | Silverado 2500 | LS | |
| 1999 | Chevrolet | Silverado 2500 | LT | |
| 2000 | Chevrolet | Silverado 2500 | LT | |
| 2001 | Chevrolet | Silverado 2500 | LT | |
| 2002 | Chevrolet | Silverado 2500 | LT | |
| 2003 | Chevrolet | Silverado 2500 | LT | |
| 2004 | Chevrolet | Silverado 2500 | LT | |
| 2004 | Chevrolet | Silverado 2500 | WT | |
| 2001 | Chevrolet | Silverado 2500 HD | Base | |
| 2002 | Chevrolet | Silverado 2500 HD | Base | |
| 2003 | Chevrolet | Silverado 2500 HD | Base | |
| 2004 | Chevrolet | Silverado 2500 HD | Base | |
| 2001 | Chevrolet | Silverado 2500 HD | LS | |
| 2002 | Chevrolet | Silverado 2500 HD | LS | |
| 2003 | Chevrolet | Silverado 2500 HD | LS | |
| 2004 | Chevrolet | Silverado 2500 HD | LS | |
| 2001 | Chevrolet | Silverado 2500 HD | LT | |
| 2002 | Chevrolet | Silverado 2500 HD | LT | |
| 2003 | Chevrolet | Silverado 2500 HD | LT | |
| 2004 | Chevrolet | Silverado 2500 HD | LT | |
| 2003 | Chevrolet | Silverado 2500 HD | WT | |
| 2004 | Chevrolet | Silverado 2500 HD | WT | |
| 2001 | Chevrolet | Silverado 3500 | Base | |
| 2002 | Chevrolet | Silverado 3500 | Base | |
| 2001 | Chevrolet | Silverado 3500 | LS | |
| 2002 | Chevrolet | Silverado 3500 | LS | |
| 2001 | Chevrolet | Silverado 3500 | LT | |
| 2002 | Chevrolet | Silverado 3500 | LT | |
| 2000 | Chevrolet | Suburban 2500 | Base | |
| 2001 | Chevrolet | Suburban 2500 | Base | |
| 2000 | Chevrolet | Suburban 2500 | LS | |
| 2001 | Chevrolet | Suburban 2500 | LS | |
| 2002 | Chevrolet | Suburban 2500 | LS | |
| 2000 | Chevrolet | Suburban 2500 | LT | |
| 2001 | Chevrolet | Suburban 2500 | LT | |
| 2002 | Chevrolet | Suburban 2500 | LT | |
| 2004 | GMC | Sierra 1500 | Base | |
| 2003 | GMC | Sierra 1500 | Denali | |
| 2004 | GMC | Sierra 1500 | Denali | |
| 2004 | GMC | Sierra 1500 | SLE | |
| 2004 | GMC | Sierra 1500 | SLT | |
| 2004 | GMC | Sierra 1500 | WT | |
| 2001 | GMC | Sierra 1500 HD | SLE | |
| 2002 | GMC | Sierra 1500 HD | SLE | |
| 2003 | GMC | Sierra 1500 HD | SLE | |
| 2001 | GMC | Sierra 1500 HD | SLT | |
| 2002 | GMC | Sierra 1500 HD | SLT | |
| 2003 | GMC | Sierra 1500 HD | SLT | |
| 2002 | GMC | Sierra 2500 | Base | |
| 2003 | GMC | Sierra 2500 | Base | |
| 2004 | GMC | Sierra 2500 | Base | |
| 1999 | GMC | Sierra 2500 | SL | |
| 2000 | GMC | Sierra 2500 | SL | |
| 2001 | GMC | Sierra 2500 | SL | |
| 2002 | GMC | Sierra 2500 | SL | |
| 1999 | GMC | Sierra 2500 | SLE | |
| 2000 | GMC | Sierra 2500 | SLE | |
| 2001 | GMC | Sierra 2500 | SLE | |
| 2002 | GMC | Sierra 2500 | SLE | |
| 2003 | GMC | Sierra 2500 | SLE | |
| 2004 | GMC | Sierra 2500 | SLE | |
| 1999 | GMC | Sierra 2500 | SLT | |
| 2000 | GMC | Sierra 2500 | SLT | |
| 2001 | GMC | Sierra 2500 | SLT | |
| 2002 | GMC | Sierra 2500 | SLT | |
| 2003 | GMC | Sierra 2500 | SLT | |
| 2004 | GMC | Sierra 2500 | SLT | |
| 2003 | GMC | Sierra 2500 | WT | |
| 2004 | GMC | Sierra 2500 | WT | |
| 2002 | GMC | Sierra 2500 HD | Base | |
| 2003 | GMC | Sierra 2500 HD | Base | |
| 2004 | GMC | Sierra 2500 HD | Base | |
| 2001 | GMC | Sierra 2500 HD | SL | |
| 2002 | GMC | Sierra 2500 HD | SL | |
| 2001 | GMC | Sierra 2500 HD | SLE | |
| 2002 | GMC | Sierra 2500 HD | SLE | |
| 2003 | GMC | Sierra 2500 HD | SLE | |
| 2004 | GMC | Sierra 2500 HD | SLE | |
| 2001 | GMC | Sierra 2500 HD | SLT | |
| 2002 | GMC | Sierra 2500 HD | SLT | |
| 2003 | GMC | Sierra 2500 HD | SLT | |
| 2004 | GMC | Sierra 2500 HD | SLT | |
| 2003 | GMC | Sierra 2500 HD | WT | |
| 2004 | GMC | Sierra 2500 HD | WT | |
| 2002 | GMC | Sierra 3500 | Base | |
| 2001 | GMC | Sierra 3500 | SL | |
| 2002 | GMC | Sierra 3500 | SL | |
| 2001 | GMC | Sierra 3500 | SLE | |
| 2002 | GMC | Sierra 3500 | SLE | |
| 2001 | GMC | Sierra 3500 | SLT | |
| 2002 | GMC | Sierra 3500 | SLT | |
| 2000 | GMC | Yukon XL 2500 | SLE | |
| 2001 | GMC | Yukon XL 2500 | SLE | |
| 2002 | GMC | Yukon XL 2500 | SLE | |
| 2000 | GMC | Yukon XL 2500 | SLT | |
| 2001 | GMC | Yukon XL 2500 | SLT | |
| 2002 | GMC | Yukon XL 2500 | SLT |
Specifications:
| Bolt size | M8 x 1.25 x 25mm |
| Brand | Flowtech Exhaust |
| C.A.R.B. EO # | D-115-16 |
| CARB (California) Compliant | Yes |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 17 | Black |
| 153 | Shorty |
| Emission Code | 1 |
| Engine | GM Gen III/IV (LS) |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Shorty |
| 10 | Mild Steel |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-5/8 inch |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
| Bolt size | M8 x 1.25 x 25mm |
| Brand | Flowtech Exhaust |
| C.A.R.B. EO # | D-115-16 |
| CARB (California) Compliant | Yes |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 17 | Black |
| 153 | Shorty |
| Emission Code | 1 |
| Engine | GM Gen III/IV (LS) |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Shorty |
| 10 | Mild Steel |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-5/8 inch |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
| Description_ABR | HDR 99-03 GM |
| Description_SHO | HDR 99-03 GM TRUCK 4 |
| Description_INV | 99-03 GM TRUCK 4.8L,5.3L,6.0L D-115-16 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech services at 270-781-9741 for additional information regarding ceramic exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Shorty Headers - Black Painted |
| Description_EXT | 1999-2002 Chevy/GMC Sierra/Silverado/Suburban/Yukon/Escalade and 2003-2004 GM Pickup: 6.0L with EGR, 2WD and 4WD, Tube Size 1.625" O.D., w/EGR; Black Paint; 50-State Legal header CARB EO #D-115-16. |
| Description_MKT | These Flowtech headers fit 1999-2002 Chevy/GMC Sierra/Silverado/Suburban/Yukon/Escalade and 2003-2004 GM Pickup: 6.0L with EGR, 2WD and 4WD, Tube Size 1.625" O.D., w/EGR; Black Paint; 50-State Legal header CARB EO #D-115-16. |
| Description_FAB | This is a 50-State Legal header C.A.R.B. EO #D-115-16. |
| Description_FAB | Sturdy 16 gauge tubing |
| Description_FAB | Extra thick 3/8” flanges for a leak-free seal |
| Description_FAB | Designed as a direct fit replacement for factory exhaust manifolds |
| Description_FAB | Will accommodate all emission control devices |
| Description_FAB | Bolts directly to factory head pipe |
| Description_ABR | HDR 99-03 GM |
| Description_SHO | HDR 99-03 GM TRUCK 4 |
| Description_INV | 99-03 GM TRUCK 4.8L,5.3L,6.0L D-115-16 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech services at 270-781-9741 for additional information regarding ceramic exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Shorty Headers - Black Painted |
| Description_EXT | 1999-2002 Chevy/GMC Sierra/Silverado/Suburban/Yukon/Escalade and 2003-2004 GM Pickup: 6.0L with EGR, 2WD and 4WD, Tube Size 1.625" O.D., w/EGR; Black Paint; 50-State Legal header CARB EO #D-115-16. |
| Description_MKT | These Flowtech headers fit 1999-2002 Chevy/GMC Sierra/Silverado/Suburban/Yukon/Escalade and 2003-2004 GM Pickup: 6.0L with EGR, 2WD and 4WD, Tube Size 1.625" O.D., w/EGR; Black Paint; 50-State Legal header CARB EO #D-115-16. |
| Description_FAB | This is a 50-State Legal header C.A.R.B. EO #D-115-16. |
| Description_FAB | Sturdy 16 gauge tubing |
| Description_FAB | Extra thick 3/8” flanges for a leak-free seal |
| Description_FAB | Designed as a direct fit replacement for factory exhaust manifolds |
| Description_FAB | Will accommodate all emission control devices |
| Description_FAB | Bolts directly to factory head pipe |
