FlowTech
Flowtech Shorty Headers - Black Painted - 91628FLT
Flowtech Shorty Headers - Black Painted - 91628FLT
Regular price
$564.65 CAD
Regular price
$564.65 CAD
Sale price
$564.65 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
These Flowtech headers fit 1986-1995 Ford F-150/250/Bronco, 2WD & 4WD: 5.8L, Tube Size 1.5", Black Paint, 50-State compliant header CARB EO #D-115-17.
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1986 | Ford | Bronco | Custom | |
| 1987 | Ford | Bronco | Custom | |
| 1988 | Ford | Bronco | Custom | |
| 1989 | Ford | Bronco | Custom | |
| 1990 | Ford | Bronco | Custom | |
| 1991 | Ford | Bronco | Custom | |
| 1992 | Ford | Bronco | Custom | |
| 1993 | Ford | Bronco | Custom | |
| 1986 | Ford | Bronco | Eddie Bauer | |
| 1987 | Ford | Bronco | Eddie Bauer | |
| 1988 | Ford | Bronco | Eddie Bauer | |
| 1989 | Ford | Bronco | Eddie Bauer | |
| 1990 | Ford | Bronco | Eddie Bauer | |
| 1991 | Ford | Bronco | Eddie Bauer | |
| 1992 | Ford | Bronco | Eddie Bauer | |
| 1993 | Ford | Bronco | Eddie Bauer | |
| 1994 | Ford | Bronco | Eddie Bauer | |
| 1995 | Ford | Bronco | Eddie Bauer | |
| 1990 | Ford | Bronco | XL | |
| 1991 | Ford | Bronco | XL | |
| 1992 | Ford | Bronco | XL | |
| 1993 | Ford | Bronco | XL | |
| 1994 | Ford | Bronco | XL | |
| 1995 | Ford | Bronco | XL | |
| 1993 | Ford | Bronco | XLT Lariat | |
| 1992 | Ford | Bronco | XLT Nite | |
| 1995 | Ford | Bronco | XLT Sport | |
| 1986 | Ford | F-150 | Base | |
| 1987 | Ford | F-150 | Custom | |
| 1988 | Ford | F-150 | Custom | |
| 1989 | Ford | F-150 | Custom | |
| 1990 | Ford | F-150 | Custom | |
| 1991 | Ford | F-150 | Custom | |
| 1992 | Ford | F-150 | Custom | |
| 1995 | Ford | F-150 | Eddie Bauer | |
| 1996 | Ford | F-150 | Eddie Bauer | |
| 1993 | Ford | F-150 | Lightning | |
| 1994 | Ford | F-150 | Lightning | |
| 1995 | Ford | F-150 | Lightning | |
| 1995 | Ford | F-150 | Special | |
| 1996 | Ford | F-150 | Special | |
| 1986 | Ford | F-150 | XL | |
| 1987 | Ford | F-150 | XL | |
| 1988 | Ford | F-150 | XL | |
| 1989 | Ford | F-150 | XL | |
| 1990 | Ford | F-150 | XL | |
| 1991 | Ford | F-150 | XL | |
| 1992 | Ford | F-150 | XL | |
| 1993 | Ford | F-150 | XL | |
| 1994 | Ford | F-150 | XL | |
| 1995 | Ford | F-150 | XL | |
| 1996 | Ford | F-150 | XL | |
| 1993 | Ford | F-150 | XLT | |
| 1994 | Ford | F-150 | XLT | |
| 1995 | Ford | F-150 | XLT | |
| 1996 | Ford | F-150 | XLT | |
| 1986 | Ford | F-150 | XLT Lariat | |
| 1987 | Ford | F-150 | XLT Lariat | |
| 1988 | Ford | F-150 | XLT Lariat | |
| 1989 | Ford | F-150 | XLT Lariat | |
| 1990 | Ford | F-150 | XLT Lariat | |
| 1991 | Ford | F-150 | XLT Lariat | |
| 1992 | Ford | F-150 | XLT Lariat | |
| 1986 | Ford | F-250 | Base | |
| 1987 | Ford | F-250 | Custom | |
| 1988 | Ford | F-250 | Custom | |
| 1989 | Ford | F-250 | Custom | |
| 1990 | Ford | F-250 | Custom | |
| 1991 | Ford | F-250 | Custom | |
| 1992 | Ford | F-250 | Custom | |
| 1995 | Ford | F-250 | Eddie Bauer | |
| 1995 | Ford | F-250 | Special | |
| 1986 | Ford | F-250 | XL | |
| 1987 | Ford | F-250 | XL | |
| 1988 | Ford | F-250 | XL | |
| 1989 | Ford | F-250 | XL | |
| 1990 | Ford | F-250 | XL | |
| 1991 | Ford | F-250 | XL | |
| 1992 | Ford | F-250 | XL | |
| 1993 | Ford | F-250 | XL | |
| 1994 | Ford | F-250 | XL | |
| 1995 | Ford | F-250 | XL | |
| 1993 | Ford | F-250 | XLT | |
| 1994 | Ford | F-250 | XLT | |
| 1995 | Ford | F-250 | XLT | |
| 1986 | Ford | F-250 | XLT Lariat | |
| 1987 | Ford | F-250 | XLT Lariat | |
| 1988 | Ford | F-250 | XLT Lariat | |
| 1989 | Ford | F-250 | XLT Lariat | |
| 1990 | Ford | F-250 | XLT Lariat | |
| 1991 | Ford | F-250 | XLT Lariat | |
| 1992 | Ford | F-250 | XLT Lariat |
Specifications:
| Bolt size | 3/8-16 x 3/4 |
| Brand | Flowtech Exhaust |
| C.A.R.B. EO # | D-115-17 |
| CARB (California) Compliant | Yes |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 17 | Black |
| 153 | Shorty |
| Emission Code | 1 |
| Engine | Ford Small Block |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Shorty |
| 10 | Mild Steel |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-1/2 inch |
| 10092 | 1.500 |
| Primary Tubing Diameter | 1-1/2 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
| Bolt size | 3/8-16 x 3/4 |
| Brand | Flowtech Exhaust |
| C.A.R.B. EO # | D-115-17 |
| CARB (California) Compliant | Yes |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 17 | Black |
| 153 | Shorty |
| Emission Code | 1 |
| Engine | Ford Small Block |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Shorty |
| 10 | Mild Steel |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-1/2 inch |
| 10092 | 1.500 |
| Primary Tubing Diameter | 1-1/2 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
| Description_ABR | HDR FORD P/U |
| Description_SHO | HDR FORD P/U, BRONCO |
| Description_INV | FORD P/U, BRONCO 86-95 5.8L D-115-17 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech services at 270-781-9741 for additional information regarding ceramic exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Shorty Headers - Black Painted |
| Description_EXT | Fits 1986-1995 Ford F-150/250/Bronco, 2WD & 4WD: 5.8L, Tube Size 1.5", Black Paint, 50-State Compliant header CARB EO #D-115-17. |
| Description_MKT | These Flowtech headers fit 1986-1995 Ford F-150/250/Bronco, 2WD & 4WD: 5.8L, Tube Size 1.5", Black Paint, 50-State compliant header CARB EO #D-115-17. |
| Description_FAB | This is a 50-State compliant header CARB EO #D-115-17. |
| Description_FAB | Sturdy 16-gauge tubing |
| Description_FAB | Extra thick 3/8” flanges for a leak-free seal |
| Description_FAB | Designed as a direct fit replacement for factory exhaust manifolds |
| Description_FAB | Will accommodate all emission control devices |
| Description_FAB | Bolts directly to factory head pipe |
| Description_FAB | Complete with premium gaskets and hardware |
| Description_ABR | HDR FORD P/U |
| Description_SHO | HDR FORD P/U, BRONCO |
| Description_INV | FORD P/U, BRONCO 86-95 5.8L D-115-17 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech services at 270-781-9741 for additional information regarding ceramic exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Shorty Headers - Black Painted |
| Description_EXT | Fits 1986-1995 Ford F-150/250/Bronco, 2WD & 4WD: 5.8L, Tube Size 1.5", Black Paint, 50-State Compliant header CARB EO #D-115-17. |
| Description_MKT | These Flowtech headers fit 1986-1995 Ford F-150/250/Bronco, 2WD & 4WD: 5.8L, Tube Size 1.5", Black Paint, 50-State compliant header CARB EO #D-115-17. |
| Description_FAB | This is a 50-State compliant header CARB EO #D-115-17. |
| Description_FAB | Sturdy 16-gauge tubing |
| Description_FAB | Extra thick 3/8” flanges for a leak-free seal |
| Description_FAB | Designed as a direct fit replacement for factory exhaust manifolds |
| Description_FAB | Will accommodate all emission control devices |
| Description_FAB | Bolts directly to factory head pipe |
| Description_FAB | Complete with premium gaskets and hardware |
