FlowTech
Flowtech Long Tube Header - Black Paint - 11170FLT
Flowtech Long Tube Header - Black Paint - 11170FLT
Regular price
$426.37 CAD
Regular price
$0.00 CAD
Sale price
$426.37 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Flowtech headers are the perfect combination of performance and value. Flowtech long tube headers are precision engineered using mandrel bent tubing, formed collectors and 5/16" flanges with sealing rings for a leak-free seal. All mounting hardware and gaskets are included for a simple installation. This header is coated in a high heat resistant black paint for a stealthy appearance.
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1970 | Pontiac | Firebird | Base | |
| 1970 | Pontiac | Firebird | Base | |
| 1971 | Pontiac | Firebird | Base | |
| 1971 | Pontiac | Firebird | Base | |
| 1971 | Pontiac | Firebird | Base | |
| 1972 | Pontiac | Firebird | Base | |
| 1972 | Pontiac | Firebird | Base | |
| 1972 | Pontiac | Firebird | Base | |
| 1973 | Pontiac | Firebird | Base | |
| 1973 | Pontiac | Firebird | Base | |
| 1973 | Pontiac | Firebird | Base | |
| 1974 | Pontiac | Firebird | Base | |
| 1974 | Pontiac | Firebird | Base | |
| 1974 | Pontiac | Firebird | Base | |
| 1970 | Pontiac | Firebird | Esprit | |
| 1970 | Pontiac | Firebird | Esprit | |
| 1971 | Pontiac | Firebird | Esprit | |
| 1971 | Pontiac | Firebird | Esprit | |
| 1971 | Pontiac | Firebird | Esprit | |
| 1972 | Pontiac | Firebird | Esprit | |
| 1972 | Pontiac | Firebird | Esprit | |
| 1972 | Pontiac | Firebird | Esprit | |
| 1973 | Pontiac | Firebird | Esprit | |
| 1973 | Pontiac | Firebird | Esprit | |
| 1973 | Pontiac | Firebird | Esprit | |
| 1974 | Pontiac | Firebird | Esprit | |
| 1974 | Pontiac | Firebird | Esprit | |
| 1974 | Pontiac | Firebird | Esprit | |
| 1970 | Pontiac | Firebird | Formula | |
| 1970 | Pontiac | Firebird | Formula | |
| 1971 | Pontiac | Firebird | Formula | |
| 1971 | Pontiac | Firebird | Formula | |
| 1971 | Pontiac | Firebird | Formula | |
| 1972 | Pontiac | Firebird | Formula | |
| 1972 | Pontiac | Firebird | Formula | |
| 1972 | Pontiac | Firebird | Formula | |
| 1973 | Pontiac | Firebird | Formula | |
| 1973 | Pontiac | Firebird | Formula | |
| 1973 | Pontiac | Firebird | Formula | |
| 1974 | Pontiac | Firebird | Formula | |
| 1974 | Pontiac | Firebird | Formula | |
| 1974 | Pontiac | Firebird | Formula | |
| 1970 | Pontiac | Firebird | Trans Am | |
| 1970 | Pontiac | Firebird | Trans Am | |
| 1971 | Pontiac | Firebird | Trans Am | |
| 1971 | Pontiac | Firebird | Trans Am | |
| 1972 | Pontiac | Firebird | Trans Am | |
| 1972 | Pontiac | Firebird | Trans Am | |
| 1973 | Pontiac | Firebird | Trans Am | |
| 1973 | Pontiac | Firebird | Trans Am | |
| 1974 | Pontiac | Firebird | Trans Am | |
| 1974 | Pontiac | Firebird | Trans Am | |
| 1973 | Pontiac | Grand Am | Base | |
| 1973 | Pontiac | Grand Am | Base | |
| 1973 | Pontiac | Grand Am | Base | |
| 1974 | Pontiac | Grand Am | Base | |
| 1974 | Pontiac | Grand Am | Base | |
| 1964 | Pontiac | GTO | Base | |
| 1965 | Pontiac | GTO | Base | |
| 1966 | Pontiac | GTO | Base | |
| 1968 | Pontiac | GTO | Base | |
| 1969 | Pontiac | GTO | Base | |
| 1970 | Pontiac | GTO | Base | |
| 1970 | Pontiac | GTO | Base | |
| 1971 | Pontiac | GTO | Base | |
| 1971 | Pontiac | GTO | Base | |
| 1972 | Pontiac | GTO | Base | |
| 1972 | Pontiac | GTO | Base | |
| 1973 | Pontiac | GTO | Base | |
| 1973 | Pontiac | GTO | Base | |
| 1970 | Pontiac | GTO | The Judge | |
| 1970 | Pontiac | GTO | The Judge | |
| 1971 | Pontiac | GTO | The Judge | |
| 1964 | Pontiac | LeMans | Base | |
| 1965 | Pontiac | LeMans | Base | |
| 1966 | Pontiac | LeMans | Base | |
| 1967 | Pontiac | LeMans | Base | |
| 1968 | Pontiac | LeMans | Base | |
| 1968 | Pontiac | LeMans | Base | |
| 1969 | Pontiac | LeMans | Base | |
| 1969 | Pontiac | LeMans | Base | |
| 1970 | Pontiac | LeMans | Base | |
| 1970 | Pontiac | LeMans | Base | |
| 1970 | Pontiac | LeMans | Base | |
| 1971 | Pontiac | LeMans | Base | |
| 1971 | Pontiac | LeMans | Base | |
| 1971 | Pontiac | LeMans | Base | |
| 1972 | Pontiac | LeMans | Base | |
| 1972 | Pontiac | LeMans | Base | |
| 1972 | Pontiac | LeMans | Base | |
| 1973 | Pontiac | LeMans | Base | |
| 1973 | Pontiac | LeMans | Base | |
| 1973 | Pontiac | LeMans | Base | |
| 1974 | Pontiac | LeMans | Base | |
| 1974 | Pontiac | LeMans | Base | |
| 1974 | Pontiac | LeMans | Base | |
| 1972 | Pontiac | LeMans | Luxury | |
| 1972 | Pontiac | LeMans | Luxury | |
| 1973 | Pontiac | LeMans | Luxury | |
| 1973 | Pontiac | LeMans | Luxury | |
| 1974 | Pontiac | LeMans | Luxury | |
| 1974 | Pontiac | LeMans | Luxury | |
| 1969 | Pontiac | LeMans | Safari | |
| 1969 | Pontiac | LeMans | Safari | |
| 1970 | Pontiac | LeMans | Safari | |
| 1970 | Pontiac | LeMans | Safari | |
| 1970 | Pontiac | LeMans | Safari | |
| 1973 | Pontiac | LeMans | Safari | |
| 1973 | Pontiac | LeMans | Safari | |
| 1973 | Pontiac | LeMans | Safari | |
| 1974 | Pontiac | LeMans | Safari | |
| 1974 | Pontiac | LeMans | Safari | |
| 1974 | Pontiac | LeMans | Safari | |
| 1974 | Pontiac | LeMans | Safari Luxury | |
| 1974 | Pontiac | LeMans | Safari Luxury | |
| 1970 | Pontiac | LeMans | Sport | |
| 1970 | Pontiac | LeMans | Sport | |
| 1970 | Pontiac | LeMans | Sport | |
| 1971 | Pontiac | LeMans | Sport | |
| 1971 | Pontiac | LeMans | Sport | |
| 1971 | Pontiac | LeMans | Sport | |
| 1972 | Pontiac | LeMans | Sport | |
| 1973 | Pontiac | LeMans | Sport | |
| 1973 | Pontiac | LeMans | Sport | |
| 1973 | Pontiac | LeMans | Sport | |
| 1974 | Pontiac | LeMans | Sport | |
| 1974 | Pontiac | LeMans | Sport | |
| 1974 | Pontiac | LeMans | Sport | |
| 1971 | Pontiac | LeMans | T37 | |
| 1971 | Pontiac | LeMans | T37 | |
| 1971 | Pontiac | LeMans | T37 |
Specifications:
| Bolt size | 3/8-16 x 3/4 |
| Brand | Flowtech Exhaust |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | 3-Bolt Flange |
| Collector Diameter | 3.00 |
| 2877 | 3.00 |
| 17 | Black |
| 153 | Long Tube |
| 10091 | No |
| Emission Code | 4 |
| Engine | Pontiac V8 |
| 200 | Painted |
| Flange Thickness | 5/16" |
| 710 | 0.3125 |
| 353 | Yes |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Long Tube |
| 10 | Mild Steel |
| 30 | Yes |
| 2878 | No |
| part type | Exhaust Header |
| 1905 | Rectangle |
| Primary Tube Dia. | 1-5/8 inch |
| 10092 | 1.750 |
| Primary Tubing Diameter | 1-3/4 |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Tube Wall Thickness | 18 |
| 2879 | .049 |
| Warning | California Proposition 65 |
| Bolt size | 3/8-16 x 3/4 |
| Brand | Flowtech Exhaust |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | 3-Bolt Flange |
| Collector Diameter | 3.00 |
| 2877 | 3.00 |
| 17 | Black |
| 153 | Long Tube |
| 10091 | No |
| Emission Code | 4 |
| Engine | Pontiac V8 |
| 200 | Painted |
| Flange Thickness | 5/16" |
| 710 | 0.3125 |
| 353 | Yes |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Long Tube |
| 10 | Mild Steel |
| 30 | Yes |
| 2878 | No |
| part type | Exhaust Header |
| 1905 | Rectangle |
| Primary Tube Dia. | 1-5/8 inch |
| 10092 | 1.750 |
| Primary Tubing Diameter | 1-3/4 |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Tube Wall Thickness | 18 |
| 2879 | .049 |
| Warning | California Proposition 65 |
| Description_ABR | HDR 64-74PON |
| Description_SHO | HDR 64-74 PONTIAC 35 |
| Description_INV | HDR 64-74 PONTIAC 350-455 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommend using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech service at 270-781-9741 for additional information regarding ceramic coated exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Long Tube Header - Black Paint |
| Description_EXT | 1970-1974 Firebird T/A, 1964-1974 GTO/LeMans/Grand-Am: 350-455, Tube Size 1.625", Collector Size 3" |
| Description_MKT | Flowtech headers are the perfect combination of performance and value. Flowtech long tube headers are precision engineered using mandrel bent tubing, formed collectors and 5/16" flanges with sealing rings for a leak-free seal. All mounting hardware and gaskets are included for a simple installation. This header is coated in a high heat resistant black paint for a stealthy appearance. |
| Description_FAB | Fuel Economy From The Engine |
| Description_FAB | Leak Test For Max Performance |
| Description_FAB | Mandrel-Formed Power Plenum |
| Description_FAB | Leakproof O-Ringed Port Seals |
| Description_FAB | Include All Mounting Hardware |
| Description_FAB | Constructed of .049 cold roll flash mild steel tubing |
| Description_FAB | Precision engineered for fit, performance and economy |
| Description_ABR | HDR 64-74PON |
| Description_SHO | HDR 64-74 PONTIAC 35 |
| Description_INV | HDR 64-74 PONTIAC 350-455 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommend using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech service at 270-781-9741 for additional information regarding ceramic coated exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Long Tube Header - Black Paint |
| Description_EXT | 1970-1974 Firebird T/A, 1964-1974 GTO/LeMans/Grand-Am: 350-455, Tube Size 1.625", Collector Size 3" |
| Description_MKT | Flowtech headers are the perfect combination of performance and value. Flowtech long tube headers are precision engineered using mandrel bent tubing, formed collectors and 5/16" flanges with sealing rings for a leak-free seal. All mounting hardware and gaskets are included for a simple installation. This header is coated in a high heat resistant black paint for a stealthy appearance. |
| Description_FAB | Fuel Economy From The Engine |
| Description_FAB | Leak Test For Max Performance |
| Description_FAB | Mandrel-Formed Power Plenum |
| Description_FAB | Leakproof O-Ringed Port Seals |
| Description_FAB | Include All Mounting Hardware |
| Description_FAB | Constructed of .049 cold roll flash mild steel tubing |
| Description_FAB | Precision engineered for fit, performance and economy |
