FlowTech
Flowtech Long Tube Header - Black Paint - 11530FLT
Flowtech Long Tube Header - Black Paint - 11530FLT
Regular price
$369.82 CAD
Regular price
$0.00 CAD
Sale price
$369.82 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Flowtech headers are the perfect combination of performance and value. Flowtech long tube headers are precision engineered using mandrel bent tubing, formed collectors and 3/8" flanges with sealing rings for a leak-free seal. All mounting hardware and gaskets are included for a simple installation. This header is coated in a high heat resistant black paint for a stealthy appearance.
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1973 | Chevrolet | Blazer | Base | |
| 1974 | Chevrolet | Blazer | Base | |
| 1968 | Chevrolet | C10 Pickup | Base | |
| 1969 | Chevrolet | C10 Pickup | Base | |
| 1970 | Chevrolet | C10 Pickup | Base | |
| 1971 | Chevrolet | C10 Pickup | Base | |
| 1972 | Chevrolet | C10 Pickup | Base | |
| 1973 | Chevrolet | C10 Pickup | Base | |
| 1974 | Chevrolet | C10 Pickup | Base | |
| 1973 | Chevrolet | C10 Suburban | Base | |
| 1974 | Chevrolet | C10 Suburban | Base | |
| 1968 | Chevrolet | C20 Pickup | Base | |
| 1969 | Chevrolet | C20 Pickup | Base | |
| 1970 | Chevrolet | C20 Pickup | Base | |
| 1971 | Chevrolet | C20 Pickup | Base | |
| 1972 | Chevrolet | C20 Pickup | Base | |
| 1973 | Chevrolet | C20 Pickup | Base | |
| 1974 | Chevrolet | C20 Pickup | Base | |
| 1973 | Chevrolet | C20 Suburban | Base | |
| 1974 | Chevrolet | C20 Suburban | Base | |
| 1968 | Chevrolet | C30 Pickup | Base | |
| 1969 | Chevrolet | C30 Pickup | Base | |
| 1970 | Chevrolet | C30 Pickup | Base | |
| 1971 | Chevrolet | C30 Pickup | Base | |
| 1972 | Chevrolet | C30 Pickup | Base | |
| 1973 | Chevrolet | C30 Pickup | Base | |
| 1974 | Chevrolet | C30 Pickup | Base | |
| 1968 | Chevrolet | K10 Pickup | Base | |
| 1969 | Chevrolet | K10 Pickup | Base | |
| 1970 | Chevrolet | K10 Pickup | Base | |
| 1971 | Chevrolet | K10 Pickup | Base | |
| 1972 | Chevrolet | K10 Pickup | Base | |
| 1973 | Chevrolet | K10 Pickup | Base | |
| 1974 | Chevrolet | K10 Pickup | Base | |
| 1973 | Chevrolet | K10 Suburban | Base | |
| 1974 | Chevrolet | K10 Suburban | Base | |
| 1968 | Chevrolet | K20 Pickup | Base | |
| 1969 | Chevrolet | K20 Pickup | Base | |
| 1970 | Chevrolet | K20 Pickup | Base | |
| 1971 | Chevrolet | K20 Pickup | Base | |
| 1972 | Chevrolet | K20 Pickup | Base | |
| 1973 | Chevrolet | K20 Pickup | Base | |
| 1974 | Chevrolet | K20 Pickup | Base | |
| 1973 | Chevrolet | K20 Suburban | Base | |
| 1974 | Chevrolet | K20 Suburban | Base | |
| 1968 | Chevrolet | K30 Pickup | Base | |
| 1969 | Chevrolet | K30 Pickup | Base | |
| 1970 | Chevrolet | K30 Pickup | Base | |
| 1971 | Chevrolet | K30 Pickup | Base | |
| 1972 | Chevrolet | K30 Pickup | Base | |
| 1973 | Chevrolet | K30 Pickup | Base | |
| 1974 | Chevrolet | K30 Pickup | Base | |
| 1968 | GMC | C15/C1500 Pickup | Base | |
| 1969 | GMC | C15/C1500 Pickup | Base | |
| 1970 | GMC | C15/C1500 Pickup | Base | |
| 1971 | GMC | C15/C1500 Pickup | Base | |
| 1972 | GMC | C15/C1500 Pickup | Base | |
| 1973 | GMC | C15/C1500 Pickup | Base | |
| 1974 | GMC | C15/C1500 Pickup | Base | |
| 1973 | GMC | C15/C1500 Suburban | Base | |
| 1974 | GMC | C15/C1500 Suburban | Base | |
| 1968 | GMC | C25/C2500 Pickup | Base | |
| 1969 | GMC | C25/C2500 Pickup | Base | |
| 1970 | GMC | C25/C2500 Pickup | Base | |
| 1971 | GMC | C25/C2500 Pickup | Base | |
| 1972 | GMC | C25/C2500 Pickup | Base | |
| 1973 | GMC | C25/C2500 Pickup | Base | |
| 1974 | GMC | C25/C2500 Pickup | Base | |
| 1973 | GMC | C25/C2500 Suburban | Base | |
| 1974 | GMC | C25/C2500 Suburban | Base | |
| 1968 | GMC | C35/C3500 Pickup | Base | |
| 1969 | GMC | C35/C3500 Pickup | Base | |
| 1970 | GMC | C35/C3500 Pickup | Base | |
| 1971 | GMC | C35/C3500 Pickup | Base | |
| 1972 | GMC | C35/C3500 Pickup | Base | |
| 1973 | GMC | C35/C3500 Pickup | Base | |
| 1974 | GMC | C35/C3500 Pickup | Base | |
| 1973 | GMC | Jimmy | Base | |
| 1974 | GMC | Jimmy | Base | |
| 1968 | GMC | K15/K1500 Pickup | Base | |
| 1969 | GMC | K15/K1500 Pickup | Base | |
| 1970 | GMC | K15/K1500 Pickup | Base | |
| 1971 | GMC | K15/K1500 Pickup | Base | |
| 1972 | GMC | K15/K1500 Pickup | Base | |
| 1973 | GMC | K15/K1500 Pickup | Base | |
| 1974 | GMC | K15/K1500 Pickup | Base | |
| 1973 | GMC | K15/K1500 Suburban | Base | |
| 1974 | GMC | K15/K1500 Suburban | Base | |
| 1968 | GMC | K25/K2500 Pickup | Base | |
| 1969 | GMC | K25/K2500 Pickup | Base | |
| 1970 | GMC | K25/K2500 Pickup | Base | |
| 1971 | GMC | K25/K2500 Pickup | Base | |
| 1972 | GMC | K25/K2500 Pickup | Base | |
| 1973 | GMC | K25/K2500 Pickup | Base | |
| 1974 | GMC | K25/K2500 Pickup | Base | |
| 1973 | GMC | K25/K2500 Suburban | Base | |
| 1974 | GMC | K25/K2500 Suburban | Base | |
| 1968 | GMC | K35/K3500 Pickup | Base | |
| 1969 | GMC | K35/K3500 Pickup | Base | |
| 1970 | GMC | K35/K3500 Pickup | Base | |
| 1971 | GMC | K35/K3500 Pickup | Base | |
| 1972 | GMC | K35/K3500 Pickup | Base | |
| 1973 | GMC | K35/K3500 Pickup | Base | |
| 1974 | GMC | K35/K3500 Pickup | Base |
Specifications:
| Bolt size | 3/8-16 x 3/4 |
| Brand | Flowtech Exhaust |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | 3-Bolt Flange |
| Collector Diameter | 3.00 |
| 2877 | 3.00 |
| 17 | Black |
| 153 | Long Tube |
| 10091 | No |
| Emission Code | 4 |
| Engine | GM Big Block |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Flange Thickness | 3/8" |
| Header Style | Long Tube |
| 10 | Mild Steel |
| part type | Exhaust Header |
| 1905 | Round |
| Primary Tube Dia. | 1-3/4 inch |
| 10092 | 1.750 |
| Primary Tubing Diameter | 1-3/4 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Tube Wall Thickness | 18 |
| 2879 | .049 |
| Warning | California Proposition 65 |
| Bolt size | 3/8-16 x 3/4 |
| Brand | Flowtech Exhaust |
| CARB (California) Compliant | No |
| Category | Exhaust |
| 1895 | 3-Bolt Flange |
| Collector Diameter | 3.00 |
| 2877 | 3.00 |
| 17 | Black |
| 153 | Long Tube |
| 10091 | No |
| Emission Code | 4 |
| Engine | GM Big Block |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Flange Thickness | 3/8" |
| Header Style | Long Tube |
| 10 | Mild Steel |
| part type | Exhaust Header |
| 1905 | Round |
| Primary Tube Dia. | 1-3/4 inch |
| 10092 | 1.750 |
| Primary Tubing Diameter | 1-3/4 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Tube Wall Thickness | 18 |
| 2879 | .049 |
| Warning | California Proposition 65 |
| Description_ABR | HDR 68-74GMC |
| Description_SHO | HDR 68-74 GM TRK 2/4 |
| Description_INV | HDR 68-74 GM TRK 2/4WD 396-454 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech service at 270-781-9741 for additional information regarding ceramic coated exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty.Does not fit manual transmissions. |
| Description_DES | Flowtech Long Tube Header - Black Paint |
| Description_EXT | 1968-1974 Chevy/GMC, 2WD 1/2, 3/4 & 1-Ton Trucks/Blazer/Jimmy, 1973-1974 2WD Suburban, 1968-1974 1/2 & 3/4 Ton 4WD Trucks, 1973-1974 4WD Blazer/Jimmy K5/Suburban: 396-454, Tube Size 1.75", Collector Size 3". Automatic transmission only. |
| Description_MKT | Flowtech headers are the perfect combination of performance and value. Flowtech long tube headers are precision engineered using mandrel bent tubing, formed collectors and 3/8" flanges with sealing rings for a leak-free seal. All mounting hardware and gaskets are included for a simple installation. This header is coated in a high heat resistant black paint for a stealthy appearance. |
| Description_FAB | Fuel Economy From The Engine |
| Description_FAB | Precision engineered for fit, performance and economy |
| Description_FAB | Constructed of .049 cold roll flash mild steel tubing |
| Description_FAB | Include All Mounting Hardware |
| Description_FAB | Leakproof O-Ringed Port Seals |
| Description_FAB | Mandrel-Formed Power Plenum |
| Description_FAB | Leak Test For Max Performance |
| Description_ABR | HDR 68-74GMC |
| Description_SHO | HDR 68-74 GM TRK 2/4 |
| Description_INV | HDR 68-74 GM TRK 2/4WD 396-454 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech service at 270-781-9741 for additional information regarding ceramic coated exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty.Does not fit manual transmissions. |
| Description_DES | Flowtech Long Tube Header - Black Paint |
| Description_EXT | 1968-1974 Chevy/GMC, 2WD 1/2, 3/4 & 1-Ton Trucks/Blazer/Jimmy, 1973-1974 2WD Suburban, 1968-1974 1/2 & 3/4 Ton 4WD Trucks, 1973-1974 4WD Blazer/Jimmy K5/Suburban: 396-454, Tube Size 1.75", Collector Size 3". Automatic transmission only. |
| Description_MKT | Flowtech headers are the perfect combination of performance and value. Flowtech long tube headers are precision engineered using mandrel bent tubing, formed collectors and 3/8" flanges with sealing rings for a leak-free seal. All mounting hardware and gaskets are included for a simple installation. This header is coated in a high heat resistant black paint for a stealthy appearance. |
| Description_FAB | Fuel Economy From The Engine |
| Description_FAB | Precision engineered for fit, performance and economy |
| Description_FAB | Constructed of .049 cold roll flash mild steel tubing |
| Description_FAB | Include All Mounting Hardware |
| Description_FAB | Leakproof O-Ringed Port Seals |
| Description_FAB | Mandrel-Formed Power Plenum |
| Description_FAB | Leak Test For Max Performance |
