PPE Diesel
Converter Flow Valve 04.5-10 GM Allison 1000 And 2000 Series .692 Diam Solid End PPE Diesel - 128040500
Converter Flow Valve 04.5-10 GM Allison 1000 And 2000 Series .692 Diam Solid End PPE Diesel - 128040500
Regular price
$119.22 CAD
Regular price
Sale price
$119.22 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Converter Flow Valve 04.5-10 GM Allison 1000 And 2000 Series .692 Diam Solid End PPE Diesel
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | GMC | Sierra 2500 HD | ||
| 2005 | GMC | Sierra 2500 HD | ||
| 2004 | Chevrolet | Silverado 2500 HD | ||
| 2005 | Chevrolet | Silverado 2500 HD | ||
| 2004 | Chevrolet | Silverado 2500 HD | LS | |
| 2005 | Chevrolet | Silverado 2500 HD | LS | |
| 2006 | Chevrolet | Silverado 2500 HD | LS | |
| 2004 | Chevrolet | Silverado 2500 HD | LT | |
| 2005 | Chevrolet | Silverado 2500 HD | LT | |
| 2006 | Chevrolet | Silverado 2500 HD | LT | |
| 2007 | Chevrolet | Silverado 2500 HD | LT | |
| 2008 | Chevrolet | Silverado 2500 HD | LT | |
| 2009 | Chevrolet | Silverado 2500 HD | LT | |
| 2010 | Chevrolet | Silverado 2500 HD | LT | |
| 2004 | GMC | Sierra 2500 HD | SLE | |
| 2005 | GMC | Sierra 2500 HD | SLE | |
| 2006 | GMC | Sierra 2500 HD | SLE | |
| 2007 | GMC | Sierra 2500 HD | SLE | |
| 2008 | GMC | Sierra 2500 HD | SLE | |
| 2009 | GMC | Sierra 2500 HD | SLE | |
| 2010 | GMC | Sierra 2500 HD | SLE | |
| 2004 | GMC | Sierra 2500 HD | SLT | |
| 2005 | GMC | Sierra 2500 HD | SLT | |
| 2006 | GMC | Sierra 2500 HD | SLT | |
| 2007 | GMC | Sierra 2500 HD | SLT | |
| 2008 | GMC | Sierra 2500 HD | SLT | |
| 2009 | GMC | Sierra 2500 HD | SLT | |
| 2010 | GMC | Sierra 2500 HD | SLT | |
| 2004 | GMC | Sierra 2500 HD | WT | |
| 2005 | GMC | Sierra 2500 HD | WT | |
| 2006 | GMC | Sierra 2500 HD | WT | |
| 2007 | GMC | Sierra 2500 HD | WT | |
| 2008 | GMC | Sierra 2500 HD | WT | |
| 2009 | GMC | Sierra 2500 HD | WT | |
| 2010 | GMC | Sierra 2500 HD | WT | |
| 2004 | Chevrolet | Silverado 2500 HD | WT | |
| 2005 | Chevrolet | Silverado 2500 HD | WT | |
| 2006 | Chevrolet | Silverado 2500 HD | WT | |
| 2007 | Chevrolet | Silverado 2500 HD | WT | |
| 2008 | Chevrolet | Silverado 2500 HD | WT | |
| 2009 | Chevrolet | Silverado 2500 HD | WT | |
| 2010 | Chevrolet | Silverado 2500 HD | WT | |
| 2006 | GMC | Sierra 2500 HD | SL | |
| 2007 | Chevrolet | Silverado 3500 HD | LT | |
| 2008 | Chevrolet | Silverado 3500 HD | LT | |
| 2009 | Chevrolet | Silverado 3500 HD | LT | |
| 2010 | Chevrolet | Silverado 3500 HD | LT | |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2008 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2009 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2010 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2007 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2008 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2009 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2010 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2007 | GMC | Sierra 3500 HD | SLE | |
| 2008 | GMC | Sierra 3500 HD | SLE | |
| 2009 | GMC | Sierra 3500 HD | SLE | |
| 2010 | GMC | Sierra 3500 HD | SLE | |
| 2007 | GMC | Sierra 3500 HD | SLT | |
| 2008 | GMC | Sierra 3500 HD | SLT | |
| 2009 | GMC | Sierra 3500 HD | SLT | |
| 2010 | GMC | Sierra 3500 HD | SLT | |
| 2007 | GMC | Sierra 3500 HD | WT | |
| 2008 | GMC | Sierra 3500 HD | WT | |
| 2009 | GMC | Sierra 3500 HD | WT | |
| 2010 | GMC | Sierra 3500 HD | WT | |
| 2007 | Chevrolet | Silverado 3500 HD | WT | |
| 2008 | Chevrolet | Silverado 3500 HD | WT | |
| 2009 | Chevrolet | Silverado 3500 HD | WT | |
| 2010 | Chevrolet | Silverado 3500 HD | WT |
Specifications:
| Country of Origin | Asia Pacific |
| Sold As | Each |
| UPC | 840171216653 |
| Availability | Available |
| Universal | No |
| Transmission | Allison 1000 |
| Transmission | Allison 2000 |
