Rough Country
Black Led Bull Bar Ford Super Duty 2WD/4WD (11-16) Rough Country - B-F4111
Black Led Bull Bar Ford Super Duty 2WD/4WD (11-16) Rough Country - B-F4111
Couldn't load pickup availability
Command The Dark with Rough Country's new LED Bull Bar! This durable 3-inch thick tubular steel bull bar provides unbeatable protection for the front side of your vehicle, with an integrated Rough Country 20-inch Black-Series Single-Row LED Light bar to provide ample lighting for the trail ahead.
This easy-to-install bull bar features a 100 percent bolt-on installation process, giving you a simple way to add this eye-catching upgrade that provides protection from hazards on and off-road.
Each LED Bull Bar includes a removable license plate relocation bracket and corrosion-resistant black powder coat to ensure a long-lifespan for years to come.
Rough Country's Single-Row 20-inch Black-Series LED light bar features Cree LEDs outputting a staggering 7200 Lumens and 90 watts of lighting power.
Rough Country's all-weather LED lights feature a durable, die-cast aluminum housing and include a premium, waterproof, flat-wound, braided wiring harness with toggle switch and in-line fuse.
Features:
- Black Led Bull Bar Ford Super Duty 2WD/4WD (11-16)
- Easy bolt-on install
- 3-inch diameter steel tubing
- Corrosion resistant black powder coat
- Includes license plate adapter bracket
- Added protection for the front end of your vehicle
- Features stamped RC logo
- Bull bar features 5-year limited warranty
- Light bar features 3-year limited warranty
Notes:
- LEDs are for off-road use only
- May interfere with parking sensors, proximity sensors and external cruise control sensors.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| UPC | 843030140809 |
| Availability | Available |
| Location | Front |
| Tube Diameter | 3.0 inch |
| Universal | No |
| Drive | 2WD |
| Drive | 4WD |
| Mount Style | Bolt On |
| Watt | 90 Watts |