APR
APR Carbon Fiber Intake - 1.8T/2.0T EA888 Gen 3 MQB - CI100033
APR Carbon Fiber Intake - 1.8T/2.0T EA888 Gen 3 MQB - CI100033
Regular price
$776.90 CAD
Regular price
Sale price
$776.90 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
The APR Carbon Fiber Intake System is an attractive high performance upgrade for the latest 1.8T and 2.0T engines as found in various MQB platform vehicles. The factory intake design has the foundation for excellent performance, but much of this is sacrificed in an effort to meet other design requirements. With requirements set forth for only supporting factory power output levels, low engine sound levels and long service intervals, there is plenty of room for improvement. The APR Carbon Fiber Intake System increases performance primarily by improving mass airflow through the system while still providing adequate filtration. Expect greater horsepower and torque through the power band with a more direct and responsive feel upon pressing the throttle. Sounds from the engine and turbocharger are enhanced and some may even experience better fuel economy depending on driving style.
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | Audi | A3 | ||
| 2016 | Audi | A3 | ||
| 2017 | Audi | A3 | ||
| 2018 | Audi | A3 | ||
| 2019 | Audi | A3 | ||
| 2020 | Audi | A3 | ||
| 2015 | Audi | A3 Quattro | ||
| 2016 | Audi | A3 Quattro | ||
| 2017 | Audi | A3 Quattro | ||
| 2018 | Audi | A3 Quattro | ||
| 2019 | Audi | A3 Quattro | ||
| 2020 | Audi | A3 Quattro | ||
| 2015 | Audi | S3 | ||
| 2016 | Audi | S3 | ||
| 2017 | Audi | S3 | ||
| 2018 | Audi | S3 | ||
| 2019 | Audi | S3 | ||
| 2020 | Audi | S3 | ||
| 2016 | Audi | TT Quattro | ||
| 2017 | Audi | TT Quattro | ||
| 2018 | Audi | TT Quattro | ||
| 2019 | Audi | TT Quattro | ||
| 2020 | Audi | TT Quattro | ||
| 2021 | Audi | TT Quattro | ||
| 2022 | Audi | TT Quattro | ||
| 2023 | Audi | TT Quattro | ||
| 2016 | Audi | TTS Quattro | ||
| 2017 | Audi | TTS Quattro | ||
| 2018 | Audi | TTS Quattro | ||
| 2019 | Audi | TTS Quattro | ||
| 2020 | Audi | TTS Quattro | ||
| 2021 | Audi | TTS Quattro | ||
| 2022 | Audi | TTS Quattro | ||
| 2023 | Audi | TTS Quattro | ||
| 2015 | Volkswagen | Golf | ||
| 2016 | Volkswagen | Golf | ||
| 2017 | Volkswagen | Golf | ||
| 2018 | Volkswagen | Golf | ||
| 2017 | Volkswagen | Golf Alltrack | ||
| 2018 | Volkswagen | Golf Alltrack | ||
| 2019 | Volkswagen | Golf Alltrack | ||
| 2015 | Volkswagen | Golf R | ||
| 2016 | Volkswagen | Golf R | ||
| 2017 | Volkswagen | Golf R | ||
| 2018 | Volkswagen | Golf R | ||
| 2019 | Volkswagen | Golf R | ||
| 2015 | Volkswagen | Golf SportWagen | ||
| 2016 | Volkswagen | Golf SportWagen | ||
| 2017 | Volkswagen | Golf SportWagen | ||
| 2018 | Volkswagen | Golf SportWagen | ||
| 2019 | Volkswagen | Golf SportWagen | ||
| 2015 | Volkswagen | GTI | ||
| 2016 | Volkswagen | GTI | ||
| 2017 | Volkswagen | GTI | ||
| 2018 | Volkswagen | GTI | ||
| 2019 | Volkswagen | GTI | ||
| 2020 | Volkswagen | GTI | ||
| 2021 | Volkswagen | GTI | ||
| 2019 | Volkswagen | Jetta | ||
| 2020 | Volkswagen | Jetta | ||
| 2021 | Volkswagen | Jetta | ||
| 2022 | Volkswagen | Jetta | ||
| 2023 | Volkswagen | Jetta | ||
| 2024 | Volkswagen | Jetta | ||
| 2025 | Volkswagen | Jetta | ||
| 2026 | Volkswagen | Jetta | ||
| 2018 | Volkswagen | Tiguan | ||
| 2019 | Volkswagen | Tiguan | ||
| 2020 | Volkswagen | Tiguan | ||
| 2021 | Volkswagen | Tiguan | ||
| 2022 | Volkswagen | Tiguan | ||
| 2023 | Volkswagen | Tiguan | ||
| 2024 | Volkswagen | Tiguan | ||
| 2025 | Volkswagen | Tiguan |
Specifications:
| Brand | APR |
| C.A.R.B EO # | D-782-8 |
| Category | Air and Fuel Delivery |
| Emission Code | 1 |
| 3801 | Red |
| Filter Material | Pleated Cotton Gauze |
| Material | Carbon Fiber |
| Product Type | Intake Systems |
| Style | Closed Airbox |
| Sub Category | Fuel Injection System and Related Components |
| Warning | California Proposition 65 |
| Description_SHO | Intake |
| Description_INV | COLD AIR INTAKE, MQB 4CYL TURBO |
| Description_ASC | Please note, to fit this to 2.0T Ea888.3b engines with a MAF sensor on the intake tube, use our MAF adapter (CI100051). The TT and TTS require an inlet adapter (CI100033-C). Models with Secondary Air Injection (SAI) require a breather filter (CI100020-A). The MK7 Jetta GLI an inlet adapter (CI100033-E). |
| Description_DES | APR Carbon Fiber Intake - 1.8T/2.0T EA888 Gen 3 MQB |
| Description_EXT | Fits 2015-2020 Audi A3/A3 Quattro/S3 - 2016-2023 Audi TT and TTS Quattro - 2015-2018 VW Golf/Golf Alltrack/Golf R/Golf Sportwagen - 2015-2021 VW GTI/Jetta/Tiguan |
| Description_MKT | The APR Carbon Fiber Intake System is an attractive high performance upgrade for the latest 1.8T and 2.0T engines as found in various MQB platform vehicles. The factory intake design has the foundation for excellent performance, but much of this is sacrificed in an effort to meet other design requirements. With requirements set forth for only supporting factory power output levels, low engine sound levels and long service intervals, there is plenty of room for improvement. The APR Carbon Fiber Intake System increases performance primarily by improving mass airflow through the system while still providing adequate filtration. Expect greater horsepower and torque through the power band with a more direct and responsive feel upon pressing the throttle. Sounds from the engine and turbocharger are enhanced and some may even experience better fuel economy depending on driving style. |
| Description_FAB | Increased horsepower and torque |
| Description_FAB | Better throttle response |
| Description_FAB | Enhanced engine sound |
| Description_FAB | Closed carbon fiber system |
| Description_FAB | All mounting hardware included |
| Description_FAB | Pleated cotton gauze filter |
| Description_FAB | Directional turning vanes for proper filter loading |
