Rough Country
4 Inch Suspension Lift Kit N3 Struts & N3 Shocks 12-Up RAM 1500 4WD Rough Country - 33332
4 Inch Suspension Lift Kit N3 Struts & N3 Shocks 12-Up RAM 1500 4WD Rough Country - 33332
Regular price
$1,588.10 CAD
Regular price
Sale price
$1,588.10 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Maintains factory ride quality Increased ground clearance Levels the front with the rear of the vehicle.
Features:
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
Notes: Does Not fit models with factory air ride suspension. Kit is Not recommended for AWD models. TRX models will achieve approximately 1 inch of additional lift. Requires 20 Inch or larger wheels! Does Not fit 18 inch or smaller wheels.
Details:
- Sold As Kit
- Drive 4WD
- Lift Height 4.0 inch
- Front Components Lifted knuckles Front crossmember Rear crossmember Differential drop brackets Driveshaft spacer Sway-bar links Skid plate Hardware
- Rear Components Upper coil spacers Sway-bar links Bump-stop brackets Brake line brackets Hardware
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2012 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2014 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2018 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Laramie Longhorn | |
| 2016 | Ram | 1500 | Laramie Longhorn | |
| 2017 | Ram | 1500 | Laramie Longhorn | |
| 2018 | Ram | 1500 | Laramie Longhorn | |
| 2012 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2012 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2012 | Ram | 1500 | Tradesman HD | |
| 2012 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2018 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | HFE | |
| 2014 | Ram | 1500 | HFE | |
| 2015 | Ram | 1500 | HFE | |
| 2016 | Ram | 1500 | HFE | |
| 2017 | Ram | 1500 | HFE | |
| 2013 | Ram | 1500 | R/T | |
| 2014 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2014 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | Special Service | |
| 2016 | Ram | 1500 | Special Service | |
| 2017 | Ram | 1500 | Special Service | |
| 2018 | Ram | 1500 | Special Service | |
| 2014 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2018 | Ram | 1500 | Limited | |
| 2015 | Ram | 1500 | Rebel | |
| 2016 | Ram | 1500 | Rebel | |
| 2017 | Ram | 1500 | Rebel | |
| 2018 | Ram | 1500 | Rebel | |
| 2019 | Ram | 1500 Classic | Tradesman | |
| 2020 | Ram | 1500 Classic | Tradesman | |
| 2021 | Ram | 1500 Classic | Tradesman | |
| 2022 | Ram | 1500 Classic | Tradesman | |
| 2023 | Ram | 1500 Classic | Tradesman | |
| 2024 | Ram | 1500 Classic | Tradesman | |
| 2019 | Ram | 1500 Classic | ||
| 2020 | Ram | 1500 Classic | ||
| 2021 | Ram | 1500 Classic | ||
| 2022 | Ram | 1500 Classic | ||
| 2023 | Ram | 1500 Classic | ||
| 2024 | Ram | 1500 Classic | ||
| 2019 | Ram | 1500 Classic | SLT | |
| 2020 | Ram | 1500 Classic | SLT | |
| 2021 | Ram | 1500 Classic | SLT | |
| 2022 | Ram | 1500 Classic | SLT | |
| 2019 | Ram | 1500 Classic | Lone Star | |
| 2019 | Ram | 1500 Classic | Laramie | |
| 2019 | Ram | 1500 Classic | Express | |
| 2020 | Ram | 1500 Classic | Express | |
| 2021 | Ram | 1500 Classic | Express | |
| 2022 | Ram | 1500 Classic | Express | |
| 2019 | Ram | 1500 Classic | Big Horn | |
| 2019 | Ram | 1500 Classic | Warlock | |
| 2020 | Ram | 1500 Classic | Warlock | |
| 2021 | Ram | 1500 Classic | Warlock | |
| 2022 | Ram | 1500 Classic | Warlock | |
| 2023 | Ram | 1500 Classic | Warlock | |
| 2024 | Ram | 1500 Classic | Warlock | |
| 2023 | Ram | 1500 Classic | Special Service |
Specifications:
| Country of Origin | US |
| Sold As | Kit |
| UPC | 843030176877 |
| Availability | Available |
| Universal | No |
| Drive | 4WD |