Rough Country
3.25 Inch Jeep Suspension Lift Kit 07-18 Wrangler JK Rough Country - PERF693
3.25 Inch Jeep Suspension Lift Kit 07-18 Wrangler JK Rough Country - PERF693
Regular price
$648.94 CAD
Regular price
Sale price
$648.94 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Easy bolt-on installation Increased ground clearance Clears up to 35 inch tires Factory tuned coil springs are based on the stock spring rate.
Features:
- Easy bolt-on installation
- Increased ground clearance
- Clears up to 35 inch tires
- Factory tuned coil springs are based on the stock spring rate
Notes: Does Not fit 4-door (Unlimited) models. If planning on running 35 inch tires on factory wheels, double check clearance between the front tire, lower control arm and sway-bar links. 2012-2018 models Require exhaust modifications to clear the front driveshaft (#1030)
Details:
- Sold As Kit
- Doors 2 Door
- Drive 4WD
- Max Tire 35.0 inch
- Lift Height 3.25 inch
- Mount Style Bolt On
- Front Components Lifted coil springs 0.75 Inch coil spring spacers Brake line relocation brackets Hardware
- Rear Components Lifted coil springs 0.75 Inch coil spring spacers Track bar drop bracket Extended sway-bar links Brake line relocation brackets Hardware
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Jeep | Wrangler | Rubicon | |
| 2008 | Jeep | Wrangler | Rubicon | |
| 2009 | Jeep | Wrangler | Rubicon | |
| 2010 | Jeep | Wrangler | Rubicon | |
| 2011 | Jeep | Wrangler | Rubicon | |
| 2012 | Jeep | Wrangler | Rubicon | |
| 2013 | Jeep | Wrangler | Rubicon | |
| 2014 | Jeep | Wrangler | Rubicon | |
| 2015 | Jeep | Wrangler | Rubicon | |
| 2016 | Jeep | Wrangler | Rubicon | |
| 2017 | Jeep | Wrangler | Rubicon | |
| 2007 | Jeep | Wrangler | Sahara | |
| 2008 | Jeep | Wrangler | Sahara | |
| 2009 | Jeep | Wrangler | Sahara | |
| 2010 | Jeep | Wrangler | Sahara | |
| 2011 | Jeep | Wrangler | Sahara | |
| 2012 | Jeep | Wrangler | Sahara | |
| 2013 | Jeep | Wrangler | Sahara | |
| 2014 | Jeep | Wrangler | Sahara | |
| 2015 | Jeep | Wrangler | Sahara | |
| 2016 | Jeep | Wrangler | Sahara | |
| 2017 | Jeep | Wrangler | Sahara | |
| 2007 | Jeep | Wrangler | X | |
| 2008 | Jeep | Wrangler | X | |
| 2009 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Sport | |
| 2012 | Jeep | Wrangler | Sport | |
| 2013 | Jeep | Wrangler | Sport | |
| 2014 | Jeep | Wrangler | Sport | |
| 2015 | Jeep | Wrangler | Sport | |
| 2016 | Jeep | Wrangler | Sport | |
| 2017 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2016 | Jeep | Wrangler | 75th Anniversary | |
| 2016 | Jeep | Wrangler | Sport S | |
| 2018 | Jeep | Wrangler JK | Rubicon | |
| 2018 | Jeep | Wrangler JK | Sahara | |
| 2018 | Jeep | Wrangler JK | Sport | |
| 2018 | Jeep | Wrangler JK | Sport S |
Specifications:
| Country of Origin | US |
| Sold As | Kit |
| UPC | 843030126285 |
| Availability | Available |
| Universal | No |
| Drive | 4WD |
| Max Tire | 35.0 inch |
| Mount Style | Bolt On |
| Doors | 2 Door |