FlowTech
2011-2017 Ford F-150 5.0L V8 Shorty Header- Black Painted. CARB EO# D-115-28 - 91674FLT
2011-2017 Ford F-150 5.0L V8 Shorty Header- Black Painted. CARB EO# D-115-28 - 91674FLT
Regular price
$705.82 CAD
Regular price
$705.82 CAD
Sale price
$705.82 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Flowtech headers are the perfect combination of performance and value. Flowtech shorty headers are precision engineered using mandrel bent tubing, formed collectors and 3/8" flanges for a leak-free seal. Header gaskets are included for a simple installation. This header is coated in a high heat resistant black paint for a stealthy appearance. CARB EO# D-115-28.
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-150 | FX2 | |
| 2012 | Ford | F-150 | FX2 | |
| 2013 | Ford | F-150 | FX2 | |
| 2014 | Ford | F-150 | FX2 | |
| 2011 | Ford | F-150 | FX4 | |
| 2012 | Ford | F-150 | FX4 | |
| 2013 | Ford | F-150 | FX4 | |
| 2014 | Ford | F-150 | FX4 | |
| 2011 | Ford | F-150 | King Ranch | |
| 2012 | Ford | F-150 | King Ranch | |
| 2013 | Ford | F-150 | King Ranch | |
| 2014 | Ford | F-150 | King Ranch | |
| 2015 | Ford | F-150 | King Ranch | |
| 2016 | Ford | F-150 | King Ranch | |
| 2017 | Ford | F-150 | King Ranch | |
| 2011 | Ford | F-150 | Lariat | |
| 2012 | Ford | F-150 | Lariat | |
| 2013 | Ford | F-150 | Lariat | |
| 2014 | Ford | F-150 | Lariat | |
| 2015 | Ford | F-150 | Lariat | |
| 2016 | Ford | F-150 | Lariat | |
| 2017 | Ford | F-150 | Lariat | |
| 2011 | Ford | F-150 | Platinum | |
| 2012 | Ford | F-150 | Platinum | |
| 2013 | Ford | F-150 | Platinum | |
| 2014 | Ford | F-150 | Platinum | |
| 2015 | Ford | F-150 | Platinum | |
| 2016 | Ford | F-150 | Platinum | |
| 2017 | Ford | F-150 | Platinum | |
| 2016 | Ford | F-150 | SSV | |
| 2017 | Ford | F-150 | SSV | |
| 2011 | Ford | F-150 | STX | |
| 2012 | Ford | F-150 | STX | |
| 2013 | Ford | F-150 | STX | |
| 2014 | Ford | F-150 | STX | |
| 2011 | Ford | F-150 | XL | |
| 2012 | Ford | F-150 | XL | |
| 2013 | Ford | F-150 | XL | |
| 2014 | Ford | F-150 | XL | |
| 2015 | Ford | F-150 | XL | |
| 2016 | Ford | F-150 | XL | |
| 2017 | Ford | F-150 | XL | |
| 2011 | Ford | F-150 | XLT | |
| 2012 | Ford | F-150 | XLT | |
| 2013 | Ford | F-150 | XLT | |
| 2014 | Ford | F-150 | XLT | |
| 2015 | Ford | F-150 | XLT | |
| 2016 | Ford | F-150 | XLT | |
| 2017 | Ford | F-150 | XLT |
Specifications:
| Bolt size | M10 x 1.25 x 35mm |
| Brand | Flowtech Exhaust |
| C.A.R.B. EO # | D-115-28 |
| CARB (California) Compliant | Yes |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 17 | Black |
| 153 | Shorty |
| Emission Code | 1 |
| Engine | Ford Coyote |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Shorty |
| 10 | Mild Steel |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-5/8 inch |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
| Bolt size | M10 x 1.25 x 35mm |
| Brand | Flowtech Exhaust |
| C.A.R.B. EO # | D-115-28 |
| CARB (California) Compliant | Yes |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 17 | Black |
| 153 | Shorty |
| Emission Code | 1 |
| Engine | Ford Coyote |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Shorty |
| 10 | Mild Steel |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-5/8 inch |
| Primary Tubing Diameter | 1-5/8 |
| 10092 | 1.625 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
| Description_ABR | HDR 11-14 FO |
| Description_SHO | HDR 11-14 FORD F-150 |
| Description_INV | 11-14 FORD F-150 V8-5.0L SHORTY HEADER - |
| Description_DES | Flowtech Shorty Headers - Black Painted |
| Description_EXT | 2011-2017 Ford F-150 5.0L V8 Shorty Header- Black Painted. CARB EO# D-115-28 |
| Description_MKT | Flowtech headers are the perfect combination of performance and value. Flowtech shorty headers are precision engineered using mandrel bent tubing, formed collectors and 3/8" flanges for a leak-free seal. Header gaskets are included for a simple installation. This header is coated in a high heat resistant black paint for a stealthy appearance. CARB EO# D-115-28. |
| Description_FAB | Shorty design headers for popular 2011-2017 F-150 5.0L V8 “Coyote” equipped engine. |
| Description_FAB | Mandrel-bent tubes provide consistent tubing diameters for smooth flow and increased exhaust velocity |
| Description_FAB | Heavy duty 16-gauge tubing for increased strength and durability |
| Description_FAB | Smooth transition, 1.625” diameter primary tubes are used for increased exhaust flow increasing performance and improving throttle response |
| Description_FAB | Machined 3/8” header flanges for a leak-free seal and maximum strength |
| Description_FAB | Premium aluminum header gaskets included |
| Description_ABR | HDR 11-14 FO |
| Description_SHO | HDR 11-14 FORD F-150 |
| Description_INV | 11-14 FORD F-150 V8-5.0L SHORTY HEADER - |
| Description_DES | Flowtech Shorty Headers - Black Painted |
| Description_EXT | 2011-2017 Ford F-150 5.0L V8 Shorty Header- Black Painted. CARB EO# D-115-28 |
| Description_MKT | Flowtech headers are the perfect combination of performance and value. Flowtech shorty headers are precision engineered using mandrel bent tubing, formed collectors and 3/8" flanges for a leak-free seal. Header gaskets are included for a simple installation. This header is coated in a high heat resistant black paint for a stealthy appearance. CARB EO# D-115-28. |
| Description_FAB | Shorty design headers for popular 2011-2017 F-150 5.0L V8 “Coyote” equipped engine. |
| Description_FAB | Mandrel-bent tubes provide consistent tubing diameters for smooth flow and increased exhaust velocity |
| Description_FAB | Heavy duty 16-gauge tubing for increased strength and durability |
| Description_FAB | Smooth transition, 1.625” diameter primary tubes are used for increased exhaust flow increasing performance and improving throttle response |
| Description_FAB | Machined 3/8” header flanges for a leak-free seal and maximum strength |
| Description_FAB | Premium aluminum header gaskets included |
