FlowTech
1996-2003 Dodge Ram/Dakota/Durango, 2WD & 4WD: 5.2L/5.9L: Tube Size 1.5" - 91945FLT
1996-2003 Dodge Ram/Dakota/Durango, 2WD & 4WD: 5.2L/5.9L: Tube Size 1.5" - 91945FLT
Regular price
$650.76 CAD
Regular price
$0.00 CAD
Sale price
$650.76 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
FLOWTECH's emissions-friendly headers are just the ticket for those who want the best of both worlds - top performance and a clean machine. All Shorty Smog Headers bolt on quickly and easily to the factory exhaust system, retaining all stock emissions equipment, and offering maximum horsepower gains plus increased efficiency!
View full details
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1996 | Dodge | Dakota | Base | |
| 1997 | Dodge | Dakota | Base | |
| 1998 | Dodge | Dakota | Base | |
| 1999 | Dodge | Dakota | Base | |
| 1998 | Dodge | Dakota | R/T | |
| 1999 | Dodge | Dakota | R/T | |
| 2000 | Dodge | Dakota | R/T | |
| 2001 | Dodge | Dakota | R/T | |
| 2002 | Dodge | Dakota | R/T | |
| 2003 | Dodge | Dakota | R/T | |
| 1996 | Dodge | Dakota | SLT | |
| 1997 | Dodge | Dakota | SLT | |
| 1998 | Dodge | Dakota | SLT | |
| 1999 | Dodge | Dakota | SLT | |
| 2000 | Dodge | Dakota | SLT | |
| 2001 | Dodge | Dakota | SLT | |
| 2002 | Dodge | Dakota | SLT | |
| 2003 | Dodge | Dakota | SLT | |
| 1996 | Dodge | Dakota | Sport | |
| 1997 | Dodge | Dakota | Sport | |
| 1998 | Dodge | Dakota | Sport | |
| 1999 | Dodge | Dakota | Sport | |
| 2000 | Dodge | Dakota | Sport | |
| 2001 | Dodge | Dakota | Sport | |
| 2002 | Dodge | Dakota | Sport | |
| 2003 | Dodge | Dakota | Sport | |
| 2002 | Dodge | Dakota | SXT | |
| 1996 | Dodge | Dakota | WS | |
| 1998 | Dodge | Durango | Base | |
| 1998 | Dodge | Durango | Base | |
| 1999 | Dodge | Durango | Base | |
| 1999 | Dodge | Durango | Base | |
| 2000 | Dodge | Durango | Base | |
| 2000 | Dodge | Durango | Base | |
| 2001 | Dodge | Durango | Base | |
| 2000 | Dodge | Durango | R/T | |
| 2001 | Dodge | Durango | R/T | |
| 2002 | Dodge | Durango | R/T | |
| 2003 | Dodge | Durango | R/T | |
| 1998 | Dodge | Durango | SLT | |
| 1998 | Dodge | Durango | SLT | |
| 1999 | Dodge | Durango | SLT | |
| 1999 | Dodge | Durango | SLT | |
| 2000 | Dodge | Durango | SLT | |
| 2000 | Dodge | Durango | SLT | |
| 2001 | Dodge | Durango | SLT | |
| 2002 | Dodge | Durango | SLT | |
| 2003 | Dodge | Durango | SLT | |
| 1998 | Dodge | Durango | SLT Plus | |
| 1999 | Dodge | Durango | SLT Plus | |
| 1999 | Dodge | Durango | SLT Plus | |
| 2000 | Dodge | Durango | SLT Plus | |
| 2000 | Dodge | Durango | Sport | |
| 2003 | Dodge | Durango | SXT | |
| 1996 | Dodge | Ram 1500 | Base | |
| 1996 | Dodge | Ram 1500 | Base | |
| 1996 | Dodge | Ram 1500 | Custom | |
| 1996 | Dodge | Ram 1500 | Custom | |
| 1997 | Dodge | Ram 1500 | Custom | |
| 1998 | Dodge | Ram 1500 | Custom | |
| 1999 | Dodge | Ram 1500 | Custom | |
| 2000 | Dodge | Ram 1500 | Custom | |
| 2000 | Dodge | Ram 1500 | Custom | |
| 1997 | Dodge | Ram 1500 | Laramie | |
| 1997 | Dodge | Ram 1500 | Laramie | |
| 1998 | Dodge | Ram 1500 | Laramie | |
| 1998 | Dodge | Ram 1500 | Laramie | |
| 1999 | Dodge | Ram 1500 | Laramie | |
| 1999 | Dodge | Ram 1500 | Laramie | |
| 2000 | Dodge | Ram 1500 | Laramie | |
| 2000 | Dodge | Ram 1500 | Laramie | |
| 2001 | Dodge | Ram 1500 | Laramie | |
| 2001 | Dodge | Ram 1500 | Laramie | |
| 1997 | Dodge | Ram 1500 | LT | |
| 1997 | Dodge | Ram 1500 | LT | |
| 1996 | Dodge | Ram 1500 | Lujo | |
| 1996 | Dodge | Ram 1500 | Lujo | |
| 1997 | Dodge | Ram 1500 | Lujo | |
| 1998 | Dodge | Ram 1500 | Lujo | |
| 1998 | Dodge | Ram 1500 | R/T | |
| 1999 | Dodge | Ram 1500 | R/T | |
| 1996 | Dodge | Ram 1500 | Runner | |
| 1996 | Dodge | Ram 1500 | Runner | |
| 1997 | Dodge | Ram 1500 | Runner | |
| 1999 | Dodge | Ram 1500 | SLT | |
| 2000 | Dodge | Ram 1500 | SLT | |
| 2001 | Dodge | Ram 1500 | SLT | |
| 2001 | Dodge | Ram 1500 | SLT | |
| 1997 | Dodge | Ram 1500 | Sport | |
| 1997 | Dodge | Ram 1500 | Sport | |
| 1998 | Dodge | Ram 1500 | Sport | |
| 1998 | Dodge | Ram 1500 | Sport | |
| 1999 | Dodge | Ram 1500 | Sport | |
| 1999 | Dodge | Ram 1500 | Sport | |
| 2000 | Dodge | Ram 1500 | Sport | |
| 2000 | Dodge | Ram 1500 | Sport | |
| 2001 | Dodge | Ram 1500 | Sport | |
| 2001 | Dodge | Ram 1500 | Sport | |
| 1997 | Dodge | Ram 1500 | SS/T 5.9L | |
| 1998 | Dodge | Ram 1500 | SS/T 5.9L | |
| 1997 | Dodge | Ram 1500 | ST | |
| 1997 | Dodge | Ram 1500 | ST | |
| 1998 | Dodge | Ram 1500 | ST | |
| 1998 | Dodge | Ram 1500 | ST | |
| 1999 | Dodge | Ram 1500 | ST | |
| 1999 | Dodge | Ram 1500 | ST | |
| 2000 | Dodge | Ram 1500 | ST | |
| 2000 | Dodge | Ram 1500 | ST | |
| 2001 | Dodge | Ram 1500 | ST | |
| 2001 | Dodge | Ram 1500 | ST | |
| 1996 | Dodge | Ram 2500 | Base | |
| 1996 | Dodge | Ram 2500 | Base | |
| 1997 | Dodge | Ram 2500 | Base | |
| 1998 | Dodge | Ram 2500 | Base | |
| 1999 | Dodge | Ram 2500 | Base | |
| 2000 | Dodge | Ram 2500 | Base | |
| 2001 | Dodge | Ram 2500 | Base | |
| 2002 | Dodge | Ram 2500 | Base | |
| 1996 | Dodge | Ram 2500 | Laramie | |
| 1997 | Dodge | Ram 2500 | Laramie | |
| 1996 | Dodge | Ram 2500 | Limited | |
| 1997 | Dodge | Ram 2500 | Limited | |
| 1998 | Dodge | Ram 2500 | Limited | |
| 1996 | Dodge | Ram 2500 | Lujo | |
| 1997 | Dodge | Ram 2500 | Lujo | |
| 1998 | Dodge | Ram 2500 | Lujo | |
| 1996 | Dodge | Ram 2500 | Runner | |
| 1997 | Dodge | Ram 2500 | Runner | |
| 1999 | Dodge | Ram 2500 | SLT | |
| 2000 | Dodge | Ram 2500 | SLT | |
| 2001 | Dodge | Ram 2500 | SLT | |
| 2002 | Dodge | Ram 2500 | SLT | |
| 1996 | Dodge | Ram 3500 | Base | |
| 1997 | Dodge | Ram 3500 | Base | |
| 1998 | Dodge | Ram 3500 | Base | |
| 1999 | Dodge | Ram 3500 | Base | |
| 2000 | Dodge | Ram 3500 | Base | |
| 2001 | Dodge | Ram 3500 | Base | |
| 2002 | Dodge | Ram 3500 | Base | |
| 1996 | Dodge | Ram 3500 | Custom | |
| 1997 | Dodge | Ram 3500 | Custom | |
| 1998 | Dodge | Ram 3500 | Custom | |
| 1999 | Dodge | Ram 3500 | Custom | |
| 2000 | Dodge | Ram 3500 | Custom | |
| 2001 | Dodge | Ram 3500 | Custom | |
| 2002 | Dodge | Ram 3500 | Custom | |
| 1999 | Dodge | Ram 3500 | SLT |
Specifications:
| Bolt size | 5/16-18 x 3/4 |
| Brand | Flowtech Exhaust |
| CARB (California) Compliant | No |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 17 | Black |
| 153 | Shorty |
| Emission Code | 7 |
| Engine | Chrysler Small Block LA |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Shorty |
| 10 | Mild Steel |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-1/2 inch |
| 10092 | 1.500 |
| Primary Tubing Diameter | 1-1/2 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
| Bolt size | 5/16-18 x 3/4 |
| Brand | Flowtech Exhaust |
| CARB (California) Compliant | No |
| Category | Exhaust |
| Collector Diameter | 2.50 |
| 17 | Black |
| 153 | Shorty |
| Emission Code | 7 |
| Engine | Chrysler Small Block LA |
| 200 | Painted |
| Flange Thickness | 3/8" |
| 710 | 0.3750 |
| 3390 | Performance |
| Header Finish | Black Paint |
| Header Style | Shorty |
| 10 | Mild Steel |
| part type | Exhaust Header |
| Primary Tube Dia. | 1-1/2 inch |
| 10092 | 1.500 |
| Primary Tubing Diameter | 1-1/2 |
| Product Type | Headers |
| 1336 | Satin |
| Sub Category | Exhaust Manifolds |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
| Description_ABR | HDR DODGE RA |
| Description_SHO | HDR DODGE RAM/DAKOTA |
| Description_INV | DODGE RAM/DAKOTA 96-97 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech services at 270-781-9741 for additional information regarding ceramic exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Shorty Headers - Black Painted |
| Description_EXT | 1996-2003 Dodge Ram/Dakota/Durango, 2WD & 4WD: 5.2L/5.9L: Tube Size 1.5" |
| Description_MKT | FLOWTECH's emissions-friendly headers are just the ticket for those who want the best of both worlds - top performance and a clean machine. All Shorty Smog Headers bolt on quickly and easily to the factory exhaust system, retaining all stock emissions equipment, and offering maximum horsepower gains plus increased efficiency! |
| Description_FAB | Mandrel-bent tubing for smooth exhaust flow |
| Description_FAB | Sturdy 16 gauge tubing |
| Description_FAB | Extra thick 3/8” flanges for a leak-free seal |
| Description_FAB | Designed as a direct fit replacement for factory exhaust manifolds |
| Description_FAB | Will accommodate all emission control devices |
| Description_FAB | Bolts directly to factory head pipe |
| Description_FAB | Complete with premium gaskets and hardware |
| Description_ABR | HDR DODGE RA |
| Description_SHO | HDR DODGE RAM/DAKOTA |
| Description_INV | DODGE RAM/DAKOTA 96-97 |
| Description_ASC | Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech services at 270-781-9741 for additional information regarding ceramic exhaust products. The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty. |
| Description_DES | Flowtech Shorty Headers - Black Painted |
| Description_EXT | 1996-2003 Dodge Ram/Dakota/Durango, 2WD & 4WD: 5.2L/5.9L: Tube Size 1.5" |
| Description_MKT | FLOWTECH's emissions-friendly headers are just the ticket for those who want the best of both worlds - top performance and a clean machine. All Shorty Smog Headers bolt on quickly and easily to the factory exhaust system, retaining all stock emissions equipment, and offering maximum horsepower gains plus increased efficiency! |
| Description_FAB | Mandrel-bent tubing for smooth exhaust flow |
| Description_FAB | Sturdy 16 gauge tubing |
| Description_FAB | Extra thick 3/8” flanges for a leak-free seal |
| Description_FAB | Designed as a direct fit replacement for factory exhaust manifolds |
| Description_FAB | Will accommodate all emission control devices |
| Description_FAB | Bolts directly to factory head pipe |
| Description_FAB | Complete with premium gaskets and hardware |
