BD Diesel
Rear Differential Cover AA14-11.5 Dodge 2003-2018 5.9L-6.7L Cumming / Chevy 2001-2018 6.6L Duramax BD Diesel1061825
Rear Differential Cover AA14-11.5 Dodge 2003-2018 5.9L-6.7L Cumming / Chevy 2001-2018 6.6L Duramax BD Diesel1061825
      Regular price
      
        $335.95 CAD
      
    
    
        Regular price
        
          
            
              $354.00 CAD
            
          
        Sale price
      
        $335.95 CAD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Shipping calculated at checkout.
Couldn't load pickup availability
BD's design deflects the oil back onto the ring gear and into the pinion gear for cooler longer life. Other differential covers are large and bulky resulting in lubricating oil being flung off the ring gear causing addition heat and/or wear.
Install Time:
- 30 Minutes
 
Warranty:
Parts
- 36-Months
 - 150,000 Miles
 
Note:
Dodge 2013-up with AAM 14-Bolt and Rear Coil Spring (RCS) use 1061825-RCS
Emissions:
This product does not require an EO in California. By nature of its design, it is legal for sale and use in all 50 states. Replacement Parts included. (EMS:4)
Features:
- Engineered cover design keeps oil on the gears
 - Deflects oil back onto the ring gear and into the pinion gear for cooler longer life
 - Extra capacity sump located at bottom for gears to pick up oil
 - Internal and external cooling fins
 - Stainless steel allen head cap bolts, fill plug
 - Magnetic drain plug
 - Gasketless cover has integral re-usable Viton O-Ring
 - Dodge (2003-up) with AA14-11.5 differential
 - Chevy (2001-up) with AA14-11.5 differential
 
This Part Fits:
| Year | Make | Model | Submodel | Notes | 
|---|---|---|---|---|
| 2001 | Chevrolet | Silverado 3500 | ||
| 2002 | Chevrolet | Silverado 3500 | ||
| 2003 | Chevrolet | Silverado 3500 | ||
| 2004 | Chevrolet | Silverado 3500 | ||
| 2005 | Chevrolet | Silverado 3500 | ||
| 2001 | Chevrolet | Silverado 3500 | LT | |
| 2002 | Chevrolet | Silverado 3500 | LT | |
| 2003 | Chevrolet | Silverado 3500 | LT | |
| 2004 | Chevrolet | Silverado 3500 | LT | |
| 2005 | Chevrolet | Silverado 3500 | LT | |
| 2006 | Chevrolet | Silverado 3500 | LT | |
| 2001 | GMC | Sierra 3500 | SLT | |
| 2002 | GMC | Sierra 3500 | SLT | |
| 2003 | GMC | Sierra 3500 | SLT | |
| 2004 | GMC | Sierra 3500 | SLT | |
| 2005 | GMC | Sierra 3500 | SLT | |
| 2006 | GMC | Sierra 3500 | SLT | |
| 2001 | GMC | Sierra 2500 HD | SLT | |
| 2002 | GMC | Sierra 2500 HD | SLT | |
| 2003 | GMC | Sierra 2500 HD | SLT | |
| 2004 | GMC | Sierra 2500 HD | SLT | |
| 2005 | GMC | Sierra 2500 HD | SLT | |
| 2006 | GMC | Sierra 2500 HD | SLT | |
| 2007 | GMC | Sierra 2500 HD | SLT | |
| 2008 | GMC | Sierra 2500 HD | SLT | |
| 2009 | GMC | Sierra 2500 HD | SLT | |
| 2010 | GMC | Sierra 2500 HD | SLT | |
| 2011 | GMC | Sierra 2500 HD | SLT | |
| 2012 | GMC | Sierra 2500 HD | SLT | |
| 2013 | GMC | Sierra 2500 HD | SLT | |
| 2014 | GMC | Sierra 2500 HD | SLT | |
| 2015 | GMC | Sierra 2500 HD | SLT | |
| 2016 | GMC | Sierra 2500 HD | SLT | |
| 2017 | GMC | Sierra 2500 HD | SLT | |
| 2018 | GMC | Sierra 2500 HD | SLT | |
| 2001 | GMC | Sierra 2500 HD | SLE | |
| 2002 | GMC | Sierra 2500 HD | SLE | |
| 2003 | GMC | Sierra 2500 HD | SLE | |
| 2004 | GMC | Sierra 2500 HD | SLE | |
| 2005 | GMC | Sierra 2500 HD | SLE | |
| 2006 | GMC | Sierra 2500 HD | SLE | |
| 2007 | GMC | Sierra 2500 HD | SLE | |
| 2008 | GMC | Sierra 2500 HD | SLE | |
| 2009 | GMC | Sierra 2500 HD | SLE | |
| 2010 | GMC | Sierra 2500 HD | SLE | |
| 2011 | GMC | Sierra 2500 HD | SLE | |
| 2012 | GMC | Sierra 2500 HD | SLE | |
| 2013 | GMC | Sierra 2500 HD | SLE | |
| 2014 | GMC | Sierra 2500 HD | SLE | |
| 2015 | GMC | Sierra 2500 HD | SLE | |
| 2016 | GMC | Sierra 2500 HD | SLE | |
| 2017 | GMC | Sierra 2500 HD | SLE | |
| 2018 | GMC | Sierra 2500 HD | SLE | |
| 2001 | GMC | Sierra 3500 | SLE | |
| 2002 | GMC | Sierra 3500 | SLE | |
| 2003 | GMC | Sierra 3500 | SLE | |
| 2004 | GMC | Sierra 3500 | SLE | |
| 2005 | GMC | Sierra 3500 | SLE | |
| 2006 | GMC | Sierra 3500 | SLE | |
| 2001 | GMC | Sierra 3500 | SL | |
| 2002 | GMC | Sierra 3500 | SL | |
| 2001 | Chevrolet | Silverado 2500 HD | ||
| 2002 | Chevrolet | Silverado 2500 HD | ||
| 2003 | Chevrolet | Silverado 2500 HD | ||
| 2004 | Chevrolet | Silverado 2500 HD | ||
| 2005 | Chevrolet | Silverado 2500 HD | ||
| 2001 | GMC | Sierra 2500 HD | SL | |
| 2002 | GMC | Sierra 2500 HD | SL | |
| 2001 | Chevrolet | Silverado 2500 HD | LT | |
| 2002 | Chevrolet | Silverado 2500 HD | LT | |
| 2003 | Chevrolet | Silverado 2500 HD | LT | |
| 2004 | Chevrolet | Silverado 2500 HD | LT | |
| 2005 | Chevrolet | Silverado 2500 HD | LT | |
| 2006 | Chevrolet | Silverado 2500 HD | LT | |
| 2007 | Chevrolet | Silverado 2500 HD | LT | |
| 2008 | Chevrolet | Silverado 2500 HD | LT | |
| 2009 | Chevrolet | Silverado 2500 HD | LT | |
| 2010 | Chevrolet | Silverado 2500 HD | LT | |
| 2011 | Chevrolet | Silverado 2500 HD | LT | |
| 2012 | Chevrolet | Silverado 2500 HD | LT | |
| 2013 | Chevrolet | Silverado 2500 HD | LT | |
| 2014 | Chevrolet | Silverado 2500 HD | LT | |
| 2015 | Chevrolet | Silverado 2500 HD | LT | |
| 2016 | Chevrolet | Silverado 2500 HD | LT | |
| 2017 | Chevrolet | Silverado 2500 HD | LT | |
| 2018 | Chevrolet | Silverado 2500 HD | LT | |
| 2001 | Chevrolet | Silverado 3500 | LS | |
| 2002 | Chevrolet | Silverado 3500 | LS | |
| 2003 | Chevrolet | Silverado 3500 | LS | |
| 2004 | Chevrolet | Silverado 3500 | LS | |
| 2005 | Chevrolet | Silverado 3500 | LS | |
| 2006 | Chevrolet | Silverado 3500 | LS | |
| 2001 | Chevrolet | Silverado 2500 HD | LS | |
| 2002 | Chevrolet | Silverado 2500 HD | LS | |
| 2003 | Chevrolet | Silverado 2500 HD | LS | |
| 2004 | Chevrolet | Silverado 2500 HD | LS | |
| 2005 | Chevrolet | Silverado 2500 HD | LS | |
| 2006 | Chevrolet | Silverado 2500 HD | LS | |
| 2002 | GMC | Sierra 2500 HD | ||
| 2003 | GMC | Sierra 2500 HD | ||
| 2004 | GMC | Sierra 2500 HD | ||
| 2005 | GMC | Sierra 2500 HD | ||
| 2002 | GMC | Sierra 3500 | ||
| 2003 | GMC | Sierra 3500 | ||
| 2004 | GMC | Sierra 3500 | ||
| 2005 | GMC | Sierra 3500 | ||
| 2003 | GMC | Sierra 2500 HD | WT | |
| 2004 | GMC | Sierra 2500 HD | WT | |
| 2005 | GMC | Sierra 2500 HD | WT | |
| 2006 | GMC | Sierra 2500 HD | WT | |
| 2007 | GMC | Sierra 2500 HD | WT | |
| 2008 | GMC | Sierra 2500 HD | WT | |
| 2009 | GMC | Sierra 2500 HD | WT | |
| 2010 | GMC | Sierra 2500 HD | WT | |
| 2011 | GMC | Sierra 2500 HD | WT | |
| 2012 | GMC | Sierra 2500 HD | WT | |
| 2013 | GMC | Sierra 2500 HD | WT | |
| 2014 | GMC | Sierra 2500 HD | WT | |
| 2003 | Chevrolet | Silverado 2500 HD | WT | |
| 2004 | Chevrolet | Silverado 2500 HD | WT | |
| 2005 | Chevrolet | Silverado 2500 HD | WT | |
| 2006 | Chevrolet | Silverado 2500 HD | WT | |
| 2007 | Chevrolet | Silverado 2500 HD | WT | |
| 2008 | Chevrolet | Silverado 2500 HD | WT | |
| 2009 | Chevrolet | Silverado 2500 HD | WT | |
| 2010 | Chevrolet | Silverado 2500 HD | WT | |
| 2011 | Chevrolet | Silverado 2500 HD | WT | |
| 2012 | Chevrolet | Silverado 2500 HD | WT | |
| 2013 | Chevrolet | Silverado 2500 HD | WT | |
| 2014 | Chevrolet | Silverado 2500 HD | WT | |
| 2015 | Chevrolet | Silverado 2500 HD | WT | |
| 2016 | Chevrolet | Silverado 2500 HD | WT | |
| 2017 | Chevrolet | Silverado 2500 HD | WT | |
| 2018 | Chevrolet | Silverado 2500 HD | WT | |
| 2004 | GMC | Sierra 3500 | WT | |
| 2005 | GMC | Sierra 3500 | WT | |
| 2006 | GMC | Sierra 3500 | WT | |
| 2004 | Chevrolet | Silverado 3500 | WT | |
| 2006 | GMC | Sierra 2500 HD | SL | |
| 2006 | GMC | Sierra 3500 | SL | |
| 2006 | Chevrolet | Silverado 3500 | WT | |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2008 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2009 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2010 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2011 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2012 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2013 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2014 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2015 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2017 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2018 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2011 | GMC | Sierra 2500 HD | Denali | |
| 2012 | GMC | Sierra 2500 HD | Denali | |
| 2013 | GMC | Sierra 2500 HD | Denali | |
| 2014 | GMC | Sierra 2500 HD | Denali | |
| 2015 | GMC | Sierra 2500 HD | Denali | |
| 2016 | GMC | Sierra 2500 HD | Denali | |
| 2017 | GMC | Sierra 2500 HD | Denali | |
| 2018 | GMC | Sierra 2500 HD | Denali | |
| 2015 | Chevrolet | Silverado 2500 HD | High Country | |
| 2016 | Chevrolet | Silverado 2500 HD | High Country | |
| 2017 | Chevrolet | Silverado 2500 HD | High Country | |
| 2018 | Chevrolet | Silverado 2500 HD | High Country | |
| 2015 | GMC | Sierra 2500 HD | ||
| 2016 | GMC | Sierra 2500 HD | ||
| 2017 | GMC | Sierra 2500 HD | ||
| 2018 | GMC | Sierra 2500 HD | 
