Rough Country
Pitman Arm | Multiple Makes & Models (Ford/Jeep)6602
Pitman Arm | Multiple Makes & Models (Ford/Jeep)6602
Regular price
$84.95 CAD
Regular price
$84.95 CAD
Sale price
$84.95 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
After lifting your vehicle it is highly recommended to install a drop pitman arm to correct the vehicles steering geometry. Due to the increased height, a vehicles turning radius can be affected. The drop steering arm is specifically engineered for lifted applications and is a simple solution to correct draglink alignment and reduces steering vibration.
View full details
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1976 | Jeep | J10 | Base | |
1977 | Jeep | J10 | Base | |
1978 | Jeep | J10 | Base | |
1979 | Jeep | J10 | Base | |
1980 | Jeep | J10 | Base | |
1981 | Jeep | J10 | Base | |
1982 | Jeep | J10 | Base | |
1983 | Jeep | J10 | Base | |
1984 | Jeep | J10 | Base | |
1985 | Jeep | J10 | Base | |
1986 | Jeep | J10 | Base | |
1979 | Jeep | Wagoneer | Limited | |
1980 | Jeep | Wagoneer | Limited | |
1981 | Jeep | Wagoneer | Limited | |
1982 | Jeep | Wagoneer | Limited | |
1983 | Jeep | Wagoneer | Limited | |
1984 | Jeep | Wagoneer | Limited | |
1985 | Jeep | Wagoneer | Limited | |
1986 | Jeep | Wagoneer | Limited | |
1984 | Jeep | Grand Wagoneer | Base | |
1985 | Jeep | Grand Wagoneer | Base | |
1985 | Jeep | Grand Wagoneer | Limited | |
1977 | Jeep | Wagoneer | Base | |
1978 | Jeep | Wagoneer | Base | |
1979 | Jeep | Wagoneer | Base | |
1980 | Jeep | Wagoneer | Base | |
1981 | Jeep | Wagoneer | Base | |
1982 | Jeep | Wagoneer | Base | |
1983 | Jeep | Wagoneer | Base | |
1984 | Jeep | Wagoneer | Base | |
1976 | Jeep | J20 | Base | |
1977 | Jeep | J20 | Base | |
1978 | Jeep | J20 | Base | |
1979 | Jeep | J20 | Base | |
1980 | Jeep | J20 | Base | |
1981 | Jeep | J20 | Base | |
1982 | Jeep | J20 | Base | |
1983 | Jeep | J20 | Base | |
1976 | Jeep | Cherokee | Base | |
1977 | Jeep | Cherokee | Base | |
1978 | Jeep | Cherokee | Base | |
1979 | Jeep | Cherokee | Base | |
1980 | Jeep | Cherokee | Base | |
1981 | Jeep | Cherokee | Base | |
1982 | Jeep | Cherokee | Base | |
1983 | Jeep | Cherokee | Base | |
1982 | Jeep | Wagoneer | Brougham | |
1983 | Jeep | Wagoneer | Brougham | |
1983 | Jeep | Cherokee | Pioneer | |
1976 | Jeep | Cherokee | Wide Track Chief | |
1977 | Jeep | Cherokee | Wide Track Chief | |
1978 | Jeep | Cherokee | Wide Track Chief | |
1979 | Jeep | Cherokee | Wide Track Chief | |
1980 | Jeep | Cherokee | Wide Track Chief | |
1981 | Jeep | Cherokee | Wide Track Chief | |
1982 | Jeep | Cherokee | Wide Track Chief | |
1983 | Jeep | Cherokee | Wide Track Chief | |
1980 | Jeep | Cherokee | Wide Track Laredo | |
1981 | Jeep | Cherokee | Wide Track Laredo | |
1982 | Jeep | Cherokee | Wide Track Laredo | |
1976 | Jeep | Cherokee | S | |
1977 | Jeep | Cherokee | S | |
1978 | Jeep | Cherokee | S | |
1979 | Jeep | Cherokee | S | |
1980 | Jeep | Cherokee | S | |
1978 | Jeep | Cherokee | Wide Track | |
1979 | Jeep | Cherokee | Wide Track | |
1980 | Jeep | Cherokee | Wide Track | |
1978 | Ford | F-150 | Custom | |
1979 | Ford | F-150 | Custom | |
1978 | Ford | Bronco | Custom | |
1979 | Ford | Bronco | Custom | |
1978 | Ford | F-150 | Ranger | |
1979 | Ford | F-150 | Ranger | |
1978 | Ford | F-150 | Ranger Lariat | |
1979 | Ford | F-150 | Ranger Lariat | |
1978 | Ford | F-150 | Ranger XLT | |
1979 | Ford | F-150 | Ranger XLT | |
1978 | Ford | Bronco | Ranger XLT | |
1979 | Ford | Bronco | Ranger XLT | |
1979 | Jeep | Cherokee | Wide Track Golden Eagle | |
1978 | Ford | F-150 | Base | |
1978 | Ford | Bronco | Northland | |
1978 | Ford | F-150 | Northland | |
1976 | Jeep | Wagoneer | Custom |
