Rough Country
Mesh Bikini Top Plus | Black | Jeep Wrangler TJ (97-06)/Wrangler YJ (92-95)85106
Mesh Bikini Top Plus | Black | Jeep Wrangler TJ (97-06)/Wrangler YJ (92-95)85106
Regular price
$105.95 CAD
Regular price
$105.95 CAD
Sale price
$105.95 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Get protection from the sun while still enjoying the breeze with Rough CountryΓÇÖs Mesh Bikini Tops! These high-quality mesh tops block 70% of the sunΓÇÖs harmful UV rays, giving you much needed shade and protection while still providing the classic Jeep top-down experience that so many owners enjoy! These easy-to-install Mesh Tops require no tools to install, and can attach quickly and easily to your jeepΓÇÖs roll bars. Featuring a durable commercial-grade mesh fabric and heavy-duty webbing, these mesh Bimini tops are built to last for a long lifespan of good looks and protection.
View full details
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2006 | Jeep | Wrangler | 65th Anniversary Edition | |
2003 | Jeep | Wrangler | Rubicon | |
2004 | Jeep | Wrangler | Rubicon | |
2005 | Jeep | Wrangler | Rubicon | |
2006 | Jeep | Wrangler | Rubicon | |
1994 | Jeep | Wrangler | SE | |
1995 | Jeep | Wrangler | SE | |
1996 | Jeep | Wrangler | SE | |
1997 | Jeep | Wrangler | SE | |
1998 | Jeep | Wrangler | SE | |
1999 | Jeep | Wrangler | SE | |
2000 | Jeep | Wrangler | SE | |
2001 | Jeep | Wrangler | SE | |
2002 | Jeep | Wrangler | SE | |
2003 | Jeep | Wrangler | SE | |
2004 | Jeep | Wrangler | SE | |
2005 | Jeep | Wrangler | SE | |
2006 | Jeep | Wrangler | SE | |
1997 | Jeep | Wrangler | Sport | |
1998 | Jeep | Wrangler | Sport | |
1999 | Jeep | Wrangler | Sport | |
2000 | Jeep | Wrangler | Sport | |
2001 | Jeep | Wrangler | Sport | |
2002 | Jeep | Wrangler | Sport | |
2003 | Jeep | Wrangler | Sport | |
2004 | Jeep | Wrangler | Sport | |
2005 | Jeep | Wrangler | Sport | |
2006 | Jeep | Wrangler | Sport | |
2004 | Jeep | Wrangler | Unlimited | |
2005 | Jeep | Wrangler | Unlimited | |
2006 | Jeep | Wrangler | Unlimited | |
2005 | Jeep | Wrangler | Unlimited Rubicon | |
2006 | Jeep | Wrangler | Unlimited Rubicon | |
2002 | Jeep | Wrangler | X | |
2003 | Jeep | Wrangler | X | |
2004 | Jeep | Wrangler | X | |
2005 | Jeep | Wrangler | X | |
2006 | Jeep | Wrangler | X | |
1992 | Jeep | Wrangler | Sahara | |
1993 | Jeep | Wrangler | Sahara | |
1994 | Jeep | Wrangler | Sahara | |
1995 | Jeep | Wrangler | Sahara | |
1996 | Jeep | Wrangler | Sahara | |
1997 | Jeep | Wrangler | Sahara | |
1998 | Jeep | Wrangler | Sahara | |
1999 | Jeep | Wrangler | Sahara | |
2000 | Jeep | Wrangler | Sahara | |
2001 | Jeep | Wrangler | Sahara | |
2002 | Jeep | Wrangler | Sahara | |
2003 | Jeep | Wrangler | Sahara | |
2004 | Jeep | Wrangler | Sahara | |
1995 | Jeep | Wrangler | Rio Grande | |
1992 | Jeep | Wrangler | Renegade | |
1993 | Jeep | Wrangler | Renegade | |
1994 | Jeep | Wrangler | Renegade | |
1992 | Jeep | Wrangler | S | |
1993 | Jeep | Wrangler | S | |
1994 | Jeep | Wrangler | S | |
1992 | Jeep | Wrangler | Base | |
1993 | Jeep | Wrangler | Base | |
1992 | Jeep | Wrangler | Islander |

