Rough Country
Kicker Bar Kit | 4-6 Inch Lift | Ram 1500 4WD (2006-2018 & Classic)1328BOX4
Kicker Bar Kit | 4-6 Inch Lift | Ram 1500 4WD (2006-2018 & Classic)1328BOX4
Regular price
$140.95 CAD
Regular price
$140.95 CAD
Sale price
$140.95 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Kicker braces add rigidity to the front crossmember assembly and are highly recommended for aggressive off road use.
View full details
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2019 | Ram | 1500 Classic | Tradesman | |
2020 | Ram | 1500 Classic | Tradesman | |
2021 | Ram | 1500 Classic | Tradesman | |
2022 | Ram | 1500 Classic | Tradesman | |
2023 | Ram | 1500 Classic | Tradesman | |
2024 | Ram | 1500 Classic | Tradesman | |
2019 | Ram | 1500 Classic | Warlock | |
2020 | Ram | 1500 Classic | Warlock | |
2021 | Ram | 1500 Classic | Warlock | |
2022 | Ram | 1500 Classic | Warlock | |
2023 | Ram | 1500 Classic | Warlock | |
2024 | Ram | 1500 Classic | Warlock | |
2019 | Ram | 1500 Classic | Express | |
2020 | Ram | 1500 Classic | Express | |
2021 | Ram | 1500 Classic | Express | |
2022 | Ram | 1500 Classic | Express | |
2019 | Ram | 1500 Classic | SLT | |
2020 | Ram | 1500 Classic | SLT | |
2021 | Ram | 1500 Classic | SLT | |
2022 | Ram | 1500 Classic | SLT | |
2019 | Ram | 1500 Classic | Special Service | |
2020 | Ram | 1500 Classic | Special Service | |
2021 | Ram | 1500 Classic | Special Service | |
2022 | Ram | 1500 Classic | Special Service | |
2019 | Ram | 1500 Classic | Big Horn | |
2019 | Ram | 1500 Classic | Lone Star | |
2011 | Ram | 1500 | Big Horn | |
2012 | Ram | 1500 | Big Horn | |
2013 | Ram | 1500 | Big Horn | |
2014 | Ram | 1500 | Big Horn | |
2015 | Ram | 1500 | Big Horn | |
2016 | Ram | 1500 | Big Horn | |
2017 | Ram | 1500 | Big Horn | |
2018 | Ram | 1500 | Big Horn | |
2012 | Ram | 1500 | Express | |
2013 | Ram | 1500 | Express | |
2014 | Ram | 1500 | Express | |
2015 | Ram | 1500 | Express | |
2016 | Ram | 1500 | Express | |
2017 | Ram | 1500 | Express | |
2018 | Ram | 1500 | Express | |
2011 | Ram | 1500 | Laramie | |
2012 | Ram | 1500 | Laramie | |
2013 | Ram | 1500 | Laramie | |
2014 | Ram | 1500 | Laramie | |
2015 | Ram | 1500 | Laramie | |
2016 | Ram | 1500 | Laramie | |
2017 | Ram | 1500 | Laramie | |
2018 | Ram | 1500 | Laramie | |
2011 | Ram | 1500 | Laramie Longhorn | |
2012 | Ram | 1500 | Laramie Longhorn | |
2013 | Ram | 1500 | Laramie Longhorn | |
2014 | Ram | 1500 | Laramie Longhorn | |
2015 | Ram | 1500 | Laramie Longhorn | |
2016 | Ram | 1500 | Laramie Longhorn | |
2017 | Ram | 1500 | Laramie Longhorn | |
2018 | Ram | 1500 | Laramie Longhorn | |
2015 | Ram | 1500 | Limited | |
2016 | Ram | 1500 | Limited | |
2017 | Ram | 1500 | Limited | |
2018 | Ram | 1500 | Limited | |
2014 | Ram | 1500 | Lone Star | |
2015 | Ram | 1500 | Lone Star | |
2016 | Ram | 1500 | Lone Star | |
2017 | Ram | 1500 | Lone Star | |
2018 | Ram | 1500 | Lone Star | |
2015 | Ram | 1500 | Rebel | |
2016 | Ram | 1500 | Rebel | |
2017 | Ram | 1500 | Rebel | |
2018 | Ram | 1500 | Rebel | |
2011 | Ram | 1500 | SLT | |
2012 | Ram | 1500 | SLT | |
2013 | Ram | 1500 | SLT | |
2014 | Ram | 1500 | SLT | |
2015 | Ram | 1500 | SLT | |
2016 | Ram | 1500 | SLT | |
2017 | Ram | 1500 | SLT | |
2018 | Ram | 1500 | SLT | |
2014 | Ram | 1500 | Special Service | |
2015 | Ram | 1500 | Special Service | |
2016 | Ram | 1500 | Special Service | |
2017 | Ram | 1500 | Special Service | |
2018 | Ram | 1500 | Special Service | |
2011 | Ram | 1500 | Sport | |
2012 | Ram | 1500 | Sport | |
2013 | Ram | 1500 | Sport | |
2014 | Ram | 1500 | Sport | |
2015 | Ram | 1500 | Sport | |
2016 | Ram | 1500 | Sport | |
2017 | Ram | 1500 | Sport | |
2018 | Ram | 1500 | Sport | |
2011 | Ram | 1500 | Tradesman | |
2012 | Ram | 1500 | Tradesman | |
2013 | Ram | 1500 | Tradesman | |
2014 | Ram | 1500 | Tradesman | |
2015 | Ram | 1500 | Tradesman | |
2016 | Ram | 1500 | Tradesman | |
2017 | Ram | 1500 | Tradesman | |
2018 | Ram | 1500 | Tradesman | |
2011 | Ram | 1500 | Outdoorsman | |
2012 | Ram | 1500 | Outdoorsman | |
2013 | Ram | 1500 | Outdoorsman | |
2014 | Ram | 1500 | Outdoorsman | |
2015 | Ram | 1500 | Outdoorsman | |
2016 | Ram | 1500 | Outdoorsman | |
2014 | Ram | 1500 | Laramie Limited | |
2015 | Ram | 1500 | Laramie Limited | |
2011 | Ram | 1500 | ST | |
2012 | Ram | 1500 | ST | |
2006 | Dodge | Ram 1500 | Laramie | |
2007 | Dodge | Ram 1500 | Laramie | |
2008 | Dodge | Ram 1500 | Laramie | |
2009 | Dodge | Ram 1500 | Laramie | |
2010 | Dodge | Ram 1500 | Laramie | |
2006 | Dodge | Ram 1500 | SLT | |
2007 | Dodge | Ram 1500 | SLT | |
2008 | Dodge | Ram 1500 | SLT | |
2009 | Dodge | Ram 1500 | SLT | |
2010 | Dodge | Ram 1500 | SLT | |
2007 | Dodge | Ram 1500 | Sport | |
2008 | Dodge | Ram 1500 | Sport | |
2009 | Dodge | Ram 1500 | Sport | |
2010 | Dodge | Ram 1500 | Sport | |
2006 | Dodge | Ram 1500 | ST | |
2007 | Dodge | Ram 1500 | ST | |
2008 | Dodge | Ram 1500 | ST | |
2009 | Dodge | Ram 1500 | ST | |
2010 | Dodge | Ram 1500 | ST | |
2006 | Dodge | Ram 1500 | TRX4 | |
2007 | Dodge | Ram 1500 | TRX4 | |
2008 | Dodge | Ram 1500 | TRX4 | |
2009 | Dodge | Ram 1500 | TRX4 | |
2010 | Dodge | Ram 1500 | TRX4 | |
2008 | Dodge | Ram 1500 | SXT |
