Rough Country
Forged Upper Control Arms | 3 Inch Lift | Ram 1500 4WD (2012-2018 & Classic)31201
Forged Upper Control Arms | 3 Inch Lift | Ram 1500 4WD (2012-2018 & Classic)31201
Regular price
$419.95 CAD
Regular price
$419.95 CAD
Sale price
$419.95 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Take your truck to the next level with Rough CountryΓÇÖs most durable Upper Control Arm to date! Rough CountryΓÇÖs Forged Upper Control Arms feature a solid, 1-piece design made of forged aluminum for superior strength and durability. This forged design outperforms all other types of arm construction, with no welding weak spots that could bend or break. Rough CountryΓÇÖs Forged Upper Control Arms feature POM ball joints for a greater range of motion offering more wheel articulation than standard or OE replacements. These ball joints feature a Polyoxymethylene ball race with an extremely low coefficient of friction for longer life, and a larger ball diameter to improve range of motion with a maintenance-free design. Each ball joint is fully greaseable. Rough CountryΓÇÖs Forged Upper Control Arms also feature durable rubber bushings rubber bushings for superior quality and durability.
View full details
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2019 | Ram | 1500 Classic | Tradesman | |
2020 | Ram | 1500 Classic | Tradesman | |
2021 | Ram | 1500 Classic | Tradesman | |
2022 | Ram | 1500 Classic | Tradesman | |
2023 | Ram | 1500 Classic | Tradesman | |
2024 | Ram | 1500 Classic | Tradesman | |
2019 | Ram | 1500 Classic | Warlock | |
2020 | Ram | 1500 Classic | Warlock | |
2021 | Ram | 1500 Classic | Warlock | |
2022 | Ram | 1500 Classic | Warlock | |
2023 | Ram | 1500 Classic | Warlock | |
2024 | Ram | 1500 Classic | Warlock | |
2019 | Ram | 1500 Classic | Special Service | |
2020 | Ram | 1500 Classic | Special Service | |
2021 | Ram | 1500 Classic | Special Service | |
2022 | Ram | 1500 Classic | Special Service | |
2023 | Ram | 1500 Classic | Special Service | |
2019 | Ram | 1500 Classic | Express | |
2020 | Ram | 1500 Classic | Express | |
2021 | Ram | 1500 Classic | Express | |
2022 | Ram | 1500 Classic | Express | |
2019 | Ram | 1500 Classic | SLT | |
2020 | Ram | 1500 Classic | SLT | |
2021 | Ram | 1500 Classic | SLT | |
2022 | Ram | 1500 Classic | SLT | |
2019 | Ram | 1500 Classic | Big Horn | |
2019 | Ram | 1500 Classic | Laramie | |
2019 | Ram | 1500 Classic | Lone Star | |
2012 | Ram | 1500 | Big Horn | |
2013 | Ram | 1500 | Big Horn | |
2014 | Ram | 1500 | Big Horn | |
2015 | Ram | 1500 | Big Horn | |
2016 | Ram | 1500 | Big Horn | |
2017 | Ram | 1500 | Big Horn | |
2018 | Ram | 1500 | Big Horn | |
2012 | Ram | 1500 | Express | |
2013 | Ram | 1500 | Express | |
2014 | Ram | 1500 | Express | |
2015 | Ram | 1500 | Express | |
2016 | Ram | 1500 | Express | |
2017 | Ram | 1500 | Express | |
2018 | Ram | 1500 | Express | |
2012 | Ram | 1500 | Laramie | |
2013 | Ram | 1500 | Laramie | |
2014 | Ram | 1500 | Laramie | |
2015 | Ram | 1500 | Laramie | |
2016 | Ram | 1500 | Laramie | |
2017 | Ram | 1500 | Laramie | |
2018 | Ram | 1500 | Laramie | |
2012 | Ram | 1500 | Laramie Longhorn | |
2013 | Ram | 1500 | Laramie Longhorn | |
2014 | Ram | 1500 | Laramie Longhorn | |
2015 | Ram | 1500 | Laramie Longhorn | |
2016 | Ram | 1500 | Laramie Longhorn | |
2017 | Ram | 1500 | Laramie Longhorn | |
2018 | Ram | 1500 | Laramie Longhorn | |
2015 | Ram | 1500 | Limited | |
2016 | Ram | 1500 | Limited | |
2017 | Ram | 1500 | Limited | |
2018 | Ram | 1500 | Limited | |
2014 | Ram | 1500 | Lone Star | |
2015 | Ram | 1500 | Lone Star | |
2016 | Ram | 1500 | Lone Star | |
2017 | Ram | 1500 | Lone Star | |
2018 | Ram | 1500 | Lone Star | |
2015 | Ram | 1500 | Rebel | |
2016 | Ram | 1500 | Rebel | |
2017 | Ram | 1500 | Rebel | |
2018 | Ram | 1500 | Rebel | |
2012 | Ram | 1500 | SLT | |
2013 | Ram | 1500 | SLT | |
2014 | Ram | 1500 | SLT | |
2015 | Ram | 1500 | SLT | |
2016 | Ram | 1500 | SLT | |
2017 | Ram | 1500 | SLT | |
2018 | Ram | 1500 | SLT | |
2014 | Ram | 1500 | Special Service | |
2015 | Ram | 1500 | Special Service | |
2016 | Ram | 1500 | Special Service | |
2017 | Ram | 1500 | Special Service | |
2018 | Ram | 1500 | Special Service | |
2012 | Ram | 1500 | Sport | |
2013 | Ram | 1500 | Sport | |
2014 | Ram | 1500 | Sport | |
2015 | Ram | 1500 | Sport | |
2016 | Ram | 1500 | Sport | |
2017 | Ram | 1500 | Sport | |
2018 | Ram | 1500 | Sport | |
2012 | Ram | 1500 | Tradesman | |
2013 | Ram | 1500 | Tradesman | |
2014 | Ram | 1500 | Tradesman | |
2015 | Ram | 1500 | Tradesman | |
2016 | Ram | 1500 | Tradesman | |
2017 | Ram | 1500 | Tradesman | |
2018 | Ram | 1500 | Tradesman | |
2012 | Ram | 1500 | Outdoorsman | |
2013 | Ram | 1500 | Outdoorsman | |
2014 | Ram | 1500 | Outdoorsman | |
2015 | Ram | 1500 | Outdoorsman | |
2016 | Ram | 1500 | Outdoorsman | |
2014 | Ram | 1500 | Laramie Limited | |
2015 | Ram | 1500 | Laramie Limited | |
2012 | Ram | 1500 | ST |
