Rough Country
Axles | D30 | 27 Spline | 4340 Chromoly | Jeep Cherokee XJ (84-01)/Wrangler TJ (97-06)RCW24110
Axles | D30 | 27 Spline | 4340 Chromoly | Jeep Cherokee XJ (84-01)/Wrangler TJ (97-06)RCW24110
Regular price
$1,117.95 CAD
Regular price
$1,117.95 CAD
Sale price
$1,117.95 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Fortify your JeepΓÇÖs drivetrain with Rough CountryΓÇÖs Chromoly Replacement Upgrade Axles! Rough Country 4340 Chromoly axles provide up to 50% increased strength over stock axles for use in extreme performance applications with large tires and high horsepower. Rough CountryΓÇÖs 4340 axles are manufactured using the latest technologies and the highest quality materials to ensure impressive durability and a long lifespan!
View full details
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2006 | Jeep | Wrangler | 65th Anniversary Edition | |
2003 | Jeep | Wrangler | Rubicon | |
2004 | Jeep | Wrangler | Rubicon | |
2005 | Jeep | Wrangler | Rubicon | |
2006 | Jeep | Wrangler | Rubicon | |
1994 | Jeep | Wrangler | SE | |
1995 | Jeep | Wrangler | SE | |
1996 | Jeep | Wrangler | SE | |
1997 | Jeep | Wrangler | SE | |
1998 | Jeep | Wrangler | SE | |
1999 | Jeep | Wrangler | SE | |
2000 | Jeep | Wrangler | SE | |
2001 | Jeep | Wrangler | SE | |
2002 | Jeep | Wrangler | SE | |
2003 | Jeep | Wrangler | SE | |
2004 | Jeep | Wrangler | SE | |
2005 | Jeep | Wrangler | SE | |
2006 | Jeep | Wrangler | SE | |
1987 | Jeep | Wrangler | Sport | |
1988 | Jeep | Wrangler | Sport | |
1989 | Jeep | Wrangler | Sport | |
1990 | Jeep | Wrangler | Sport | |
1991 | Jeep | Wrangler | Sport | |
1992 | Jeep | Wrangler | Sport | |
1993 | Jeep | Wrangler | Sport | |
1994 | Jeep | Wrangler | Sport | |
1995 | Jeep | Wrangler | Sport | |
1996 | Jeep | Wrangler | Sport | |
1997 | Jeep | Wrangler | Sport | |
1998 | Jeep | Wrangler | Sport | |
1999 | Jeep | Wrangler | Sport | |
2000 | Jeep | Wrangler | Sport | |
2001 | Jeep | Wrangler | Sport | |
2002 | Jeep | Wrangler | Sport | |
2003 | Jeep | Wrangler | Sport | |
2004 | Jeep | Wrangler | Sport | |
2005 | Jeep | Wrangler | Sport | |
2006 | Jeep | Wrangler | Sport | |
2004 | Jeep | Wrangler | Unlimited | |
2005 | Jeep | Wrangler | Unlimited | |
2006 | Jeep | Wrangler | Unlimited | |
2005 | Jeep | Wrangler | Unlimited Rubicon | |
2006 | Jeep | Wrangler | Unlimited Rubicon | |
2002 | Jeep | Wrangler | X | |
2003 | Jeep | Wrangler | X | |
2004 | Jeep | Wrangler | X | |
2005 | Jeep | Wrangler | X | |
2006 | Jeep | Wrangler | X | |
1988 | Jeep | Wrangler | Sahara | |
1989 | Jeep | Wrangler | Sahara | |
1990 | Jeep | Wrangler | Sahara | |
1991 | Jeep | Wrangler | Sahara | |
1992 | Jeep | Wrangler | Sahara | |
1993 | Jeep | Wrangler | Sahara | |
1994 | Jeep | Wrangler | Sahara | |
1995 | Jeep | Wrangler | Sahara | |
1996 | Jeep | Wrangler | Sahara | |
1997 | Jeep | Wrangler | Sahara | |
1998 | Jeep | Wrangler | Sahara | |
1999 | Jeep | Wrangler | Sahara | |
2000 | Jeep | Wrangler | Sahara | |
2001 | Jeep | Wrangler | Sahara | |
2002 | Jeep | Wrangler | Sahara | |
2003 | Jeep | Wrangler | Sahara | |
2004 | Jeep | Wrangler | Sahara | |
1996 | Jeep | Cherokee | Classic | |
1997 | Jeep | Cherokee | Classic | |
1998 | Jeep | Cherokee | Classic | |
1999 | Jeep | Cherokee | Classic | |
2000 | Jeep | Cherokee | Classic | |
2001 | Jeep | Cherokee | Classic | |
1987 | Jeep | Cherokee | Limited | |
1988 | Jeep | Cherokee | Limited | |
1989 | Jeep | Cherokee | Limited | |
1990 | Jeep | Cherokee | Limited | |
1991 | Jeep | Cherokee | Limited | |
1992 | Jeep | Cherokee | Limited | |
1993 | Jeep | Cherokee | Limited | |
1994 | Jeep | Cherokee | Limited | |
1995 | Jeep | Cherokee | Limited | |
1996 | Jeep | Cherokee | Limited | |
1997 | Jeep | Cherokee | Limited | |
1998 | Jeep | Cherokee | Limited | |
1999 | Jeep | Cherokee | Limited | |
2000 | Jeep | Cherokee | Limited | |
2001 | Jeep | Cherokee | Limited | |
1994 | Jeep | Cherokee | SE | |
1995 | Jeep | Cherokee | SE | |
1996 | Jeep | Cherokee | SE | |
1997 | Jeep | Cherokee | SE | |
1998 | Jeep | Cherokee | SE | |
1999 | Jeep | Cherokee | SE | |
2000 | Jeep | Cherokee | SE | |
2001 | Jeep | Cherokee | SE | |
1989 | Jeep | Cherokee | Sport | |
1990 | Jeep | Cherokee | Sport | |
1991 | Jeep | Cherokee | Sport | |
1992 | Jeep | Cherokee | Sport | |
1993 | Jeep | Cherokee | Sport | |
1994 | Jeep | Cherokee | Sport | |
1995 | Jeep | Cherokee | Sport | |
1996 | Jeep | Cherokee | Sport | |
1997 | Jeep | Cherokee | Sport | |
1998 | Jeep | Cherokee | Sport | |
1999 | Jeep | Cherokee | Sport | |
2000 | Jeep | Cherokee | Sport | |
2001 | Jeep | Cherokee | Sport | |
1998 | Jeep | Grand Cherokee | 5.9 Limited | |
1993 | Jeep | Grand Cherokee | Laredo | |
1994 | Jeep | Grand Cherokee | Laredo | |
1995 | Jeep | Grand Cherokee | Laredo | |
1996 | Jeep | Grand Cherokee | Laredo | |
1997 | Jeep | Grand Cherokee | Laredo | |
1998 | Jeep | Grand Cherokee | Laredo | |
1993 | Jeep | Grand Cherokee | Limited | |
1994 | Jeep | Grand Cherokee | Limited | |
1995 | Jeep | Grand Cherokee | Limited | |
1996 | Jeep | Grand Cherokee | Limited | |
1997 | Jeep | Grand Cherokee | Limited | |
1998 | Jeep | Grand Cherokee | Limited | |
1997 | Jeep | Grand Cherokee | TSi | |
1998 | Jeep | Grand Cherokee | TSi | |
1993 | Jeep | Cherokee | Country | |
1994 | Jeep | Cherokee | Country | |
1995 | Jeep | Cherokee | Country | |
1996 | Jeep | Cherokee | Country | |
1997 | Jeep | Cherokee | Country | |
1995 | Jeep | Grand Cherokee | Orvis | |
1996 | Jeep | Grand Cherokee | Orvis | |
1997 | Jeep | Grand Cherokee | Orvis | |
1995 | Jeep | Wrangler | Rio Grande | |
1994 | Jeep | Grand Cherokee | SE | |
1995 | Jeep | Grand Cherokee | SE | |
1991 | Jeep | Wrangler | Renegade | |
1992 | Jeep | Wrangler | Renegade | |
1993 | Jeep | Wrangler | Renegade | |
1994 | Jeep | Wrangler | Renegade | |
1988 | Jeep | Wrangler | S | |
1989 | Jeep | Wrangler | S | |
1990 | Jeep | Wrangler | S | |
1991 | Jeep | Wrangler | S | |
1992 | Jeep | Wrangler | S | |
1993 | Jeep | Wrangler | S | |
1994 | Jeep | Wrangler | S | |
1993 | Jeep | Grand Cherokee | Base | |
1987 | Jeep | Wrangler | Base | |
1988 | Jeep | Wrangler | Base | |
1989 | Jeep | Wrangler | Base | |
1990 | Jeep | Wrangler | Base | |
1991 | Jeep | Wrangler | Base | |
1992 | Jeep | Wrangler | Base | |
1993 | Jeep | Wrangler | Base | |
1984 | Jeep | Cherokee | Base | |
1985 | Jeep | Cherokee | Base | |
1986 | Jeep | Cherokee | Base | |
1987 | Jeep | Cherokee | Base | |
1988 | Jeep | Cherokee | Base | |
1989 | Jeep | Cherokee | Base | |
1990 | Jeep | Cherokee | Base | |
1991 | Jeep | Cherokee | Base | |
1992 | Jeep | Cherokee | Base | |
1993 | Jeep | Cherokee | Base | |
1991 | Jeep | Cherokee | Briarwood | |
1992 | Jeep | Cherokee | Briarwood | |
1988 | Jeep | Wrangler | Islander | |
1989 | Jeep | Wrangler | Islander | |
1990 | Jeep | Wrangler | Islander | |
1991 | Jeep | Wrangler | Islander | |
1992 | Jeep | Wrangler | Islander | |
1985 | Jeep | Cherokee | Laredo | |
1986 | Jeep | Cherokee | Laredo | |
1987 | Jeep | Cherokee | Laredo | |
1988 | Jeep | Cherokee | Laredo | |
1989 | Jeep | Cherokee | Laredo | |
1990 | Jeep | Cherokee | Laredo | |
1991 | Jeep | Cherokee | Laredo | |
1992 | Jeep | Cherokee | Laredo | |
1987 | Jeep | Wrangler | Laredo | |
1988 | Jeep | Wrangler | Laredo | |
1989 | Jeep | Wrangler | Laredo | |
1990 | Jeep | Wrangler | Laredo | |
1985 | Jeep | Cherokee | Pioneer | |
1986 | Jeep | Cherokee | Pioneer | |
1987 | Jeep | Cherokee | Pioneer | |
1988 | Jeep | Cherokee | Pioneer | |
1989 | Jeep | Cherokee | Pioneer | |
1990 | Jeep | Cherokee | Pioneer | |
1985 | Jeep | Cherokee | Chief | |
1986 | Jeep | Cherokee | Chief | |
1987 | Jeep | Cherokee | Chief | |
1988 | Jeep | Cherokee | Chief |
