Rough Country
2 Inch Leveling Kit | N3 Shocks | Ram 1500 2WD (2009-2018 & Classic)30430
2 Inch Leveling Kit | N3 Shocks | Ram 1500 2WD (2009-2018 & Classic)30430
Regular price
$279.95 CAD
Regular price
$279.95 CAD
Sale price
$279.95 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Give your 2wd Dodge Ram 1500 a level look from front to rear with Rough CountryΓÇÖs 2in coil spring leveling kit! This easy-to-install leveling kit raises the front of your vehicle to be equal height with the rear for a leveled, flush look that gives a better ride height and more aggressive appearance. This kit features a set of front, durable coil springs allowing you gain additional ride height without sacrificing ride quality or performance, and is considered one of the best ways to lift a Dodge truck! Once installed, this kit can run up to a 33x12.50 tire with factory wheel backspacing. Includes Rough CountryΓÇÖs 5-year Coil Spring Warranty!
View full details
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2019 | Ram | 1500 Classic | Tradesman | |
2020 | Ram | 1500 Classic | Tradesman | |
2021 | Ram | 1500 Classic | Tradesman | |
2022 | Ram | 1500 Classic | Tradesman | |
2023 | Ram | 1500 Classic | Tradesman | |
2024 | Ram | 1500 Classic | Tradesman | |
2019 | Ram | 1500 Classic | Warlock | |
2020 | Ram | 1500 Classic | Warlock | |
2021 | Ram | 1500 Classic | Warlock | |
2022 | Ram | 1500 Classic | Warlock | |
2023 | Ram | 1500 Classic | Warlock | |
2019 | Ram | 1500 Classic | Express | |
2020 | Ram | 1500 Classic | Express | |
2021 | Ram | 1500 Classic | Express | |
2022 | Ram | 1500 Classic | Express | |
2019 | Ram | 1500 Classic | SLT | |
2020 | Ram | 1500 Classic | SLT | |
2021 | Ram | 1500 Classic | SLT | |
2022 | Ram | 1500 Classic | SLT | |
2019 | Ram | 1500 Classic | Big Horn | |
2019 | Ram | 1500 Classic | Lone Star | |
2011 | Ram | 1500 | Big Horn | |
2012 | Ram | 1500 | Big Horn | |
2013 | Ram | 1500 | Big Horn | |
2014 | Ram | 1500 | Big Horn | |
2015 | Ram | 1500 | Big Horn | |
2016 | Ram | 1500 | Big Horn | |
2017 | Ram | 1500 | Big Horn | |
2018 | Ram | 1500 | Big Horn | |
2012 | Ram | 1500 | Express | |
2013 | Ram | 1500 | Express | |
2014 | Ram | 1500 | Express | |
2015 | Ram | 1500 | Express | |
2016 | Ram | 1500 | Express | |
2017 | Ram | 1500 | Express | |
2018 | Ram | 1500 | Express | |
2011 | Ram | 1500 | Laramie | |
2012 | Ram | 1500 | Laramie | |
2013 | Ram | 1500 | Laramie | |
2014 | Ram | 1500 | Laramie | |
2015 | Ram | 1500 | Laramie | |
2016 | Ram | 1500 | Laramie | |
2017 | Ram | 1500 | Laramie | |
2018 | Ram | 1500 | Laramie | |
2011 | Ram | 1500 | Laramie Longhorn | |
2012 | Ram | 1500 | Laramie Longhorn | |
2013 | Ram | 1500 | Laramie Longhorn | |
2014 | Ram | 1500 | Laramie Longhorn | |
2015 | Ram | 1500 | Laramie Longhorn | |
2016 | Ram | 1500 | Laramie Longhorn | |
2017 | Ram | 1500 | Laramie Longhorn | |
2018 | Ram | 1500 | Laramie Longhorn | |
2015 | Ram | 1500 | Limited | |
2016 | Ram | 1500 | Limited | |
2017 | Ram | 1500 | Limited | |
2018 | Ram | 1500 | Limited | |
2014 | Ram | 1500 | Lone Star | |
2015 | Ram | 1500 | Lone Star | |
2016 | Ram | 1500 | Lone Star | |
2017 | Ram | 1500 | Lone Star | |
2018 | Ram | 1500 | Lone Star | |
2015 | Ram | 1500 | Rebel | |
2016 | Ram | 1500 | Rebel | |
2017 | Ram | 1500 | Rebel | |
2018 | Ram | 1500 | Rebel | |
2011 | Ram | 1500 | SLT | |
2012 | Ram | 1500 | SLT | |
2013 | Ram | 1500 | SLT | |
2014 | Ram | 1500 | SLT | |
2015 | Ram | 1500 | SLT | |
2016 | Ram | 1500 | SLT | |
2017 | Ram | 1500 | SLT | |
2018 | Ram | 1500 | SLT | |
2011 | Ram | 1500 | Sport | |
2012 | Ram | 1500 | Sport | |
2013 | Ram | 1500 | Sport | |
2014 | Ram | 1500 | Sport | |
2015 | Ram | 1500 | Sport | |
2016 | Ram | 1500 | Sport | |
2017 | Ram | 1500 | Sport | |
2018 | Ram | 1500 | Sport | |
2011 | Ram | 1500 | Tradesman | |
2012 | Ram | 1500 | Tradesman | |
2013 | Ram | 1500 | Tradesman | |
2014 | Ram | 1500 | Tradesman | |
2015 | Ram | 1500 | Tradesman | |
2016 | Ram | 1500 | Tradesman | |
2017 | Ram | 1500 | Tradesman | |
2018 | Ram | 1500 | Tradesman | |
2014 | Ram | 1500 | Laramie Limited | |
2015 | Ram | 1500 | Laramie Limited | |
2011 | Ram | 1500 | Outdoorsman | |
2012 | Ram | 1500 | Outdoorsman | |
2013 | Ram | 1500 | Outdoorsman | |
2014 | Ram | 1500 | Outdoorsman | |
2015 | Ram | 1500 | Outdoorsman | |
2014 | Ram | 1500 | HFE | |
2013 | Ram | 1500 | R/T | |
2011 | Ram | 1500 | ST | |
2012 | Ram | 1500 | ST | |
2012 | Ram | 1500 | Tradesman HD | |
2009 | Dodge | Ram 1500 | Laramie | |
2010 | Dodge | Ram 1500 | Laramie | |
2009 | Dodge | Ram 1500 | SLT | |
2010 | Dodge | Ram 1500 | SLT | |
2009 | Dodge | Ram 1500 | Sport | |
2010 | Dodge | Ram 1500 | Sport | |
2009 | Dodge | Ram 1500 | ST | |
2010 | Dodge | Ram 1500 | ST | |
2009 | Dodge | Ram 1500 | TRX | |
2010 | Dodge | Ram 1500 | TRX |
