Rough Country
2.5 Inch Lift Kit | Ram 1500 4WD (2012-2018 & Classic)358
2.5 Inch Lift Kit | Ram 1500 4WD (2012-2018 & Classic)358
Regular price
$140.95 CAD
Regular price
$140.95 CAD
Sale price
$140.95 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Give your Dodge a semi-level look thatΓÇÖs perfect for towing with Rough CountryΓÇÖs 2.5-inch Leveling Lift Kit for 12-16 Ram 1500 trucks. Ram trucks come with a factory rake, leaving the rear much higher than the front. This simple solution raises the front and rear, keeping about 1-inch of rear rake. This slight rake is preferred by many who pull or tow and want the vehicle to look perfectly level when hauling large items. This easy-to-install solution maintains the factory ride quality and re-uses your factory coil spring. Made of A36 Steel, this durable front and rear spacer kit is prepared to withstand the elements with a corrosion resistant, protective black powder coat. This spacer kit allows enough ride height to run up to 33x12.50 tires, and is the easiest way to give your truck a level look when in tow.
View full details
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2019 | Ram | 1500 Classic | Tradesman | |
2020 | Ram | 1500 Classic | Tradesman | |
2021 | Ram | 1500 Classic | Tradesman | |
2022 | Ram | 1500 Classic | Tradesman | |
2023 | Ram | 1500 Classic | Tradesman | |
2024 | Ram | 1500 Classic | Tradesman | |
2019 | Ram | 1500 Classic | Warlock | |
2020 | Ram | 1500 Classic | Warlock | |
2021 | Ram | 1500 Classic | Warlock | |
2022 | Ram | 1500 Classic | Warlock | |
2023 | Ram | 1500 Classic | Warlock | |
2024 | Ram | 1500 Classic | Warlock | |
2023 | Ram | 1500 Classic | Special Service | |
2019 | Ram | 1500 Classic | Express | |
2020 | Ram | 1500 Classic | Express | |
2021 | Ram | 1500 Classic | Express | |
2022 | Ram | 1500 Classic | Express | |
2019 | Ram | 1500 Classic | SLT | |
2020 | Ram | 1500 Classic | SLT | |
2021 | Ram | 1500 Classic | SLT | |
2022 | Ram | 1500 Classic | SLT | |
2019 | Ram | 1500 Classic | Big Horn | |
2019 | Ram | 1500 Classic | Laramie | |
2019 | Ram | 1500 Classic | Lone Star | |
2012 | Ram | 1500 | Big Horn | |
2013 | Ram | 1500 | Big Horn | |
2014 | Ram | 1500 | Big Horn | |
2015 | Ram | 1500 | Big Horn | |
2016 | Ram | 1500 | Big Horn | |
2017 | Ram | 1500 | Big Horn | |
2018 | Ram | 1500 | Big Horn | |
2012 | Ram | 1500 | Express | |
2013 | Ram | 1500 | Express | |
2014 | Ram | 1500 | Express | |
2015 | Ram | 1500 | Express | |
2016 | Ram | 1500 | Express | |
2017 | Ram | 1500 | Express | |
2018 | Ram | 1500 | Express | |
2012 | Ram | 1500 | Laramie | |
2013 | Ram | 1500 | Laramie | |
2014 | Ram | 1500 | Laramie | |
2015 | Ram | 1500 | Laramie | |
2016 | Ram | 1500 | Laramie | |
2017 | Ram | 1500 | Laramie | |
2018 | Ram | 1500 | Laramie | |
2012 | Ram | 1500 | Laramie Longhorn | |
2013 | Ram | 1500 | Laramie Longhorn | |
2014 | Ram | 1500 | Laramie Longhorn | |
2015 | Ram | 1500 | Laramie Longhorn | |
2016 | Ram | 1500 | Laramie Longhorn | |
2017 | Ram | 1500 | Laramie Longhorn | |
2018 | Ram | 1500 | Laramie Longhorn | |
2015 | Ram | 1500 | Limited | |
2016 | Ram | 1500 | Limited | |
2017 | Ram | 1500 | Limited | |
2018 | Ram | 1500 | Limited | |
2014 | Ram | 1500 | Lone Star | |
2015 | Ram | 1500 | Lone Star | |
2016 | Ram | 1500 | Lone Star | |
2017 | Ram | 1500 | Lone Star | |
2018 | Ram | 1500 | Lone Star | |
2015 | Ram | 1500 | Rebel | |
2016 | Ram | 1500 | Rebel | |
2017 | Ram | 1500 | Rebel | |
2018 | Ram | 1500 | Rebel | |
2012 | Ram | 1500 | SLT | |
2013 | Ram | 1500 | SLT | |
2014 | Ram | 1500 | SLT | |
2015 | Ram | 1500 | SLT | |
2016 | Ram | 1500 | SLT | |
2017 | Ram | 1500 | SLT | |
2018 | Ram | 1500 | SLT | |
2012 | Ram | 1500 | Sport | |
2013 | Ram | 1500 | Sport | |
2014 | Ram | 1500 | Sport | |
2015 | Ram | 1500 | Sport | |
2016 | Ram | 1500 | Sport | |
2017 | Ram | 1500 | Sport | |
2018 | Ram | 1500 | Sport | |
2012 | Ram | 1500 | Tradesman | |
2013 | Ram | 1500 | Tradesman | |
2014 | Ram | 1500 | Tradesman | |
2015 | Ram | 1500 | Tradesman | |
2016 | Ram | 1500 | Tradesman | |
2017 | Ram | 1500 | Tradesman | |
2018 | Ram | 1500 | Tradesman | |
2012 | Ram | 1500 | Outdoorsman | |
2013 | Ram | 1500 | Outdoorsman | |
2014 | Ram | 1500 | Outdoorsman | |
2015 | Ram | 1500 | Outdoorsman | |
2016 | Ram | 1500 | Outdoorsman | |
2014 | Ram | 1500 | Laramie Limited | |
2015 | Ram | 1500 | Laramie Limited | |
2012 | Ram | 1500 | ST |
