Rough Country
2.5 Inch Leveling Kit | Ram 2500 (10-13)/3500 (10-12) 4WD374
2.5 Inch Leveling Kit | Ram 2500 (10-13)/3500 (10-12) 4WD374
Regular price
$112.95 CAD
Regular price
$112.95 CAD
Sale price
$112.95 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Maintain stock ride quality and achieve increased ground clearance with this 2.5" Leveling lift kit. This kit offers the ability to run up to 33" tires and is a 100% bolt-on installation.
View full details
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2013 | Ram | 2500 | Big Horn | |
2011 | Ram | 2500 | Laramie | |
2012 | Ram | 2500 | Laramie | |
2013 | Ram | 2500 | Laramie | |
2011 | Ram | 2500 | Laramie Longhorn | |
2012 | Ram | 2500 | Laramie Longhorn | |
2013 | Ram | 2500 | Laramie Longhorn | |
2013 | Ram | 2500 | Lone Star | |
2012 | Ram | 2500 | Outdoorsman | |
2013 | Ram | 2500 | Outdoorsman | |
2011 | Ram | 2500 | Power Wagon | |
2012 | Ram | 2500 | Power Wagon | |
2013 | Ram | 2500 | Power Wagon | |
2011 | Ram | 2500 | SLT | |
2012 | Ram | 2500 | SLT | |
2013 | Ram | 2500 | SLT | |
2011 | Ram | 2500 | ST | |
2012 | Ram | 2500 | ST | |
2013 | Ram | 2500 | ST | |
2013 | Ram | 2500 | Tradesman | |
2011 | Ram | 3500 | Laramie | |
2012 | Ram | 3500 | Laramie | |
2011 | Ram | 3500 | Laramie Longhorn | |
2012 | Ram | 3500 | Laramie Longhorn | |
2011 | Ram | 3500 | SLT | |
2012 | Ram | 3500 | SLT | |
2011 | Ram | 3500 | ST | |
2012 | Ram | 3500 | ST | |
2003 | Dodge | Ram 2500 | Laramie | |
2004 | Dodge | Ram 2500 | Laramie | |
2005 | Dodge | Ram 2500 | Laramie | |
2006 | Dodge | Ram 2500 | Laramie | |
2007 | Dodge | Ram 2500 | Laramie | |
2008 | Dodge | Ram 2500 | Laramie | |
2009 | Dodge | Ram 2500 | Laramie | |
2010 | Dodge | Ram 2500 | Laramie | |
2003 | Dodge | Ram 3500 | Laramie | |
2004 | Dodge | Ram 3500 | Laramie | |
2005 | Dodge | Ram 3500 | Laramie | |
2006 | Dodge | Ram 3500 | Laramie | |
2007 | Dodge | Ram 3500 | Laramie | |
2008 | Dodge | Ram 3500 | Laramie | |
2009 | Dodge | Ram 3500 | Laramie | |
2010 | Dodge | Ram 3500 | Laramie | |
2006 | Dodge | Ram 2500 | Power Wagon | |
2007 | Dodge | Ram 2500 | Power Wagon | |
2008 | Dodge | Ram 2500 | Power Wagon | |
2009 | Dodge | Ram 2500 | Power Wagon | |
2010 | Dodge | Ram 2500 | Power Wagon | |
2003 | Dodge | Ram 3500 | SLT | |
2004 | Dodge | Ram 3500 | SLT | |
2005 | Dodge | Ram 3500 | SLT | |
2006 | Dodge | Ram 3500 | SLT | |
2007 | Dodge | Ram 3500 | SLT | |
2008 | Dodge | Ram 3500 | SLT | |
2009 | Dodge | Ram 3500 | SLT | |
2010 | Dodge | Ram 3500 | SLT | |
2003 | Dodge | Ram 2500 | SLT | |
2004 | Dodge | Ram 2500 | SLT | |
2005 | Dodge | Ram 2500 | SLT | |
2006 | Dodge | Ram 2500 | SLT | |
2007 | Dodge | Ram 2500 | SLT | |
2008 | Dodge | Ram 2500 | SLT | |
2009 | Dodge | Ram 2500 | SLT | |
2010 | Dodge | Ram 2500 | SLT | |
2003 | Dodge | Ram 2500 | ST | |
2004 | Dodge | Ram 2500 | ST | |
2005 | Dodge | Ram 2500 | ST | |
2006 | Dodge | Ram 2500 | ST | |
2007 | Dodge | Ram 2500 | ST | |
2008 | Dodge | Ram 2500 | ST | |
2009 | Dodge | Ram 2500 | ST | |
2010 | Dodge | Ram 2500 | ST | |
2003 | Dodge | Ram 3500 | ST | |
2004 | Dodge | Ram 3500 | ST | |
2005 | Dodge | Ram 3500 | ST | |
2006 | Dodge | Ram 3500 | ST | |
2007 | Dodge | Ram 3500 | ST | |
2008 | Dodge | Ram 3500 | ST | |
2009 | Dodge | Ram 3500 | ST | |
2010 | Dodge | Ram 3500 | ST | |
2008 | Dodge | Ram 2500 | SXT | |
2009 | Dodge | Ram 2500 | SXT | |
2010 | Dodge | Ram 2500 | SXT | |
2010 | Dodge | Ram 2500 | TRX | |
2008 | Dodge | Ram 3500 | SXT | |
2009 | Dodge | Ram 3500 | SXT | |
2006 | Dodge | Ram 3500 | Sport | |
2007 | Dodge | Ram 3500 | Sport | |
2006 | Dodge | Ram 2500 | Sport | |
2007 | Dodge | Ram 2500 | Sport | |
2006 | Dodge | Ram 2500 | TRX4 | |
1994 | Dodge | Ram 2500 | Base | |
1995 | Dodge | Ram 2500 | Base | |
1996 | Dodge | Ram 2500 | Base | |
1997 | Dodge | Ram 2500 | Base | |
1998 | Dodge | Ram 2500 | Base | |
1999 | Dodge | Ram 2500 | Base | |
2000 | Dodge | Ram 2500 | Base | |
2001 | Dodge | Ram 2500 | Base | |
2002 | Dodge | Ram 2500 | Base | |
1994 | Dodge | Ram 3500 | Base | |
1995 | Dodge | Ram 3500 | Base | |
1996 | Dodge | Ram 3500 | Base | |
1997 | Dodge | Ram 3500 | Base | |
1998 | Dodge | Ram 3500 | Base | |
1999 | Dodge | Ram 3500 | Base | |
2000 | Dodge | Ram 3500 | Base | |
2001 | Dodge | Ram 3500 | Base | |
2002 | Dodge | Ram 3500 | Base | |
1997 | Dodge | Ram 1500 | Laramie | |
1998 | Dodge | Ram 1500 | Laramie | |
1999 | Dodge | Ram 1500 | Laramie | |
2000 | Dodge | Ram 1500 | Laramie | |
2001 | Dodge | Ram 1500 | Laramie | |
2001 | Dodge | Ram 1500 | SLT | |
1997 | Dodge | Ram 1500 | Sport | |
1998 | Dodge | Ram 1500 | Sport | |
1999 | Dodge | Ram 1500 | Sport | |
2000 | Dodge | Ram 1500 | Sport | |
2001 | Dodge | Ram 1500 | Sport | |
1997 | Dodge | Ram 1500 | ST | |
1998 | Dodge | Ram 1500 | ST | |
1999 | Dodge | Ram 1500 | ST | |
2000 | Dodge | Ram 1500 | ST | |
2001 | Dodge | Ram 1500 | ST | |
1997 | Dodge | Ram 1500 | LT | |
1994 | Dodge | Ram 1500 | Base | |
1995 | Dodge | Ram 1500 | Base | |
1996 | Dodge | Ram 1500 | Base |


